Name Last Seen First Seen Spielzeit auf StS Servern
(GER)Andwari 25.08.2018 21:21 Uhr 21.07.2018 23:21 Uhr 8.2 Stunden
darkkillerman 31.07.2018 21:28 Uhr 18.07.2018 20:01 Uhr 8.1 Stunden
Rct Lassen [2PARA] 22.07.2018 19:05 Uhr 28.05.2018 22:43 Uhr 8.1 Stunden
[135th]Dexter 22.07.2018 21:41 Uhr 07.07.2018 20:07 Uhr 8.1 Stunden
StS Air Mordor 03.07.2019 20:15 Uhr 04.07.2018 16:30 Uhr 8 Stunden
[135th]MdB ツ 22.07.2018 18:46 Uhr 07.07.2018 18:33 Uhr 8 Stunden
Zetexy 22.07.2018 19:05 Uhr 07.07.2018 21:34 Uhr 8 Stunden
[RG] Tushan(Ger) 31.07.2018 20:24 Uhr 07.07.2018 12:50 Uhr 8 Stunden
Donald Trump 08.07.2018 22:00 Uhr 10.06.2018 14:39 Uhr 8 Stunden
Norman 22.07.2018 00:42 Uhr 07.07.2018 21:34 Uhr 7.9 Stunden
Colorlessflea 10.07.2018 05:05 Uhr 09.07.2018 21:11 Uhr 7.9 Stunden
moep03 01.08.2018 00:05 Uhr 08.07.2018 15:52 Uhr 7.8 Stunden
Budred 07.08.2018 04:54 Uhr 06.08.2018 20:48 Uhr 7.8 Stunden
TobiDasBo 19.07.2018 22:21 Uhr 03.07.2018 20:21 Uhr 7.7 Stunden
dafoxus 22.07.2018 20:18 Uhr 07.07.2018 13:51 Uhr 7.7 Stunden
Bockwurstverteiler 24.07.2018 22:07 Uhr 09.06.2018 21:57 Uhr 7.7 Stunden
[EOW] ZeckE 18.07.2018 22:18 Uhr 28.05.2018 20:50 Uhr 7.6 Stunden
[SKG]Pete 01.08.2018 18:55 Uhr 19.07.2018 22:40 Uhr 7.6 Stunden
DarkDevil 01.08.2018 01:59 Uhr 20.07.2018 19:52 Uhr 7.5 Stunden
Commander_Ralle 20.07.2018 21:52 Uhr 28.05.2018 20:10 Uhr 7.4 Stunden

Spielerdatenbank

Suche

SELECT `player`.* FROM `sts_player`.`player` ORDER BY `PLAYER_TIME_PLAYED` DESC