Name Last Seen First Seen Spielzeit auf StS Servern
AnarchyGuy 08.07.2018 00:44 Uhr 08.07.2018 00:44 Uhr 1 Minuten
(GER)niwel04 03.07.2018 18:08 Uhr 03.07.2018 18:08 Uhr 1 Minuten
SpartacuS CroW 11.11.2018 14:31 Uhr 11.11.2018 14:31 Uhr 1 Minuten
ando771ando7712 07.07.2018 14:21 Uhr 07.07.2018 14:21 Uhr 1 Minuten
White 19.07.2018 22:58 Uhr 19.07.2018 22:58 Uhr 1 Minuten
Stationmaster 10.06.2018 03:31 Uhr 10.06.2018 03:31 Uhr 1 Minuten
Tonger 31.07.2018 21:35 Uhr 31.07.2018 21:35 Uhr 1 Minuten
=TDA= 11.11.2018 14:59 Uhr 11.11.2018 14:59 Uhr 1 Minuten
ocean lion 1991 12.11.2018 14:15 Uhr 12.11.2018 14:15 Uhr 1 Minuten
Sharpe 12.11.2018 17:25 Uhr 12.11.2018 17:25 Uhr 1 Minuten
DarkGamer 07.07.2018 14:22 Uhr 07.07.2018 14:22 Uhr 1 Minuten
[ToC]Kobi 11.11.2018 15:00 Uhr 11.11.2018 15:00 Uhr 1 Minuten
Holy father Nikolay [Ru] 07.07.2018 14:22 Uhr 07.07.2018 14:22 Uhr 1 Minuten
Second Mid Window 08.07.2018 00:47 Uhr 08.07.2018 00:47 Uhr 1 Minuten
deadsies 22.07.2018 20:41 Uhr 22.07.2018 20:41 Uhr 1 Minuten
warhawk 12.11.2018 17:31 Uhr 12.11.2018 17:31 Uhr 1 Minuten
Rodney 28.05.2018 21:47 Uhr 28.05.2018 21:47 Uhr 1 Minuten
[PzJg]Khajo 07.07.2018 14:22 Uhr 07.07.2018 14:22 Uhr 1 Minuten
(GER)[TEMP]Taubsi 13.11.2018 21:18 Uhr 13.11.2018 21:18 Uhr 1 Minuten
LCpl. Luke [RLR][1-B] 07.07.2018 14:22 Uhr 07.07.2018 14:22 Uhr 1 Minuten

Spielerdatenbank

Suche

SELECT `player`.* FROM `sts_player`.`player` ORDER BY `PLAYER_TIME_PLAYED` DESC