Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
GunBoat 10 7 34 0 100.0 170 0
Basic Brig 10 6 77 8 200.0 0 0
Lynx 13 7 34 4 100.0 1030 0
Yacht Silver (i) 15 7 51 6 130.0 170 0
Yacht (i) 15 7 51 6 130.0 170 0
Privateer 15 7 51 6 130.0 1154 0
Pickle 15 7 51 6 130.0 1154 0
Cutter 15 7 51 6 130.0 1154 0
Mortar Brig 15 6 60 6 300.0 12354 0
Tutorial Brig 17 6 77 8 200.0 3000 0
Tutorial Brig 17 6 77 8 200.0 3000 0
Tutorial Brig 17 6 77 8 200.0 3000 0
Brig 20 6 77 8 200.0 1562 0
Navy Brig 22 6 86 9 200.0 1755 0
Rattlesnake 22 6 83 9 200.0 1755 0
Rookie Snow 22 6 106 11 200.0 1500 0
Mercury 25 6 86 10 200.0 1950 0
Prince de Neufchu00E2tel 25 6 103 10 200.0 1950 0
Niagara 25 6 126 10 210.0 2006 0
Snow 27 6 106 11 200.0 2140 0
Le Requin (i) 30 6 157 12 245.0 245 0
Rattlesnake Heavy 32 6 117 13 220.0 2532 0
Cerberus 33 6 154 13 250.0 2600 0
La Renommu00E9e 38 6 174 15 250.0 2982 0
Tutorial Cerberus 40 5 154 13 250.0 6059 0
Hercules (i) 58 5 243 17 420.0 245 0
Surprise 64 5 223 19 420.0 5016 0
Pandora (i) 65 5 211 21 420.0 245 0
La Belle-Poule 65 5 251 19 455.0 5122 0
Frigate 66 5 300 19 495.0 5242 0
Pirate Frigate 67 5 317 19 505.0 5269 0
Essex 70 5 326 20 505.0 5559 0
L'Hermione (i) 72 5 294 21 495.0 317 0
Santa Cecilia 72 5 294 21 495.0 5686 0
Indefatigable 78 5 411 22 610.0 6170 0
Diana 78 5 394 22 610.0 6143 0
Endymion 85 5 417 24 620.0 6665 0
Trincomalee 87 5 389 25 610.0 6850 0
Leopard (i) 95 4 563 26 800.0 317 0
USS United States 96 4 506 27 800.0 7560 0
Constitution 96 4 523 27 800.0 7560 0
Diana (i) 100 5 394 22 610.0 317 0
Ru00E4ttvisan (i) 107 4 586 30 800.0 317 0
Ingermanland 110 4 563 31 800.0 8688 0
Agamemnon 114 4 574 32 800.0 8955 0
Wapen von Hamburg 119 4 594 34 800.0 9431 0
Wasa 125 3 691 32 1050.0 9149 0
3rd Rate 132 3 686 37 1050.0 10417 0
Bellona 133 3 726 37 1050.0 10525 0
Admiraal de Ruyter 143 3 854 39 1100.0 11308 0
Redoutable (i) 149 3 846 41 1100.0 317 0
St. Pavel 150 2 837 41 1250.0 11864 0
Le Bucentaure 162 2 914 44 1250.0 12763 0
Implacable 163 3 946 45 1130.0 12885 0
Christian 164 2 920 45 1250.0 12947 0
San Pedro (i) 164 2 960 45 1250.0 317 0
Victory 217 1 1066 53 1625.0 17118 0
Victory 1765 (i) 224 1 1094 55 1625.0 317 0
Santa Ana (i) 225 1 1117 55 1625.0 317 0
L'Ocu00E9an 240 1 1149 59 1625.0 18941 0
Santu00EDsima Trinidad 279 1 1266 69 1750.0 21991 0
Duke of Kent 354 1 1591 88 2200.0 27952 0

Handelsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Tutorial Trader 10 6 51 8 600.0 2352 0
Basic Lynx 13 7 34 4 750.0 0 0
Traders Lynx 13 7 23 4 850.0 1015 10000
Traders Cutter 14 7 34 6 960.0 1142 0
Traders Brig 19 6 51 8 1030.0 1517 23000
Traders Snow 26 6 74 11 1125.0 2090 0
Le Gros Ventre 27 5 114 10 1265.0 2006 0
Indiaman 37 5 234 14 1590.0 2909 0
Le Gros Ventre Refit 40 6 169 18 250.0 3147 0
Galeon 57 5 189 17 1535.0 245 0
Rotterdam (i) 85 4 449 24 2110.0 317 0
Hulk Indiaman 100 5 234 14 1600.0 13058 0

Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Travel Balloon (i) 10 7 5 0 10.0 170 0