Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
GunBoat 10 7 34 0 120.0 201 0
Basic Brig 10 6 77 8 170.0 0 0
Lynx 13 7 34 4 280.0 3496 0
Yacht Silver (i) 15 7 51 6 280.0 218 0
Yacht (i) 15 7 51 6 280.0 218 0
Privateer 15 7 51 6 280.0 3943 0
Pickle 15 7 51 6 280.0 3943 0
Cutter 15 7 51 6 280.0 3943 0
Mortar Brig 15 6 60 6 300.0 39143 0
Tutorial Brig 17 6 77 8 200.0 3000 0
Tutorial Brig 17 6 77 8 200.0 3000 0
Tutorial Brig 17 6 77 8 200.0 3000 0
Brig 20 6 77 8 280.0 5219 0
Rookie Snow 22 6 106 11 200.0 1500 0
Navy Brig 22 6 86 9 280.0 5886 0
Rattlesnake 22 6 83 9 280.0 5886 0
Mercury 25 6 86 10 280.0 6551 0
Niagara 25 6 126 10 280.0 6701 0
Prince de Neufchu00E2tel 25 6 103 10 280.0 6551 0
Snow 27 6 106 11 280.0 7154 0
Le Requin (i) 30 6 157 12 280.0 438 0
Rattlesnake Heavy 32 6 117 13 290.0 8498 0
Cerberus 33 6 154 13 290.0 8727 0
La Renommu00E9e 38 6 174 15 360.0 9991 0
Tutorial Cerberus 40 5 154 13 250.0 6059 0
Hercules (i) 58 5 243 17 510.0 785 0
Surprise 64 5 223 19 570.0 16796 0
La Belle-Poule 65 5 251 19 570.0 17135 0
Pandora (i) 65 5 211 21 590.0 885 0
Frigate 66 5 300 19 590.0 17573 0
Pirate Frigate 67 5 317 19 600.0 17681 0
Essex 71 5 326 20 650.0 18607 0
L'Hermione (i) 72 5 294 21 660.0 919 0
Santa Cecilia 72 5 294 21 660.0 19054 0
Diana 78 5 394 22 720.0 20627 0
Indefatigable 79 5 411 22 720.0 20733 0
Endymion 85 5 417 24 800.0 22360 0
Trincomalee 87 5 389 25 790.0 23000 0
Leopard (i) 95 4 563 26 930.0 1255 0
USS United States 96 4 506 27 910.0 25391 0
Constitution 96 4 523 27 920.0 25391 0
Diana (i) 100 5 394 22 610.0 1031 0
Ru00E4ttvisan (i) 107 4 586 30 1030.0 1382 0
Ingermanland 111 4 563 31 1040.0 29147 0
Agamemnon 114 4 574 32 1050.0 30048 0
Wapen von Hamburg 120 4 594 34 1130.0 31618 0
Wasa 125 3 691 32 1120.0 30721 0
3rd Rate 132 3 686 37 1260.0 34940 0
Bellona 134 3 726 37 1280.0 35279 0
Admiraal de Ruyter 143 3 854 39 1420.0 37964 0
Redoutable (i) 148 3 846 41 1430.0 1947 0
St. Pavel 150 2 837 41 1430.0 39806 0
Le Bucentaure 161 2 914 44 1550.0 42854 0
Implacable 163 3 946 45 1570.0 43220 0
Christian 164 2 920 45 1560.0 43436 0
San Pedro (i) 164 2 960 45 1580.0 2165 0
Victory 216 1 1066 53 2010.0 57394 0
Victory 1765 (i) 224 1 1094 55 2090.0 5914 0
Santa Ana (i) 225 1 1117 55 2110.0 5988 0
L'Ocu00E9an 239 1 1149 59 2220.0 63498 0
Santu00EDsima Trinidad 278 1 1266 69 2540.0 310050 0
Duke of Kent 353 1 1591 88 3260.0 575813 0

Handelsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Tutorial Trader 10 6 51 8 600.0 2352 0
Basic Lynx 12 7 34 4 350.0 0 0
Traders Lynx 13 7 23 4 600.0 3397 10000
Traders Cutter 14 7 34 6 600.0 3841 0
Traders Brig 19 6 51 8 900.0 5101 23000
Traders Snow 26 6 74 11 1100.0 7019 0
Le Gros Ventre 28 5 114 10 2000.0 6701 0
Indiaman 37 5 234 14 3200.0 9755 0
Le Gros Ventre Refit 40 6 169 18 1000.0 10550 0
Galeon (i) 50 5 189 17 1900.0 779 0
Rotterdam (i) 86 4 449 24 3700.0 1130 0
Hulk Indiaman 100 5 234 14 1600.0 13058 0

Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Travel Balloon (i) 10 7 5 0 50.0 201 0