Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 10000 31 124 / 124
12pd Long Gun 15 198 660 / 207
12pd Medium Gun 10007 69 715 / 165
12pd Obusier 2 135 450 / 124
18pd Carronade 4 495 2477 / 144
18pd Long Gun 10 297 990 / 238
18pd Medium Gun 9639 128 1311 / 187
18pd Obusier 8 202 675 / 144
24pd Carronade 24 670 3352 / 157
24pd Long Gun 22 396 1320 / 259
24pd Medium Gun 9912 174 1788 / 208
24pd Obusier 5 270 900 / 157
2pd Standard Gun 10000 21 85 / 85
32pd Carronade 12 874 4372 / 177
32pd Long Gun 8 528 1760 / 291
32pd Medium Gun 10090 233 2385 / 229
36pd Long Gun 18 594 1980 / 313
36pd Medium Gun 10098 291 2981 / 249
3pd Base Gun 10414 0 1 / 90
42pd Medium Gun 10034 349 3577 / 270
4pd Long Gun 16 20 69 / 133
4pd Medium Gun 10000 25 103 / 103
6pd Long Gun 32 99 330 / 153
6pd Medium Gun 10000 31 124 / 124
6pd Navy Gun 2 99 330 / 153
9pd Long Gun 20 148 495 / 186
9pd Medium Gun 9573 58 596 / 144
A Treatise on Square Sails Trim 1 960 1600 / 1
African Oak 122 1242 2270 / 15
Akvavit 95 330 625 / 331
Almeria Saltpeter 7 400 800 / 0
Ambergris 15 1677 3606 / 690
American Cotton 41 1803 2286 / 2069
Arabian Coffee 112 3461 4390 / 690
Ballast Relay - S 1 600 1000 / 1
Bananas 237 44 132 / 19
Batavian Spices 522 4033 5114 / 690
Bavarian wheat 128 675 857 / 19
Bermuda Cedar (S) 95 483 962 / 0
Black Pepper 20 1674 2801 / 331
Boarding Cannons 6-7th -1 400 2000 / 1
Boatswain 6-7th 1 960 1600 / 1
Bow figure - Whale - M 1 80 100 / 1
Broad Pennant 1 10000 20000 / 0
Burgundian Wine 43 1400 2800 / 331
Carolina Tobacco 56 1573 1994 / 331
Carpenters - M 1 80 100 / 1
Cartagena Tar -1 1200 200000 / 0
Catalonian Olive Oil 373 1352 1715 / 159
Cheshire Cheese 116 192 330 / 0
Chile saltpeter 8 1622 3245 / 690
Coal 311 2 10 / 0
Copper 651 1 427 / 2069
Cuban Tobacco 82 275 549 / 690
Danish Pickled Herring 8 456 579 / 690
Doubloons 1350 32 45 / 32
Dutch Cacao 38 2169 3272 / 331
Dutch Laudanum 42 3233 4099 / 1000
European books 13 935 1580 / 1000
Fine Fabrics 28 1250 2500 / 331
Fine Leather 40 723 1108 / 690
Fir Log -1 4 1 / 4
Fish Meat 20000 1 3 / 4
French Sail Cloth -1 400 10000 / 0
Frigate Permit 1 2733 4556 / 0
Grapefruit 57 169 341 / 19
Gun Tackles - S 1 80 100 / 1
Gunners - L -1 80 50000 / 1
Hammocks - M 1 600 1000 / 1
Hammocks - S 3 80 100 / 1
Hemp 28 24 79 / 4
Honey 70 319 721 / 331
Hull Repairs 1250 452 537 / 150
Iberian Dried Pork 63 200 400 / 19
Indian tea 231 3134 3974 / 690
Indigo 86 700 1400 / 690
Iron Ore 469 21 110 / 8
Italian Larch 325 1728 2644 / 0
Lancashire Iron 37 1806 2291 / 331
Le Gros Ventre Permit 1 3808 6348 / 0
Lemons 82 200 400 / 95
Lignum Vitae Log 2 76 132 / 6
Liqueur 35 104 351 / 331
Locust Log (S) 34 491 969 / 0
Logwood 45 688 1345 / 331
Loki Rune 1 2500 5000 / 1
Madeira Wine 30 731 1113 / 331
Mahogany Log 1250 128 246 / 15
Mahogany Log (S) 162 678 1108 / 0
Malabar Teak 54 1584 3167 / 15
Mangoes 18 73 176 / 19
Marines - M 1 3652 6088 / 1
Master Ballast Relay - S 1 80 100 / 1
Master Diagonal Riders - S 2 600 1000 / 1
Master Gunners - S 3 640 800 / 1
Master Marines - M 2 80 100 / 1
Master Muskets - L 3 80 100 / 1
Master Reinforced Sails - S -1 80 25000 / 1
Master Stay Sail Refit - S 2 1057 1762 / 1
Medicine 464 3 35 / 40
Mercury Permit 1 1200 2000 / 0
Merino Wool 35 865 970 / 690
Molasses 2500 1 4 / 4
Mosaic 31 469 920 / 331
Muskets - L 1 80 100 / 1
Nassau Quartermaster -1 400 60000 / 0
Navy Carpenters - M 1 80 100 / 1
Navy Hard Wood Planking - S 1 80 100 / 1
Navy Toolbox - L -1 80 20000 / 1
Normandy Cider 37 450 900 / 159
Oak Log 3000 15 60 / 4
Parisian Furniture 1 5168 6557 / 1000
Potato 49 37 127 / 19
Powder Monkeys - L 1 80 100 / 1
Powder Monkeys - M 1 600 1000 / 1
Powder Monkeys - S 1 80 100 / 1
Practical Navigator (1802) 1 960 1600 / 1
Provence Oak 36 381 657 / 0
Provisions 36 5 19 / 19
Quartz 7 1948 5126 / 690
Rangoon Teak 51 1270 2274 / 15
Red Chilli 177 4055 5142 / 159
Reinforced Sails - M 1 80 100 / 1
Rig Repairs 953 24 702 / 160
Riga Fir 50 1420 2398 / 0
Rigging 1-3rd 1 960 1600 / 1
Rum Rations - S 3 80 100 / 1
Sabicu Log -1 10 7 / 0
Sabicu Log (S) 82 498 974 / 0
Sail duck 132 700 1400 / 690
Sail Reinforcing 6-7th -1 400 800 / 1
Salt 143 2 3 / 4
Sealed Bottle 1 1 2500 / 1
Sevilla Muskets 2 2532 3032 / 2069
Snow Permit 1 1200 2000 / 0
Spanish Almonds 63 200 400 / 0
Spanish Dried Fruits 142 336 427 / 159
Spanish Walnut Oil 17 311 561 / 0
Stolen Goods 25 1303 2384 / 0
Stone Block -1 14 100 / 3
Sugar -1 5 22 / 331
Swedish Iron 31 2768 3511 / 331
Teak Log -1 250 650 / 10
Teak Log (S) 15 516 987 / 0
Tobacco 3 233 387 / 4
Tools 184 376 583 / 0
Trim - Turning 4-5th 1 960 1600 / 1
Vermont Maple Sugar 102 2048 2598 / 331
Whiskey 69 236 798 / 690
White Oak Log -1 130 52 / 10