Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 10000 31 125 / 125
12pd Medium Gun 10083 69 715 / 163
12pd Obusier 2 137 687 / 125
18pd Carronade 6 202 675 / 146
18pd Long Gun 20 297 990 / 233
18pd Medium Gun 9976 128 1311 / 184
18pd Obusier 4 202 675 / 146
24pd Carronade 1 270 900 / 160
24pd Long Gun -1 396 1299 / 254
24pd Medium Gun 10075 174 1788 / 204
24pd Obusier 4 270 900 / 160
2pd Standard Gun 10059 21 85 / 85
32pd Carronade 20 360 1200 / 181
32pd Long Gun 30 528 1760 / 288
32pd Medium Gun 10081 233 2385 / 225
36pd Medium Gun 10136 291 2981 / 246
3pd Base Gun 10498 0 1 / 90
42pd Medium Gun 10136 349 3577 / 267
4pd Medium Gun 10000 25 100 / 100
6pd Blomefield 2 75 250 / 150
6pd Long Gun 30 99 330 / 150
6pd Medium Gun 13149 30 121 / 121
6pd Navy Gun 1 145 728 / 150
9pd Congreve 22 137 687 / 142
9pd Long Gun 4 148 495 / 184
9pd Medium Gun 1242 35 142 / 142
African Oak 150 1565 2455 / 15
African Teak 120 1406 2400 / 0
Aguayo cloth 251 560 624 / 249
Aiming -1 400 11000 / 1
Alligator hides 12 856 1737 / 249
American Cotton 22 1783 2261 / 1727
Arctic Fox Pelts 13 2039 4148 / 0
Ball Ammo 1009 1 9 / 9
Ballast Relay - S -1 80 200 / 1
Bananas 79 20 24 / 16
Batavian Spices 15 788 2315 / 518
Bavarian wheat 310 674 854 / 16
Beans 61 200 400 / 16
Bermuda Cedar 2 188 291 / 15
Bermuda Cedar (S) 3 298 1198 / 0
Boatswain 6-7th -1 400 30000 / 1
Bow figure - Whale - M -1 80 10000 / 1
Buffalo hides 36 742 1197 / 518
Burgundian Wine 23 413 988 / 249
Cactus 9 94 163 / 16
Carolina Tobacco 5 1358 1720 / 249
Carpenters - S 1 80 100 / 1
Catalonian Olive Oil 201 1351 1713 / 119
Chain Ammo 472 1 38 / 38
Cheshire Cheese 130 2482 3148 / 0
Chile saltpeter 21 3431 4352 / 518
Coal 5 1 8 / 0
Coconut Fibres 720 126 153 / 85
Coconuts 58 79 154 / 68
Coffee 35 1218 2019 / 518
Cognac 3 2611 3311 / 249
Contraband Goods 36 1887 3774 / 0
Copper 165 91 161 / 1727
Copper Ingots 76 103 170 / 0
Corals 1 141 159 / 85
Corsican Mint 4 780 989 / 0
Cotton 109 27 44 / 1727
Crew Shifts 4-5th 1 960 1600 / 1
Cuban Tobacco 3 404 511 / 518
Danish Beer 67 323 698 / 518
Danish Pickled Herring 11 64 144 / 518
Danish Yeasts 56 33 125 / 0
Diagonal Riders - S 1 600 1000 / 1
Doubloons 49999 32 41 / 32
Dutch Cacao 16 976 2512 / 249
Dutch Peanut Butter 3350 1 555 / 119
East Indian spices 13 1816 2840 / 1000
European books 24 429 1258 / 1000
Fir Log 53 1 4 / 4
Fish Meat 27 1 2 / 4
Flannel 49 404 749 / 249
French Sail Cloth 1 374 474 / 0
Garlic 84 200 400 / 16
Gold Coast Ivory 5 1194 2392 / 518
Gold ingots 1 80874 122715 / 1000
Grape Ammo 58 1 38 / 38
Greenheart 70 1293 2299 / 0
Guacata Saltpeter 4 400 800 / 0
Gun Tackles - S -1 80 100000 / 1
Gunners - L 1 80 100 / 1
Gunpowder -1 1 4 / 5
Hammocks - S 3 80 100 / 1
Hemp 30 1 4 / 4
Historical Artifact 32 634 1543 / 1000
Honey 131 3931 4986 / 249
Horses 47 1442 1624 / 518
Hull Repairs 13 52 1049 / 180
Iberian Dried Pork 274 95 164 / 16
Indian Bay Leaf 36 407 829 / 0
Indigo 1 352 587 / 518
Iron Ore 260 25 132 / 8
Kentucky Bourbon 17 419 1251 / 518
Kurland Oak 44 385 815 / 0
Lemons 47 110 136 / 68
Lignum Vitae Log 4 48 148 / 6
Limes 173 99 218 / 16
Live Oak Log 193 130 247 / 15
Live Oak Log (S) 190 761 1171 / 0
Loki Rune 1 1 5000 / 1
Lumber 87 116 333 / 249
Lynx Permit 3 600 1000 / 0
Madagascar Jewels 1 68283 127657 / 1000
Mahogany Log -1 250 2000 / 15
Malabar Teak 4 1730 2613 / 15
Mangoes 62 250 500 / 16
Master Ballast Relay - S 1 600 1000 / 1
Master Diagonal Riders - M 1 80 100 / 1
Master Diagonal Riders - S 2 80 100 / 1
Master Gun Tackles - S -1 80 400 / 1
Master Marines - L 1 600 1000 / 1
Master Marines - M 1 1017 1696 / 1
Master Muskets - L 2 640 800 / 1
Master Reinforced Sails - S -1 80 12000 / 1
Master Square Sail Refit - L -1 80 50000 / 1
Master Toolbox - M -1 80 1399939 / 1
Medicine 129 3 35 / 50
Mercury Permit 1 600 1000 / 0
Merino Wool 145 60 219 / 518
Molasses 5 1 5 / 4
Mosaic 31 389 869 / 249
Muskets 31 603 1420 / 249
Muskets - L -1 80 120 / 1
Nassau Quartermaster 1 400 800 / 0
Navy Hard Wood Planking - S 2 80 100 / 1
Navy Muskets - L 1 80 100 / 1
Navy Pikes - S -1 80 25000 / 1
Navy Toolbox - L -1 80 10 / 1
New England Fir 150 1562 2485 / 15
Niagara Permit 2 600 1000 / 0
Normandy Cider 29 2212 2806 / 119
Oak Log 287 24 73 / 4
Optimized Rudder - S 1 600 1000 / 1
Oregon Beaver Coats 39 5719 7252 / 518
Pearl necklaces 1 3701 4389 / 1000
Pearls 11 1775 3669 / 1000
Pickle Permit 2 600 1000 / 0
Pineapples 810 93 118 / 68
Planking 1-3rd 1 960 1600 / 1
Potato 76 200 400 / 16
Powder Monkeys - S 1 80 100 / 1
Powder Monkeys 4-5th 1 960 1600 / 1
Prince de N. Permit 1 600 1000 / 0
Privateer Permit 1 600 1000 / 0
Provence Oak 56 374 652 / 0
Provisions 68 5 19 / 65
Quartz 7 4066 6474 / 518
Rattlesnake Heavy Permit 1 2751 4586 / 0
Rattlesnake Permit 1 1293 2156 / 0
Red Chilli 45 956 1541 / 119
Reinforced Sails - M 1 80 100 / 1
Reloading 4-5th 1 960 1600 / 1
Reloading 6-7th 1 1147 1912 / 1
Repairing 4-5th 1 960 1600 / 1
Repairing 6-7th 1 960 1600 / 1
Rice 52 146 300 / 0
Rig Repairs 438 37 754 / 180
Riga Fir 200 1573 2480 / 0
Rigging 4-5th 1 960 1600 / 1
Rum Rations - S -1 80 800 / 1
Sabicu Log -1 250 700 / 0
Sail duck 118 700 1400 / 518
Sail Reinforcing 1-3rd 1 960 1600 / 1
Sail Reinforcing 6-7th -1 400 100000 / 1
Sailors - L -1 80 600 / 1
Salt 16 1 2 / 4
Salted pork 175 66 146 / 16
Sealed Bottle -1 1250 24000 / 1
Seasoning Shed Permit -1 500 550000 / 0
Silk 20 1198 2084 / 518
Snow Permit 1 600 1000 / 0
Spanish Almonds 49 451 572 / 0
Spanish Dried Fruits 3 302 382 / 119
Spanish Walnut Oil 84 223 504 / 0
Stolen Goods 4 5666 7185 / 0
Stone Block 44000 1 3 / 3
Suffolk Cheese 272 2468 3130 / 119
Sugar 51 5 8 / 249
Sulphur 10837 1 3 / 5
Suriname Indigo 103 2381 3020 / 518
Sussex Oak 3 1126 1427 / 0
Teak Log 1250 197 298 / 10
Tequila 77 312 561 / 249
Tobacco 400 1 4 / 4
Tools 130 294 551 / 0
Traders Lynx Permit 1 1845 3076 / 0
Treatise on Aiming -1 400 20000 / 1
Treatise on Gun Reloading 1 960 1600 / 1
Treatise on Rudder -1 400 20000 / 1
Treatise on Sail Repair 1 960 1600 / 1
Trim - Speed 6-7th 2 960 1600 / 1
Ukrainian Grain 231 678 859 / 0
Vermont Maple Sugar 86 206 468 / 249
Versailles Terracotta 13 1085 1805 / 518
Whiskey 56 194 538 / 518
White Oak Log 75 1 10 / 10
White Oak Log (S) 200 250 650 / 0
Wool 111 519 644 / 249