Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 9996 31 124 / 124
12pd Medium Gun 10078 69 715 / 165
18pd Carronade 4 202 675 / 144
18pd Long Gun 2 297 990 / 238
18pd Medium Gun 9985 128 1311 / 187
18pd Obusier 1 44 147 / 144
24pd Carronade 1 270 900 / 157
24pd Medium Gun 10149 174 1788 / 208
2pd Standard Gun 9996 21 85 / 85
32pd Carronade -1 4000 1200 / 177
32pd Medium Gun 10123 233 2385 / 229
32pd Obusier 7 360 1200 / 177
36pd Medium Gun 10125 291 2981 / 249
3pd Base Gun 10225 0 1 / 90
42pd Medium Gun 10107 349 3577 / 270
4pd Long Gun 8 10 35 / 133
4pd Medium Gun 9521 25 103 / 103
6pd Long Gun 12 138 462 / 153
6pd Medium Gun 9922 31 124 / 124
9pd Long Gun 4 148 495 / 186
9pd Medium Gun 9703 58 596 / 144
African Oak 3 1052 2071 / 15
American Cotton 214 1790 2271 / 2069
Arabian Coffee 116 3475 4407 / 690
Atlantic salmon 27 1409 1772 / 690
Ballast Relay - S 3 80 100 / 1
Ballast Tuning 6-7th 1 960 1600 / 1
Bananas 700 18 23 / 19
Batavian Spices 199 4040 5124 / 690
Bavarian wheat 3 597 757 / 19
Beans 67 200 400 / 19
Bermuda Cedar (S) 97 250 650 / 0
Brig Permit 1 600 1000 / 0
Burgundian Wine 10 3185 4040 / 331
Cactus 42 109 173 / 19
Carpenters 1-3rd 1 960 1600 / 1
Cartagena Tar 1 1128 1430 / 0
Catalonian Olive Oil 140 1342 1702 / 159
Chain Ammo 1 1 48 / 47
Chile saltpeter 52 3762 4772 / 690
China Tea 150 4386 5562 / 0
Coal 11701 1 7 / 0
Cocoa 140 1136 1440 / 331
Coconut Fibres 37 122 153 / 124
Coconuts 68 104 170 / 95
Coffee 70 1388 2127 / 690
Cognac 24 2797 3546 / 331
Contraband Goods 16 3533 4481 / 0
Corals 416 141 161 / 124
Corsican Mint 165 101 220 / 0
Cuban Tobacco 13 1966 3000 / 690
Danish Pickled Herring 44 456 578 / 690
Danish Yeasts 39 342 434 / 0
Danzic Oak 140 1370 2320 / 15
Diagonal Riders - S 1 600 1000 / 1
Diplu00F4mu00E9 d'Artillerie 1 374 473 / 0
Doubloons 32821 32 42 / 32
Dutch Cacao 152 2619 3322 / 331
Dutch Laudanum 1 1407 4229 / 1000
Dutch Peanut Butter 91 65 171 / 159
Expert Carpentry Handbook 1 1088 1814 / 1
Fine Leather 16 2459 3119 / 690
Fir Log 78 1 4 / 4
Flannel 46 950 1900 / 331
Guacata Saltpeter 5 388 491 / 0
Gun Tackles - S 1 1294 2158 / 1
Gunners - L 1 600 1000 / 1
Gunpowder 398680 1 5 / 5
Hammocks - M 1 600 1000 / 1
Hammocks - S 1 600 1000 / 1
Helm Training 1-3rd 1 960 1600 / 1
Helm Training 4-5th 1 960 1600 / 1
Hemp 1 25 81 / 4
Honey 61 3918 4969 / 331
Horses 90 1379 1572 / 690
Hull Repairs 24464 1 150 / 150
Iberian Dried Pork 6 414 911 / 19
Indian tea 32 953 1928 / 690
Iron Ore -1 31 90 / 8
Kentucky Bourbon 28 3844 4873 / 690
Kurland Oak 1 2048 2597 / 0
Lancashire Iron 38 1820 2307 / 331
Languedoc Violins 1 3087 4346 / 1000
Lemons 216 120 140 / 95
Lignum Vitae Log 1 46 144 / 6
Limes 54 300 600 / 19
Liqueur 89 680 1081 / 331
Live Oak Log (S) 120 691 1118 / 0
Locust Log 2 178 284 / 0
Locust Log (S) 125 537 1003 / 0
Madagascar Tallow 45 800 1338 / 0
Mahogany Log 3736 2 4 / 15
Malabar Teak 11 1653 2549 / 15
Master Marines - L 1 600 1000 / 1
Master Marines - M 1 1017 1696 / 1
Master Muskets - L 1 600 1000 / 1
Master Toolbox - L 1 600 1000 / 1
Medicinal bark 64 1200 2400 / 10
Medicine 210 2 32 / 40
Mortar Brig Permit 1 600 1000 / 0
Muskets - L -1 210 100 / 1
Navy Brig Permit 1 1311 2186 / 0
Navy Hard Wood Planking - S 1 600 1000 / 1
Navy Pikes - L 1 600 1000 / 1
Navy Toolbox - L 1 784 1308 / 1
New England Fir 140 1207 2223 / 15
Normandy Cider 21 2080 2639 / 159
Oak Log 35 16 61 / 4
Oregon Beaver Coats 14 510 1723 / 690
Pearl necklaces 1 2693 4318 / 1000
Pickle Permit 1 600 1000 / 0
Pineapples 1046 109 124 / 95
Potato 77 200 400 / 19
Powder Monkeys 1-3rd 1 960 1600 / 1
Powder Monkeys 6-7th 1 960 1600 / 1
Provence Oak 7 344 634 / 0
Provisions 98 7 21 / 19
Red Chilli 36 248 274 / 159
Reinforced Sails - M 1 600 1000 / 1
Rig Repairs 73 11 654 / 160
Sabicu Log (S) 155 250 650 / 0
Sail duck 350 393 613 / 690
Salt 458 2 3 / 4
Salted pork 227 97 165 / 19
Sealed Bottle -1 1500 2500 / 1
Sevilla Muskets 1 5601 7105 / 2069
Silk 90 1639 2061 / 690
Snow Permit 1 600 1000 / 0
Spanish Almonds 36 453 575 / 0
Spanish Dried Fruits 8 337 428 / 159
Stolen Goods 132 3286 6572 / 0
Stone Block 276 5 19 / 3
Suffolk Cheese 29 587 1021 / 159
Sugar 208 3 9 / 331
Suriname Indigo 195 2377 3016 / 690
Sussex Oak 6 1142 1448 / 0
Swedish flax 67 325 699 / 19
Swedish Iron 755 1 2944 / 331
Teak Log (S) 136 779 1184 / 0
Tobacco 1352 282 468 / 4
Tomato 2 116 178 / 19
Tools 125 293 551 / 0
Topaz 1 33285 62636 / 1000
Traders Brig Permit 1 4023 6706 / 0
Traders Lynx Permit 2 600 1000 / 0
Trim - Turning 6-7th 2 960 1600 / 1
Ukrainian Grain 3896 1 663 / 0
Vermont Maple Sugar 56 273 511 / 331
White Oak Log -1 250 650 / 10