Shop-Preise

Name Anzahl Verkauf Kauf
12pd Long Gun -1 198 3000 / 207
12pd Medium Gun 9667 69 715 / 165
18pd Carronade 4 202 675 / 144
18pd Long Gun 24 355 1184 / 238
18pd Medium Gun 8309 128 1311 / 187
24pd Carronade 20 270 900 / 157
24pd Long Gun 1 396 1320 / 259
24pd Medium Gun 9496 174 1788 / 208
2pd Standard Gun 9940 14 49 / 85
32pd Carronade 2 69 231 / 177
32pd Medium Gun 9822 233 2385 / 229
36pd Medium Gun 9785 291 2981 / 249
3pd Base Gun 10533 0 1 / 90
42pd Carronade 2 96 321 / 207
42pd Long Gun 32 148 495 / 342
42pd Medium Gun 9852 349 3577 / 270
4pd Long Gun 46 58 291 / 133
4pd Medium Gun 9266 12 119 / 103
68pd Carronade 16 150 503 / 257
6pd Medium Gun 9273 34 357 / 124
9pd Long Gun 18 188 627 / 186
9pd Medium Gun 8484 58 596 / 144
A Treatise of Artillery 2 10346 17244 / 1
A Treatise on Staysails Trim 14 960 1600 / 1
African Teak 325 11224 24131 / 0
Aguayo cloth 24 901 1506 / 331
Alligator hides 34 2300 4600 / 331
American Cotton 216 1814 2300 / 2069
Arabian books 11 1595 3554 / 1000
Arabian Coffee 29 802 1313 / 690
Arte de Fabricar Reales 1 960 1600 / 1
Atlantic salmon 55 1700 3400 / 690
Ballast Relay - S 2 600 1000 / 1
Bananas 1 71 149 / 19
Batavian Spices 1445 1 5195 / 690
Bavarian wheat 359 684 866 / 19
Beans 63 200 400 / 19
Bermuda Cedar -1 400 650 / 15
Black Ironwood 35 1235 2030 / 2069
Boarding Cannons 1-3rd 1 960 1600 / 1
Bow figure - Turtle - S 1 600 1000 / 1
Bow figure - Whale - M 7 600 1000 / 1
Bow figure - Whale - S 1 600 1000 / 1
Broad Pennant 1 10000 20000 / 0
Buffalo hides 60 491 1038 / 690
Burgundian Wine 65 553 1077 / 331
Carolina Tobacco 22 880 1855 / 331
Carpenters - L 3 80 100 / 1
Carpenters - M 1 600 1000 / 1
Catalonian Olive Oil 313 1369 1736 / 159
Cheshire Cheese 95 400 800 / 0
China Tea 97 4354 5523 / 0
Coal 11382 1 4 / 0
Cocoa 29 552 1105 / 331
Coconut Fibres 40 1100 2200 / 124
Coconuts 50 54 138 / 95
Coffee 8 1032 1307 / 690
Cognac 55 311 897 / 331
Compendio de Construcciu00F3n Naval 1 2454 4090 / 1
Contraband Goods 36 1902 3804 / 0
Copper 172 200 400 / 2069
Copper Plating - S 1 600 1000 / 1
Corals 25 1319 2187 / 124
Cotton 249 27 44 / 2069
Crew Shifts 6-7th 1 960 1600 / 1
Cuban Tobacco 1 184 368 / 690
Danish Beer 25 2140 2714 / 690
Danish Pickled Herring 279 449 569 / 690
Danish Yeasts 200 118 179 / 0
Danzic Oak 325 11253 24193 / 15
Diagonal Riders - S 1 80 100 / 1
Doubloons 26984 59 293 / 32
Dutch Cacao 17 1402 2784 / 331
Dutch Laudanum 48 3258 4132 / 1000
Dutch Peanut Butter 190 124 209 / 159
European books 72 1900 3800 / 1000
Fine Fabrics 40 331 858 / 331
Fir Log 2900 18 64 / 4
Fir Log (S) 459 400 750 / 0
Flannel 49 662 1069 / 331
French perfume 27 860 1324 / 2069
French Sail Cloth 8 400 800 / 0
Garlic 187 101 168 / 19
Gin 83 346 868 / 690
Gold Coast Ivory 10 5170 6556 / 690
Gold ingots 5 5526 7008 / 1000
Greenheart 325 11133 23936 / 0
Grenade Training 1-3rd 1 960 1600 / 1
Gun Tackles - L 2 80 100 / 1
Gunners - L 1 600 1000 / 1
Gunpowder Horn 35 573 1530 / 0
Hammocks - M 1 600 1000 / 1
Hammocks - S 5 600 1000 / 1
Historical Artifact -1 5000 4861 / 1000
Honey 35 1000 2000 / 331
Hull Repairs 286 42 957 / 150
Iberian Dried Pork 449 341 434 / 19
Indian tea 4159 1 3976 / 690
Indigo 269 1570 1991 / 690
Ingermanland Permit 1 6404 10674 / 0
Iron Ore 140 25 130 / 8
Italian Larch 120 1614 2644 / 0
Jutland Amber 6 739 1844 / 1000
Kentucky Bourbon 35 1900 3800 / 690
Kurland Oak 9 2103 2666 / 0
Lancashire Iron 53 942 1884 / 331
Languedoc Violins 45 5738 7279 / 1000
Lemons 200 71 149 / 95
Lignum Vitae Log 750 49 148 / 6
Limes 134 84 209 / 19
Live Oak Log 1250 139 254 / 15
Live Oak Log (S) 110 544 1008 / 0
Livestock 25 450 900 / 331
Locust Log 850 129 247 / 0
Locust Log (S) -1 1001 1300 / 0
Logwood 20 973 1526 / 331
Lynx Permit 1 1200 2000 / 0
Madagascar Jewels 1 95942 145258 / 1000
Madagascar Tallow 6 3041 3857 / 0
Madeira Wine 65 481 954 / 331
Malabar Teak 325 11138 23947 / 15
Mangoes 12 46 159 / 19
Master Ballast Relay - S 2 600 1000 / 1
Master Carpenters - L 8 600 1000 / 1
Master Carpenters - M 1 80 100 / 1
Master Carpenters - S 1 80 100 / 1
Master Cutlasses - S 3 600 1000 / 1
Master Diagonal Riders - M 1 80 100 / 1
Master Diagonal Riders - S 9 600 1000 / 1
Master Gun Tackles - S 8 80 100 / 1
Master Marines - L 3 600 1000 / 1
Master Marines - M 1 600 1000 / 1
Master Marines - S 1 3102 5170 / 1
Master Muskets - L 4 600 1000 / 1
Master Muskets - S 1 640 800 / 1
Master Powder Monkeys - L 6 600 1000 / 1
Master Powder Monkeys - M 5 600 1000 / 1
Master Powder Monkeys - S 3 600 1000 / 1
Master Reinforced Sails - S 6 600 1000 / 1
Master Rum Rations - L 2 640 800 / 1
Master Sailors - M 10 600 1000 / 1
Master Sailors - S 5 600 1000 / 1
Master Stay Sail Refit - L 3 80 100 / 1
Master Stay Sail Refit - S 11 600 1000 / 1
Master Surgeonu2019s Mates - M 6 600 1000 / 1
Master Toolbox - L 2 600 1000 / 1
Medicinal bark 37 674 1051 / 10
Medicine 100 3 33 / 40
Molasses 24 800 1600 / 4
Muskets 36 2000 4000 / 331
Muskets - L 6 600 1000 / 1
Muskets - M 4 600 1000 / 1
Muskets - S 2 600 1000 / 1
Navy Ballast Relay - S 3 600 1000 / 1
Navy Carpenters - M 3 600 1000 / 1
Navy Cutlasses - S 2 600 1000 / 1
Navy Diagonal Riders - L 3 644 1074 / 1
Navy Diagonal Riders - M 6 600 1000 / 1
Navy Diagonal Riders - S 11 600 1000 / 1
Navy Hard Wood Planking - S 5 600 1000 / 1
Navy Iron Knees - M 5 763 1272 / 1
Navy Iron Knees - S 2 1129 1882 / 1
Navy Marines - L 1 640 800 / 1
Navy Muskets - L 2 600 1000 / 1
Navy Muskets - M 3 600 1000 / 1
Navy Pikes - L 12 600 1000 / 1
Navy Pikes - S 10 600 1000 / 1
Navy Powder Monkeys - L 1 600 1000 / 1
Navy Powder Monkeys - M 2 600 1000 / 1
Navy Powder Monkeys - S 5 600 1000 / 1
Navy Reinforced Masts - L 1 915 1526 / 1
Navy Reinforced Masts - M 1 672 1120 / 1
Navy Reinforced Masts - S 14 600 1000 / 1
Navy Reinforced Sails - S 5 600 1000 / 1
Navy Rum Rations - S 2 80 100 / 1
Navy Stay Sail Refit - S 3 600 1000 / 1
Navy Surgeonu2019s Mates - L 1 80 100 / 1
Navy Surgeonu2019s Mates - S 3 600 1000 / 1
Navy Toolbox - L 4 600 1000 / 1
New England Fir 298 1872 2831 / 15
Normandy Cider 24 264 401 / 159
Norwegian Fox Fur 10 1311 3814 / 690
Oak Log 24109 13 42 / 4
Olmec stone mask 26 1232 2235 / 1000
Optimized Rudder - M 1 600 1000 / 1
Optimized Rudder - S 3 600 1000 / 1
Oregon Beaver Coats 16 989 2028 / 690
Porcelain 17 2000 3812 / 1000
Potato 162 64 144 / 19
Powder Monkeys - M 2 600 1000 / 1
Powder Monkeys - S 11 600 1000 / 1
Provence Oak 1 193 537 / 0
Provisions 15 8 23 / 19
Rangoon Teak 325 1587 2627 / 15
Red Chilli 24 527 1268 / 159
Reinforced Rudder - S 1 600 1000 / 1
Reinforced Sails - M 4 600 1000 / 1
Repairing 6-7th 1 1278 2130 / 1
Rig Repairs 293 22 694 / 160
Riga Fir 325 11244 24175 / 0
Royal Naval College Graduate 8 400 800 / 0
Rubber 64 641 978 / 331
Rum Rations - S 2 600 1000 / 1
Russian Vodka 46 1329 1687 / 331
Sabicu Log 950 174 281 / 0
Sabicu Log (S) 168 641 1081 / 0
Sail duck 105 224 505 / 690
Salt 1125 2 3 / 4
Salted pork 135 337 429 / 19
Service Historique de la Marine 21 960 1600 / 1
Sevilla Muskets 3 5632 7143 / 2069
Sevres Stained Glass 5 5090 6456 / 690
Shooting 1-3rd 1 960 1600 / 1
Spanish Almonds 69 457 579 / 0
Spanish Walnut Oil 381 1352 1715 / 0
Stolen Goods 4 663 1976 / 0
Stone Block 371 5 18 / 3
Suffolk Cheese 90 400 800 / 159
Sugar 1 5 8 / 331
Surgeonu2019s Mates - M 4 600 1000 / 1
Surgeonu2019s Mates - S 6 600 1000 / 1
Suriname Indigo 16 188 664 / 690
Sussex Oak 59 572 1012 / 0
Swedish Carpenter 8 400 800 / 0
Swedish flax 154 2170 2752 / 19
Swedish Iron 41 2858 3626 / 331
Teak Log -1 14 17 / 10
Teak Log (S) 459 569 1027 / 0
Textile Machinery 9 2929 7046 / 2069
The old Flag Officer 1 1020 1700 / 1
Tobacco 3514 1 471 / 4
Toolbox - L 4 600 1000 / 1
Toolbox - M 3 600 1000 / 1
Tools 128 307 556 / 0
Traitu00E9 d'Artillerie 12 1080 1800 / 1
Treatise on Making Saltpeter 14 960 1600 / 1
Trim - Turning 6-7th 1 960 1600 / 1
Vermont Maple Sugar 56 116 411 / 331
Versailles Terracotta 3 4131 5241 / 690
Whiskey 56 418 681 / 690
White Oak Log -1 55 52 / 10
White Oak Log (S) 120 250 650 / 0
Wool 2 1883 2388 / 331