Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 2 135 450 / 124
12pd Medium Gun 10157 69 715 / 165
12pd Obusier 2 135 450 / 124
18pd Carronade 4 202 675 / 144
18pd Medium Gun 9974 128 1311 / 187
18pd Obusier 12 202 675 / 144
24pd Carronade 14 270 900 / 157
24pd Medium Gun 10126 174 1788 / 208
24pd Obusier 4 270 900 / 157
2pd Standard Gun 9985 14 49 / 85
32pd Carronade 24 360 1200 / 177
32pd Medium Gun 10097 233 2385 / 229
36pd Medium Gun 10150 291 2981 / 249
3pd Base Gun 1618 0 1 / 90
42pd Medium Gun 10140 349 3577 / 270
4pd Medium Gun 10035 12 119 / 103
6pd Long Gun 2 145 728 / 153
6pd Medium Gun 10554 34 357 / 124
9pd Long Gun 2 233 1166 / 186
9pd Medium Gun 8754 58 596 / 144
Aiming 1 960 1600 / 1
Akvavit 95 310 612 / 331
Alligator hides 31 2300 4600 / 331
Ambergris 22 4900 9800 / 690
American Cotton 4 1521 1928 / 2069
Arabian books 63 2173 3922 / 1000
Arctic Fox Pelts 7 1667 3911 / 0
Atlantic salmon 47 1700 3400 / 690
Ballast Relay - S 1 80 100 / 1
Bananas 224 200 400 / 19
Beans 138 200 400 / 19
Bermuda Cedar -1 41 450 / 15
Bermuda Cedar (S) 120 125 990 / 0
Black Ironwood 25 2400 4800 / 2069
Boatswain 6-7th 1 960 1600 / 1
Bow figure - Whale - M 1 600 1000 / 1
Brig Permit 1 600 1000 / 0
British Running Rigging -1 400 800 / 0
Buffalo hides 58 1400 2800 / 690
Cactus 42 34 125 / 19
Carolina Tobacco 14 1506 1910 / 331
Catalonian Olive Oil 376 1361 1726 / 159
Cheshire Cheese 67 537 989 / 0
Chile saltpeter 33 1750 3500 / 690
Coal 380 1 8 / 0
Cocoa 141 500 1000 / 331
Coconut Fibres 25 491 882 / 124
Coconuts 94 200 400 / 95
Coffee 23 2400 4800 / 690
Cognac 25 734 1166 / 331
Contraband Goods 26 743 1380 / 0
Corals 15 2600 5200 / 124
Crew Shifts 4-5th 1 960 1600 / 1
Cuban Tobacco 11 3375 6750 / 690
Cuirass 41 880 1545 / 1000
Diagonal Riders - S 1 80 100 / 1
Diplu00F4mu00E9 d'Artillerie -1 400 800 / 0
Doubloons 24830 60 294 / 32
Dutch Laudanum 21 1442 2882 / 1000
East Indian spices 83 824 2209 / 1000
Fine Fabrics 50 250 807 / 331
Fine Leather 63 1250 2500 / 690
Fir Log 800 22 70 / 4
Flannel 51 950 1900 / 331
Garlic 92 200 400 / 19
Gold ingots 2 137500 275000 / 1000
Grapefruit 54 450 900 / 19
Grietje van Dijk -1 400 2500 / 0
Gun Tackles - S 2 80 100 / 1
Gunners - L -1 80 5000 / 1
Gunpowder Horn 31 2250 4500 / 0
Hammocks - S 1 80 100 / 1
Helm Training 1-3rd 1 960 1600 / 1
Historical Artifact 36 2200 4400 / 1000
Honey 32 302 711 / 331
Horses 383 292 471 / 690
Hull Repairs 858 49 1027 / 150
Iberian Dried Pork 29 339 430 / 19
Indian Bay Leaf 31 474 872 / 0
Indian tea 30 482 1628 / 690
Indigo 46 370 598 / 690
Iron Ore 600 28 147 / 8
Italian Larch 15 1201 2196 / 0
Jutland Amber 6 437 1651 / 1000
Lancashire Iron 12 1641 2080 / 331
Lemons 81 200 400 / 95
Lignum Vitae Log -1 37 300 / 6
Limes 40 300 600 / 19
Liqueur 100 550 1100 / 331
Live Oak Log -1 41 300 / 15
Livestock 25 450 900 / 331
Logwood 38 1750 3500 / 331
Loki Rune 12 1 5000 / 1
Lumber 13 145 351 / 331
Madeira Wine 54 2823 3579 / 331
Mahogany Log (S) -1 250 3555 / 0
Maize 100 72 149 / 159
Malabar Teak 180 1171 2289 / 15
Mangoes 72 250 500 / 19
Marble 17 1272 2105 / 690
Marines - M -1 80 10000 / 1
Master Ballast Relay - S 1 80 100 / 1
Master Cutlasses - S 2 80 100 / 1
Master Diagonal Riders - M 2 600 1000 / 1
Master Diagonal Riders - S 1 600 1000 / 1
Master Gun Tackles - S 2 80 100 / 1
Master Marines - L 1 600 1000 / 1
Master Marines - M 3 80 100 / 1
Master Muskets - L 2 640 800 / 1
Master Muskets - S -1 80 2000 / 1
Master Reinforced Sails - S 7 2684 4474 / 1
Master Sailors - S 2 80 100 / 1
Medicinal bark 54 546 969 / 10
Medicine 20 2 30 / 40
Merino Wool 170 194 305 / 690
Molasses 56 800 1600 / 4
Muskets 77 2000 4000 / 331
Muskets - L 1 640 800 / 1
Navy Hard Wood Planking - S 1 80 100 / 1
Navy Iron Knees - S 1 80 100 / 1
Navy Pikes - L 1 600 1000 / 1
Navy Pikes - M -1 80 10000 / 1
Navy Powder Monkeys - L 2 80 100 / 1
Navy Powder Monkeys - M 1 80 100 / 1
Navy Powder Monkeys - S 1 80 100 / 1
Navy Reinforced Masts - S 1 80 100 / 1
Navy Toolbox - L 1 640 800 / 1
Oak Log 3000 22 71 / 4
Olmec stone mask 15 2800 5600 / 1000
Optimized Rudder - S 1 80 100 / 1
Pearl necklaces 7 17500 35000 / 1000
Pearls 8 4900 9800 / 1000
Pineapples 59 250 500 / 95
Potato 94 200 400 / 19
Powder Monkeys - S 1 80 100 / 1
Provisions 283 5 19 / 19
Quartz 9 1877 5081 / 690
Red Chilli 42 1800 3600 / 159
Reinforced Sails - M 1 80 100 / 1
Rig Repairs 381 30 725 / 160
Rubber 20 393 820 / 331
Rum Rations - M -1 80 15000 / 1
Rum Rations - S 1 600 1000 / 1
Sail duck 126 700 1400 / 690
Sailors - L 1 600 1000 / 1
Sailors - M 2 80 100 / 1
Salt 306 2 3 / 4
Salted pork 68 53 137 / 19
Sealed Bottle 1 1250 2500 / 1
Sevilla Muskets 33 6193 7855 / 2069
Silver ingots 2 37500 75000 / 1000
Spanish Almonds 455 452 574 / 0
Spanish Dried Fruits 168 200 400 / 159
Spanish Square Sails -1 800 2000 / 0
Stolen Goods 28 3000 6000 / 0
Suffolk Cheese 202 2503 3174 / 159
Suriname Indigo 70 1150 2299 / 690
Teak Log -1 14 250 / 10
Tequila 99 700 1400 / 331
Tomato 125 37 127 / 19
Tools 155 441 609 / 0
Trincomalee Permit 1 819 1366 / 0
Vermont Maple Sugar 46 711 1100 / 331
White Oak Log -1 41 500 / 10
Wool 50 45 158 / 331