Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 6 135 450 / 207
12pd Carronade 9976 31 124 / 124
12pd Congreve 8 135 450 / 207
12pd Long Gun 1 262 1311 / 207
12pd Medium Gun 10401 69 715 / 165
12pd Navy Gun 7 198 660 / 207
12pd Obusier 5 21 72 / 124
18pd Carronade 18 202 675 / 144
18pd Long Gun 24 355 1184 / 238
18pd Medium Gun 7542 128 1311 / 187
18pd Obusier 5 44 147 / 144
24pd Carronade 8 670 3352 / 157
24pd Congreve 6 270 900 / 259
24pd Long Gun 3 670 3352 / 259
24pd Medium Gun 9892 174 1788 / 208
24pd Obusier 10 270 900 / 157
2pd Standard Gun 10012 21 85 / 85
32pd Carronade 22 874 4372 / 177
32pd Long Gun 3 528 1760 / 291
32pd Medium Gun 9592 233 2385 / 229
32pd Obusier 15 360 1200 / 177
36pd Medium Gun 9500 291 2981 / 249
3pd Base Gun 10673 0 1 / 90
42pd Carronade 22 472 1575 / 207
42pd Long Gun 2 1311 6558 / 342
42pd Medium Gun 10277 349 3577 / 270
42pd Obusier 26 472 1575 / 207
4pd Medium Gun 10000 25 103 / 103
68pd Carronade 6 720 2400 / 257
6pd Long Gun 4 145 728 / 153
6pd Medium Gun 10010 31 124 / 124
9pd Long Gun 2 233 1166 / 186
9pd Medium Gun 22 36 144 / 144
9pd Navy Gun 4 148 495 / 186
A Treatise on Staysails Trim 1 960 1600 / 1
African Oak 325 10228 21989 / 15
African Teak 80 10530 22639 / 0
Aiming -1 400 20000 / 1
Akvavit 36 387 661 / 331
Alligator hides 17 703 1639 / 331
Ambergris 15 1501 3494 / 690
American Cotton 49 192 537 / 2069
Arabian books 14 1500 3494 / 1000
Arabian Coffee 26 527 1139 / 690
Arctic Fox Pelts -1 8696 8663 / 0
Art of Ship Building 1 1278 2130 / 1
Atlantic salmon 45 1700 3400 / 690
Ballast Tuning 1-3rd 1 960 1600 / 1
Bananas 172 41 130 / 19
Barricades 6-7th 1 960 1600 / 1
Batavian Spices 27 787 2315 / 690
Beans 80 200 400 / 19
Bermuda Cedar (S) 387 177 1052 / 0
Black Ironwood 22 547 1592 / 2069
Black Pepper 26 566 2096 / 331
Boatswain 4-5th 1 960 1600 / 1
Bow figure - Saint Brendan 1 80 100 / 1
Broad Pennant 3 10000 20000 / 0
Buffalo hides 40 791 1229 / 690
Burgundian Wine 50 642 1134 / 331
Cactus 147 105 170 / 19
Carolina Tobacco 29 2500 5000 / 331
Cartagena Tar 3 1200 2400 / 0
Catalonian Olive Oil 235 195 435 / 159
Cheshire Cheese 43 612 1037 / 0
Chile saltpeter 24 989 1536 / 690
Chinese books 16 2288 3995 / 1000
Chinese tea 14 683 2430 / 1000
Coal 320 1 8 / 0
Cocoa 6 285 441 / 331
Coconut Fibres 44 1100 2200 / 124
Coconuts 150 114 176 / 95
Coffee 22 897 1067 / 690
Cognac 35 402 955 / 331
Compendio de Construcciu00F3n Naval 1 960 1600 / 1
Constitution Permit 1 500 1000 / 0
Contraband Goods 38 428 1179 / 0
Copper 751 1034 2069 / 2069
Corals 26 2600 5200 / 124
Cuban Tobacco 3 400 507 / 690
Cuirass 41 978 1607 / 1000
Danish Yeasts 337 63 144 / 0
Doubloons 9771 32 44 / 32
Dutch Cacao 16 1323 2733 / 331
Dutch Peanut Butter 32 40 155 / 159
European books 61 707 1435 / 1000
Expert Carpentry Handbook -1 400 100000 / 1
Fine Fabrics 16 615 754 / 331
Fine Leather 40 268 818 / 690
Fir Log 1114 19 67 / 4
Flannel 129 679 771 / 331
French perfume 41 613 1167 / 2069
French Sail Cloth 8 400 800 / 0
Garlic 219 98 166 / 19
Gin 56 298 838 / 690
Gobelins tapestry 49 741 1741 / 1000
Gold Coast Ivory 45 1477 2572 / 690
Gold ingots 1 3779 4394 / 1000
Grapefruit 169 256 396 / 19
Greenheart 150 1745 2625 / 0
Gunners - L 2 600 1000 / 1
Gunpowder Horn 12 558 1521 / 0
Hammocks - M 1 600 1000 / 1
Hammocks - S 1 80 100 / 1
Heavy Rope 3 100 200 / 0
Helm Training 1-3rd -1 400 2500 / 1
Helm Training 4-5th 1 960 1600 / 1
Hemp 23632 1 2 / 4
Honey 260 514 607 / 331
Horses 563 1195 1457 / 690
Hull Repairs 10 51 1045 / 150
Iberian Dried Pork 59 82 156 / 19
Indian Bay Leaf 123 340 786 / 0
Indian tea 90 1505 1815 / 690
Indigo 134 246 519 / 690
Iron Ore 524 25 129 / 8
Italian Larch 55 240 2396 / 0
Ivory 40 546 1591 / 0
Jutland Amber 4 809 1888 / 1000
Kentucky Bourbon 31 1080 1672 / 690
Kurland Oak 58 591 946 / 0
Languedoc Violins 33 1446 3459 / 1000
Le Gros Ventre Permit 1 600 1000 / 0
Lemons 84 200 400 / 95
Limes 109 300 600 / 19
Liqueur 23 149 380 / 331
Live Oak Log -1 600 1300 / 15
Live Oak Log (S) 128 212 1094 / 0
Livestock 113 250 392 / 331
Logwood 31 469 1205 / 331
Loki Rune 1 2500 5000 / 1
Lumber 138 457 534 / 331
Madagascar Jewels 1 55505 119526 / 1000
Madagascar Tallow 13 688 1267 / 0
Madeira Wine 20 263 815 / 331
Mahogany Log (S) 525 267 1161 / 0
Maize 84 200 400 / 159
Mangoes 143 88 185 / 19
Marble 45 678 863 / 690
Master Ballast Relay - S 1 600 1000 / 1
Master Diagonal Riders - M 1 600 1000 / 1
Master Diagonal Riders - S 1 640 800 / 1
Master Marines - S 1 80 100 / 1
Master Muskets - L 3 640 800 / 1
Master Muskets - S 1 6244 10408 / 1
Master Rum Rations - L 2 640 800 / 1
Master Toolbox - L 3 640 800 / 1
Medicinal bark 290 1 10 / 10
Medicine 100 2 30 / 40
Merino Wool 137 183 298 / 690
Molasses 18500 1 3 / 4
Mortar Handbook 1 960 1600 / 1
Mosaic 70 618 1041 / 331
Muskets 27 1076 1721 / 331
Muskets - L 1 640 800 / 1
Muskets - M 1 640 800 / 1
Navy Brig Permit 1 600 1000 / 0
Navy Hard Wood Planking - S 2 80 100 / 1
Navy Iron Knees - M 1 640 800 / 1
Navy Iron Knees - S 1 640 800 / 1
Navy Pikes - L 4 600 1000 / 1
Navy Pikes - M 1 640 800 / 1
Navy Sailors - L 1 80 100 / 1
Navy Toolbox - L 2 640 800 / 1
New England Fir 60 1652 2580 / 15
Normandy Cider 78 510 972 / 159
Oak Log 485 16 61 / 4
Olmec stone mask 18 504 1772 / 1000
Oregon Beaver Coats 22 591 1775 / 690
Parisian Furniture 20 1364 2526 / 1000
Pearl necklaces 3 5321 12454 / 1000
Pearls 7 1375 3414 / 1000
Pineapples 78 132 150 / 95
Planking 1-3rd -1 400 50000 / 1
Porcelain 16 1782 3673 / 1000
Potato 574 44 131 / 19
Provence Oak 190 440 694 / 0
Provisions 121 7 21 / 19
Quartz 10 1657 4941 / 690
Rattlesnake Heavy Permit 1 2751 4586 / 0
Red Chilli 8 341 1149 / 159
Reloading 1-3rd 1 4544 7574 / 1
Repairing 1-3rd 1 960 1600 / 1
Repairing 6-7th 1 960 1600 / 1
Rice 102 202 336 / 0
Rig Repairs 267 23 697 / 160
Royal Naval College Graduate -1 1000 800 / 0
Rum Rations - M 1 640 800 / 1
Rum Rations - S 1 600 1000 / 1
Russian Vodka 63 341 528 / 331
Sail duck 140 160 465 / 690
Sail Reinforcing 1-3rd 1 960 1600 / 1
Sail Reinforcing 4-5th 1 960 1600 / 1
Sailing Combat Reports 1 4083 6806 / 1
Salt 599 2 3 / 4
Salted pork 150 82 156 / 19
Saltpeter 1750 1 6 / 6
Sealed Bottle -1 1250 990000 / 1
Seeferkel Last Log -1 500000 800 / 1
Sevilla Muskets 12 1842 3763 / 2069
Sevres Stained Glass 14 1153 2133 / 690
Shooting 1-3rd 1 1198 1998 / 1
Silk 260 2342 2812 / 690
Silver ingots 2 9772 25650 / 1000
Spanish Almonds 165 82 156 / 0
Spanish Dried Fruits 150 604 1032 / 159
Spanish Walnut Oil 168 226 506 / 0
Stolen Goods 22 706 2004 / 0
Stone Block 27 7 24 / 3
Suffolk Cheese 42 497 964 / 159
Suriname Indigo 60 597 1027 / 690
Sussex Oak 64 239 774 / 0
Swedish Carpenter -1 5000 800 / 0
Swedish flax 31 556 846 / 19
Swedish Iron 190 803 1211 / 331
Teak Log -1 125 52 / 10
Teak Log (S) 59 287 1184 / 0
Tequila 105 239 515 / 331
Textile Machinery 8 3211 7225 / 2069
Thu00E9orie de la Manoeuvre Navale -1 5000 800 / 1
Tobacco 64 7880 9380 / 4
Tomato 327 90 161 / 19
Toolbox - L 14 640 800 / 1
Toolbox - M 1 640 800 / 1
Tools 1335 299 553 / 0
Topaz 1 23514 56418 / 1000
Traders Lynx Permit 1 600 1000 / 0
Trim - Speed 4-5th -1 400 400000 / 1
Trim - Turning 6-7th 1 960 1600 / 1
Ukrainian Grain 161 127 236 / 0
Vermont Maple Sugar 140 221 478 / 331
Versailles Terracotta 19 590 1490 / 690
Whiskey 69 253 576 / 690
White Oak Log 1250 250 650 / 10
White Oak Log (S) -1 250 4500 / 0
White Pepper 18 898 2333 / 331
Wool 384 117 204 / 331