Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 8 154 516 / 124
12pd Long Gun 106 214 1073 / 207
12pd Medium Gun 9480 69 715 / 165
12pd Obusier 2 135 450 / 124
13 Inch Mortar 2 15000 50000 / 4856
18pd Carronade 6 202 675 / 144
18pd Long Gun 13 297 990 / 238
18pd Medium Gun 8731 128 1311 / 187
18pd Navy Gun 9 297 990 / 238
18pd Obusier 2 202 675 / 144
24pd Carronade 2 270 900 / 157
24pd Long Gun 2 474 1580 / 259
24pd Medium Gun 9280 174 1788 / 208
24pd Obusier 13 270 900 / 157
2pd Standard Gun 9956 14 49 / 85
32pd Carronade 34 418 1394 / 177
32pd Long Gun 30 625 2086 / 291
32pd Medium Gun 9859 233 2385 / 229
32pd Obusier 21 360 1200 / 177
36pd Long Gun 3 594 1980 / 313
36pd Medium Gun 9256 291 2981 / 249
3pd Base Gun 10587 0 1 / 90
42pd Blomefield 9 472 1575 / 342
42pd Carronade 3 550 1835 / 207
42pd Long Gun 2 1311 6558 / 342
42pd Medium Gun 10149 349 3577 / 270
42pd Obusier 10 472 1575 / 207
4pd Long Gun 14 85 286 / 133
4pd Medium Gun 10011 12 119 / 103
68pd Carronade 2 720 2400 / 257
6pd Long Gun 4 99 330 / 153
6pd Medium Gun 11380 34 357 / 124
6pd Navy Gun 2 99 330 / 153
9pd Congreve 4 101 338 / 186
9pd Long Gun 38 233 1166 / 186
9pd Medium Gun 8065 58 596 / 144
A Treatise on Square Sails Trim 1 960 1600 / 1
African Oak 190 1650 2576 / 15
African Teak 290 1218 2213 / 0
Aiming 1 1104 1840 / 1
Akvavit 105 140 504 / 331
Alligator hides 22 998 1827 / 331
Ambergris 13 2067 3855 / 690
Arabian books 32 2842 4348 / 1000
Arabian Coffee 126 3503 4443 / 690
Arctic Fox Pelts 9 1747 3962 / 0
Ballast Relay - S 4 80 100 / 1
Batavian Spices 16 898 2385 / 690
Beans 18 77 153 / 19
Bermuda Cedar (S) 71 627 1071 / 0
Black Ironwood 17 734 1711 / 2069
Black Pepper 15 1663 2794 / 331
Boatswain 1-3rd -1 400 10000 / 1
Bow figure - Whale - M 2 80 100 / 1
British Running Rigging -1 400 3500 / 0
Broad Pennant 1 10000 20000 / 0
Burgundian Wine 50 511 1051 / 331
Cactus 78 273 546 / 19
Carolina Tobacco 23 2500 5000 / 331
Carpenters - L 1 80 100 / 1
Carpenters - M 3 80 100 / 1
Catalonian Olive Oil 49 305 505 / 159
Cheshire Cheese 61 2475 3137 / 0
Chile saltpeter 10 3348 4245 / 690
China Tea 157 4368 5540 / 0
Coal -1 3 30 / 0
Cocoa 150 1121 1421 / 331
Coconuts 30 77 152 / 95
Coffee 17 897 1814 / 690
Contraband Goods 65 416 1171 / 0
Copper 250 37 127 / 2069
Corals 20 807 1861 / 124
Corsican Mint 107 140 244 / 0
Crew Shifts 1-3rd 1 960 1600 / 1
Crooked Cedar -1 1000 1600 / 0
Cuban Tobacco 15 898 2321 / 690
Cutlasses - S 1 80 100 / 1
Danish Pickled Herring 200 69 148 / 690
Danish Yeasts 555 1 327 / 0
Danzic Oak 110 1757 2641 / 15
Doubloons 58762 57 285 / 32
Dutch Cacao 26 657 2310 / 331
Dutch Laudanum 22 794 1257 / 1000
Dutch Peanut Butter 170 55 165 / 159
East Indian spices 17 889 2250 / 1000
Fine Fabrics 40 293 834 / 331
Fir Log 340 20 68 / 4
Flannel 34 466 944 / 331
French perfume 24 771 1268 / 2069
French Sail Cloth 12 406 515 / 0
Gin 61 550 1100 / 690
Gobelins tapestry 15 1455 2195 / 1000
Greenheart 230 1612 2535 / 0
Guacata Saltpeter -1 1000 800 / 0
Gun Tackles - L 1 80 100 / 1
Gun Tackles - S 1 80 100 / 1
Gunners - L 3 80 100 / 1
Hammocks - S 2 80 100 / 1
Helm Training 6-7th 1 960 1600 / 1
Hemp 2 56 85 / 4
Honey 47 3959 5021 / 331
Horses 66 317 487 / 690
Hull Repairs 15 46 999 / 150
Iberian Dried Pork 437 574 1013 / 19
Indian Bay Leaf 53 289 754 / 0
Indian tea 22 1275 2133 / 690
Instrucciu00F3n Nu00E1utica 1 960 1600 / 1
Iron Ore 660 26 134 / 8
Italian Larch 240 1244 2258 / 0
Jutland Amber 30 819 1894 / 1000
Kurland Oak 3 316 771 / 0
La Belle-Poule Permit 1 2692 4488 / 0
Labor Contracts -1 1206 100000 / 2000
Lancashire Iron 44 1865 2365 / 331
Languedoc Violins 9 2280 3990 / 1000
Lemons 225 49 135 / 95
Lignum Vitae Log 8 37 61 / 6
Live Oak Log 20 500 1300 / 15
Live Oak Log (S) 184 175 1050 / 0
Livestock 92 211 367 / 331
Locust Log 8 500 1300 / 0
Locust Log (S) 312 556 1017 / 0
Loki Rune 1 1 5000 / 1
Longleaf Pine Log -1 103 150 / 0
Lumber 108 101 323 / 331
Madagascar Tallow 25 842 1365 / 0
Madeira Wine 45 689 1086 / 331
Mahogany Log 156 4 5 / 15
Mahogany Log (S) 152 618 1064 / 0
Maize 137 80 155 / 159
Malabar Teak 130 1601 2542 / 15
Master Carpenters - L 1 80 100 / 1
Master Carpenters - M 1 80 100 / 1
Master Diagonal Riders - S -1 80 1000 / 1
Master Gun Tackles - S 3 80 100 / 1
Master Marines - L 2 80 100 / 1
Master Marines - M 1 80 100 / 1
Master Muskets - L 3 80 100 / 1
Master Muskets - S 1 80 100 / 1
Master Powder Monkeys - L 1 80 100 / 1
Master Powder Monkeys - M 1 80 100 / 1
Master Powder Monkeys - S 1 80 100 / 1
Master Reinforced Sails - S 4 2684 4474 / 1
Master Sailors - L 1 80 100 / 1
Master Sailors - M 1 80 100 / 1
Master Stay Sail Refit - S 2 80 100 / 1
Master Toolbox - L 1 80 100 / 1
Medicinal bark 37 310 819 / 10
Medicine 45 2 31 / 40
Mosaic 48 325 855 / 331
Muskets 84 322 1242 / 331
Muskets - L 1 640 800 / 1
Navy Carpenters - L 1 80 100 / 1
Navy Carpenters - M 1 80 100 / 1
Navy Cutlasses - S 1 80 100 / 1
Navy Diagonal Riders - L 1 80 100 / 1
Navy Hard Wood Planking - S 2 80 100 / 1
Navy Muskets - L 3 80 100 / 1
Navy Pikes - L 2 80 100 / 1
Navy Powder Monkeys - M 2 80 100 / 1
Navy Powder Monkeys - S 2 80 100 / 1
Navy Reinforced Masts - S 2 80 100 / 1
Navy Rum Rations - S 2 80 100 / 1
Navy Surgeonu2019s Mates - L 1 80 100 / 1
Navy Surgeonu2019s Mates - S 1 80 100 / 1
Navy Toolbox - L 1 80 100 / 1
Norwegian Fox Fur 14 3416 5154 / 690
Oak Log 535 21 68 / 4
Oak Log (S) 2 10 17 / 0
Optimized Rudder - M 1 80 100 / 1
Optimized Rudder - S 2 80 100 / 1
Oregon Beaver Coats 20 1420 2303 / 690
Pearl necklaces 6 7171 13632 / 1000
Pickle Permit 1 500 1000 / 0
Pineapples 7 107 197 / 95
Potato 66 43 131 / 19
Powder Monkeys - M 1 80 100 / 1
Powder Monkeys - S -1 80 1000 / 1
Provence Oak 82 187 533 / 0
Provisions 1281 5 19 / 19
Rangoon Teak 25 1208 2262 / 15
Red Chilli 45 1077 1618 / 159
Reinforced Sails - M 2 80 100 / 1
Rig Repairs 17 24 704 / 160
Riga Fir 70 1831 2822 / 0
Rubber 47 338 785 / 331
Rum Rations - S 1 80 100 / 1
Sabicu Log 10 250 650 / 0
Sabicu Log (S) 64 250 650 / 0
Sail duck 70 277 539 / 690
Sailors - L 2 80 100 / 1
Sailors - M 5 80 100 / 1
Salt 121 2 3 / 4
Salted pork 150 88 160 / 19
Sealed Bottle 1 1 2500 / 1
Sevilla Muskets 1 5525 7009 / 2069
Silver ingots 2 13552 28056 / 1000
Spanish Almonds 11 222 789 / 0
Spanish Dried Fruits 11 339 430 / 159
Spanish Walnut Oil 70 389 610 / 0
Stolen Goods 19 607 1941 / 0
Stone Block 32 5 18 / 3
Suffolk Cheese 42 2476 3139 / 159
Sugar -1 10 9 / 331
Surgeonu2019s Mates - L 1 80 100 / 1
Surgeonu2019s Mates - S 2 80 100 / 1
Swedish flax 37 327 701 / 19
Swedish Iron 65 753 1179 / 331
Teak Log 12 250 650 / 10
Teak Log (S) 36 250 650 / 0
Tequila 70 222 789 / 331
Tobacco 182 3236 5353 / 4
Toolbox - M 1 80 100 / 1
Tools 328 373 582 / 0
Ukrainian Grain 37 115 228 / 0
Vermont Maple Sugar 177 2018 2559 / 331
Versailles Terracotta 34 509 1438 / 690
Whiskey 95 580 1017 / 690
White Oak Log -1 9 6 / 10
White Oak Log (S) 72 250 650 / 0
White Pepper 18 774 2254 / 331
Wool 160 132 213 / 331