Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 7 135 450 / 204
12pd Carronade 2 135 450 / 125
12pd Long Gun 4 198 660 / 204
12pd Medium Gun 9063 69 715 / 163
18pd Carronade 4 202 675 / 146
18pd Congreve 5 202 675 / 184
18pd Long Gun 22 495 2477 / 233
18pd Medium Gun 9518 128 1311 / 184
18pd Navy Gun 6 297 990 / 233
18pd Obusier 4 202 675 / 146
24pd Blomefield 6 270 900 / 254
24pd Carronade 20 270 900 / 160
24pd Congreve 9 137 687 / 204
24pd Long Gun 3 396 1320 / 254
24pd Medium Gun 9099 174 1788 / 204
24pd Navy Gun 7 396 1320 / 254
24pd Obusier 8 270 900 / 160
2pd Standard Gun 10103 14 49 / 85
32pd Carronade 24 360 1200 / 181
32pd Congreve 13 360 1200 / 225
32pd Long Gun 28 874 4372 / 288
32pd Medium Gun 9360 233 2385 / 225
32pd Navy Gun 4 528 1760 / 288
36pd Long Gun 30 594 1980 / 309
36pd Medium Gun 9594 291 2981 / 246
36pd Navy Gun 4 594 1980 / 309
3pd Base Gun 10480 0 1 / 90
42pd Carronade 2 472 1575 / 211
42pd Long Gun 10 693 2310 / 338
42pd Medium Gun 9786 349 3577 / 267
42pd Obusier 3 1311 6558 / 211
4pd Medium Gun 10091 12 119 / 100
68pd Carronade 1 1982 9911 / 262
6pd Long Gun 8 145 728 / 150
6pd Medium Gun 10905 34 357 / 121
9pd Congreve 7 137 687 / 142
9pd Long Gun 44 233 1166 / 184
9pd Medium Gun 9206 58 596 / 142
A Treatise on Square Sails Trim -1 400 150000 / 1
African Oak 1 1670 2533 / 15
Agamemnon Permit 2 1006 1678 / 0
Akvavit 20 288 598 / 249
Alligator hides 12 519 1522 / 249
Almeria Saltpeter -1 450 800 / 0
Ambergris 15 2726 4274 / 518
American Cotton 43 578 1015 / 1727
Arabian books 12 1065 3217 / 1000
Arctic Fox Pelts 11 2811 4639 / 0
Ballast Relay - L 1 600 1000 / 1
Ballast Relay - S 1 600 1000 / 1
Bananas 114 52 137 / 16
Bavarian wheat 36 279 826 / 16
Beans 165 53 138 / 16
Bermuda Cedar 164 157 268 / 15
Black Ironwood 12 684 1679 / 1727
Black Pepper 17 1998 3007 / 249
Black Salt 24 686 1499 / 0
Boatswain 4-5th 1 960 1600 / 1
Boatswain 6-7th 1 960 1600 / 1
Bow figure - Whale - M 4 80 100 / 1
Broad Pennant 6 10000 20000 / 0
Burgundian Wine 40 425 996 / 249
Carpenters - M 2 600 1000 / 1
Carpenters - S 1 80 100 / 1
Cartagena Tar 8 1200 2400 / 0
Catalonian Olive Oil 96 237 462 / 119
Cheshire Cheese 74 572 1012 / 0
Chile saltpeter 34 929 1498 / 518
Chinese books 9 2247 3969 / 1000
Chinese tea 16 2204 3398 / 1000
Coal 750 1 9 / 0
Coconut Fibres 31 608 957 / 85
Coconuts 110 200 400 / 68
Coffee 21 2400 4800 / 518
Contraband Goods 38 521 1238 / 0
Copper 352 66 146 / 1727
Corsican Mint 229 599 1029 / 0
Crew Shifts 4-5th 1 960 1600 / 1
Crooked Cedar 8 800 1600 / 0
Cutlasses - S 2 80 100 / 1
Danish Beer 43 248 650 / 518
Diagonal Riders - S 2 80 100 / 1
Doubloons 101084 54 275 / 32
Dutch Cacao 33 1315 2728 / 249
Dutch Laudanum 32 435 1028 / 1000
Dutch Peanut Butter 38 46 159 / 119
East Indian spices 19 1144 2412 / 1000
Fir Log 3000 20 67 / 4
Flannel 134 589 1022 / 249
Gin 63 715 1103 / 518
Gold Coast Ivory 20 1880 2829 / 518
Gold ingots 2 72882 117629 / 1000
Grapefruit 137 509 972 / 16
Greenheart 240 1806 2808 / 0
Grietje van Dijk 8 400 800 / 0
Guacata Saltpeter 8 400 800 / 0
Gun Tackles - L 1 1562 2604 / 1
Gun Tackles - S 2 1294 2158 / 1
Gunners - L 1 600 1000 / 1
Gunpowder Horn 17 1131 1885 / 0
Hammocks - M 3 600 1000 / 1
Hemp 2250 28 85 / 4
Horses 118 278 462 / 518
Hull Repairs 528 51 1040 / 180
Iberian Dried Pork 1079 1 329 / 16
Indian Bay Leaf 12 458 939 / 0
Indian tea 20 800 1830 / 518
Instrucciu00F3n Nu00E1utica 1 960 1600 / 1
Iron Ore 1500 20 106 / 8
Ivory 25 1300 2071 / 0
Jutland Amber 26 987 2001 / 1000
Kentucky Bourbon 17 1020 1634 / 518
Kurland Oak 31 489 881 / 0
Languedoc Violins 9 1257 3339 / 1000
Lemons 300 95 164 / 68
Lignum Vitae Log 750 34 126 / 6
Live Oak Log 172 144 258 / 15
Live Oak Log (S) 535 609 1057 / 0
Livestock 85 240 386 / 249
Logwood 35 1750 3500 / 249
Loki Rune 1 1 5000 / 1
Lumber 96 261 425 / 249
Lynx Permit 1 600 1000 / 0
Madagascar Jewels 1 46541 113822 / 1000
Madeira Wine 40 482 955 / 249
Mahogany Log (S) 337 295 1194 / 0
Maize 82 200 400 / 119
Marble 22 594 1673 / 518
Marines - M 1 3652 6088 / 1
Master Ballast Relay - S 3 600 1000 / 1
Master Carpenters - L 1 600 1000 / 1
Master Carpenters - M 1 80 100 / 1
Master Carpenters - S 1 80 100 / 1
Master Diagonal Riders - M 1 600 1000 / 1
Master Diagonal Riders - S 1 80 100 / 1
Master Gun Tackles - S 1 600 1000 / 1
Master Gunners - S 1 600 1000 / 1
Master Marines - L 1 80 100 / 1
Master Marines - M 2 80 100 / 1
Master Marines - S 1 80 100 / 1
Master Muskets - L 1 600 1000 / 1
Master Muskets - S 3 80 100 / 1
Master Powder Monkeys - L 1 80 100 / 1
Master Powder Monkeys - M 1 80 100 / 1
Master Reinforced Sails - S 2 2684 4474 / 1
Master Rum Rations - L 2 640 800 / 1
Master Rum Rations - S 1 80 100 / 1
Master Sailors - L 1 80 100 / 1
Master Stay Sail Refit - S 1 1057 1762 / 1
Master Toolbox - L 3 600 1000 / 1
Medicinal bark 37 474 923 / 10
Medicine 593 2 31 / 50
Mercury Permit 1 1200 2000 / 0
Merino Wool 260 209 314 / 518
Muskets 45 1073 1719 / 249
Muskets - L 1 600 1000 / 1
Muskets - M 4 640 800 / 1
Muskets - S 1 80 100 / 1
Navy Ballast Relay - S 2 80 100 / 1
Navy Carpenters - L 1 1456 2428 / 1
Navy Carpenters - S 1 80 100 / 1
Navy Hard Wood Planking - S 1 600 1000 / 1
Navy Iron Knees - M 1 640 800 / 1
Navy Iron Knees - S 1 640 800 / 1
Navy Muskets - L 1 600 1000 / 1
Navy Pikes - L 1 600 1000 / 1
Navy Pikes - M 1 640 800 / 1
Navy Pikes - S -1 80 35000 / 1
Navy Powder Monkeys - L 2 600 1000 / 1
Navy Powder Monkeys - M 2 80 100 / 1
Navy Powder Monkeys - S 1 80 100 / 1
Navy Reinforced Masts - L 1 80 100 / 1
Navy Reinforced Masts - S 4 80 100 / 1
Navy Rum Rations - S 4 80 100 / 1
Navy Sailors - L 1 80 100 / 1
Navy Stay Sail Refit - S 1 80 100 / 1
Navy Surgeon's Mates - L 1 80 100 / 1
Navy Surgeon's Mates - S 1 80 100 / 1
Navy Toolbox - L 1 784 1308 / 1
Navy Toolbox - M 2 640 800 / 1
Navy Toolbox - S 1 80 100 / 1
Niagara Permit 1 1671 2786 / 0
Oak Log 3000 23 72 / 4
Olmec stone mask 22 873 2007 / 1000
Optimized Rudder - M 1 80 100 / 1
Optimized Rudder - S 7 80 100 / 1
Oregon Beaver Coats 30 1502 2355 / 518
Parisian Furniture 22 957 2267 / 1000
Pickle Permit 3 1200 2000 / 0
Pirate Frigate Permit 1 5557 9262 / 0
Porcelain 13 2323 4018 / 1000
Potato 98 110 173 / 16
Powder Monkeys - L 1 80 100 / 1
Powder Monkeys 4-5th 1 1855 3092 / 1
Provence Oak 36 198 541 / 0
Provisions 1875 8 23 / 65
Quartz 6 1293 4709 / 518
Rattlesnake Heavy Permit 1 2751 4586 / 0
Reinforced Sails - M 4 80 100 / 1
Rig Repairs 1250 17 675 / 180
Rigging 1-3rd 1 960 1600 / 1
Rum Rations - M 2 15314 25524 / 1
Rum Rations - S 4 600 1000 / 1
Russian Vodka 27 278 488 / 249
Sabicu Log 77 121 241 / 0
Sailors - L 1 600 1000 / 1
Salt 224 2 3 / 4
Salted pork 196 119 179 / 16
Sealed Bottle 1 1250 2500 / 1
Sevilla Muskets 16 2766 4351 / 1727
Sevres Stained Glass 22 1285 2217 / 518
Silver ingots 3 14968 28957 / 1000
Soft Wood Planking - S 2 80 100 / 1
Spanish Almonds 352 221 788 / 0
Spanish Dried Fruits 171 481 954 / 119
Spanish Walnut Oil 609 664 1327 / 0
Stolen Goods 20 1321 2395 / 0
Stone Block 39 9 18 / 3
Suffolk Cheese 4 560 1004 / 119
Sugar 12 3 9 / 249
Suriname Indigo 44 503 864 / 518
Swedish flax 31 247 649 / 16
Swedish Iron 30 614 1090 / 249
Teak Log -1 42 52 / 10
Teak Log (S) 90 258 1150 / 0
Textile Machinery 8 3160 7193 / 1727
Tobacco 11 234 387 / 4
Toolbox - L 3 600 1000 / 1
Toolbox - M 1 636 1060 / 1
Tools 887 293 551 / 0
Topaz 1 23152 56188 / 1000
Traders Lynx Permit 1 600 1000 / 0
Treatise on Hull Protection 1 960 1600 / 1
Treatise on Making Saltpeter 1 1125 1876 / 1
Treatise on Penetration -1 400 100000 / 1
Treatise on Rudder 1 960 1600 / 1
Treatise on Yards 2 960 1600 / 1
USS United States Permit 3 600 1000 / 0
Versailles Terracotta 6 833 1644 / 518
Wapen v H. Permit 1 500 1000 / 0
Wasa Permit 1 500 1000 / 0
Whiskey 165 264 582 / 518
White Oak Log -1 50 52 / 10
White Oak Log (S) 200 146 1016 / 0
White Pepper 12 1430 2672 / 249