Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 30 888 2961 / 267
12pd Carronade 10000 31 125 / 125
12pd Congreve 11 135 450 / 163
12pd Long Gun 20 198 660 / 204
12pd Medium Gun 789 40 163 / 163
12pd Navy Gun -1 198 100000 / 204
12pd Obusier 7 135 450 / 125
13 Inch Mortar 2 139 465 / 5332
18pd Blomefield 10 67 225 / 233
18pd Carronade 8 36 146 / 146
18pd Congreve 25 202 675 / 184
18pd Long Gun 24 297 990 / 233
18pd Medium Gun 1462 46 184 / 184
18pd Obusier 2 202 675 / 146
24pd Carronade 44 40 160 / 160
24pd Congreve 11 270 900 / 204
24pd Long Gun 4 670 3352 / 254
24pd Medium Gun 1379 51 204 / 204
24pd Obusier 4 270 900 / 160
2pd Standard Gun 10000 21 85 / 85
32pd Carronade 4 45 181 / 181
32pd Long Gun 26 528 1760 / 288
32pd Medium Gun 181 56 225 / 225
32pd Obusier 2 360 1200 / 181
36pd Long Gun 2 594 1980 / 309
36pd Medium Gun 28 61 246 / 246
3pd Base Gun 1440 0 1 / 90
42pd Carronade 17 52 211 / 211
42pd Long Gun 4 693 2310 / 338
42pd Medium Gun 16 66 267 / 267
42pd Obusier 41 472 1575 / 211
4pd Long Gun 2 32 129 / 129
4pd Medium Gun 10457 25 100 / 100
68pd Carronade 1 65 262 / 262
6pd Long Gun 2 99 330 / 150
6pd Medium Gun 10568 30 121 / 121
9pd Blomefield -1 101 11111 / 184
9pd Congreve 9 101 338 / 142
9pd Long Gun 1 233 1166 / 184
9pd Medium Gun 1526 35 142 / 142
9pd Navy Gun 9 148 495 / 184
African Oak -1 1460 2400 / 15
Aguayo cloth 13 883 1494 / 249
Aiming -1 400 400000 / 1
Akvavit 2 135 500 / 249
Alligator hides 1125 548 627 / 249
Almeria Saltpeter 4 400 800 / 0
Ambergris 17 805 3051 / 518
American Cotton 56 423 917 / 1727
Arabian books 13 926 3129 / 1000
Arabian Coffee 4 1419 2837 / 518
Atlantic salmon 14 2685 3018 / 518
Ball Ammo 1000 1 9 / 9
Ballast Relay - S 1 80 100 / 1
Bananas 162 63 143 / 16
Batavian Spices 7 760 2297 / 518
Bavarian wheat 26 102 220 / 16
Beans 150 78 153 / 16
Black Ironwood 25 2400 4800 / 1727
Bow figure - Whale - M 7 80 100 / 1
British Running Rigging 1 400 800 / 0
Broad Pennant 1 10000 20000 / 0
Buffalo hides 25 447 1010 / 518
Burgundian Wine 152 480 1266 / 249
Cactus 202 200 400 / 16
Cartagena Tar 2 1200 2400 / 0
Charcoal 580 1 4 / 2
Cheshire Cheese 51 2476 3140 / 0
Chile saltpeter 31 444 1190 / 518
Chinese books 16 2151 3908 / 1000
Chinese tea 19 1366 2864 / 1000
Coal 10605 1 6 / 0
Cocoa 190 256 422 / 249
Coconut Fibres 41 1100 2200 / 85
Coconuts 313 47 134 / 68
Coffee 21 2400 4800 / 518
Contraband Goods 54 304 1101 / 0
Corals 73 2600 5200 / 85
Cotton 86 4414 5572 / 1727
Crooked Cedar 1 800 1600 / 0
Cuban Tobacco 5 424 538 / 518
Cuirass 41 714 1439 / 1000
Danish Beer 21 2077 2320 / 518
Danish Pickled Herring 187 113 176 / 518
Danish Yeasts 119 107 172 / 0
Diplu00F4mu00E9 d'Artillerie 1 400 800 / 0
Doubloons 49800 32 41 / 32
Dutch Laudanum 41 551 1102 / 1000
Dutch Peanut Butter 320 127 211 / 119
European books 34 824 1509 / 1000
Fine Fabrics 120 547 626 / 249
Fine Leather 40 373 885 / 518
Fir Log 276000 1 4 / 4
Fir Log (S) -1 4 2000 / 0
Flannel 85 363 879 / 249
French Sail Cloth 1 400 800 / 0
Garlic 86 200 400 / 16
Gin 96 400 902 / 518
Gobelins tapestry 30 1165 2011 / 1000
Gold ingots 1 62809 111219 / 1000
Grapefruit 106 385 893 / 16
Gun Tackles - S 1 80 100 / 1
Gunners - L 1 80 100 / 1
Gunpowder 1500 1 5 / 5
Gunpowder Horn 12 597 1546 / 0
Hammocks - M 1 600 1000 / 1
Hammocks - S 1 600 1000 / 1
Hemp 1667 1 4 / 4
Historical Artifact 25 593 1518 / 1000
Honey 34 1000 2000 / 249
Horses 70 550 1100 / 518
Hull Repairs 2 44 978 / 180
Indian Bay Leaf 75 619 1042 / 0
Indian tea 1201 1 3096 / 518
Indigo 98 275 538 / 518
Ingermanland Permit 1 6404 10674 / 0
Iron Ore 461 20 107 / 8
Italian Larch 3 10051 21609 / 0
Kentucky Bourbon 41 365 1217 / 518
Lancashire Iron 29 1759 2231 / 249
Lemons 250 38 128 / 68
Lignum Vitae Log 439 44 141 / 6
Limes 44 300 600 / 16
Liqueur 89 108 354 / 249
Live Oak Log 5 500 1300 / 15
Live Oak Log (S) 120 227 1112 / 0
Livestock 57 179 347 / 249
Locust Log 1250 189 292 / 0
Locust Log (S) 100 227 1113 / 0
Logwood 20 309 1103 / 249
Loki Rune 1 2500 5000 / 1
Lumber 80 148 353 / 249
Madagascar Jewels 1 41377 110535 / 1000
Madagascar Tallow 31 880 1389 / 0
Mahogany Log -1 21 100 / 15
Maize 67 200 400 / 119
Malabar Teak 90 1151 2273 / 15
Mangoes 130 250 500 / 16
Master Ballast Relay - S 1 80 100 / 1
Master Diagonal Riders - S 1 80 100 / 1
Master Gun Tackles - S 4 80 100 / 1
Master Marines - L 1 80 100 / 1
Master Marines - M 4 80 100 / 1
Master Muskets - L 5 640 800 / 1
Master Reinforced Sails - S 5 2684 4474 / 1
Master Sailors - L 1 80 100 / 1
Master Sailors - M 1 80 100 / 1
Master Surgeon's Mates - S -1 80 50000 / 1
Master Toolbox - L 1 600 1000 / 1
Medicinal bark 60 1200 2400 / 10
Medicine 972 3 34 / 50
Molasses 26 800 1600 / 4
Mosaic 26 691 1062 / 249
Muskets 39 2000 4000 / 249
Muskets - L 2 640 800 / 1
Navy Carpenters - M -1 80 15000 / 1
Navy Hard Wood Planking - S 3 80 100 / 1
Navy Marines - L -1 80 1111111 / 1
Navy Pikes - L -1 80 80 / 1
Navy Reinforced Masts - S 2 80 100 / 1
Navy Toolbox - L 2 80 100 / 1
Norwegian Fox Fur 264 2073 2320 / 518
Oak Log 234 20 68 / 4
Oak Log (S) 600 228 835 / 0
Olmec stone mask 11 2800 5600 / 1000
Optimized Rudder - S 1 80 100 / 1
Parisian Furniture 32 1689 2733 / 1000
Pearls 8 2904 4387 / 1000
Pineapples 110 67 172 / 68
Potato 938 35 126 / 16
Provence Oak 86 629 1048 / 0
Provisions 238 5 19 / 65
Rattlesnake Permit -1 500 50000 / 0
Red Chilli 32 1800 3600 / 119
Reinforced Rudder - S 1 80 100 / 1
Reinforced Sails - M 1 80 100 / 1
Reloading 1-3rd 1 960 1600 / 1
Repairing 4-5th -1 400 500000 / 1
Rig Reinforcing 4-5th 1 960 1600 / 1
Rig Repairs 1124 15 668 / 180
Rubber 58 441 928 / 249
Rum Rations - S -1 80 5000 / 1
Sabicu Log 100 174 281 / 0
Sabicu Log (S) 75 250 650 / 0
Sail duck 42 299 553 / 518
Sail Reinforcing 1-3rd -1 400 200000 / 1
Sail Reinforcing 4-5th 1 960 1600 / 1
Sailors - L 3 80 100 / 1
Salt 73 2 3 / 4
Salted pork 450 69 148 / 16
Saltpeter 15100 1 5 / 6
Sealed Bottle 2 1250 2500 / 1
Sevilla Muskets -1 6584 6541 / 1727
Silk 32 478 1626 / 518
Silver ingots 2 21147 32889 / 1000
Spanish Dried Fruits 166 200 400 / 119
Spanish Square Sails 2 800 1600 / 0
Stolen Goods 25 558 1910 / 0
Stone Block 27 14 24 / 3
Suffolk Cheese 81 614 1038 / 119
Sugar 1198 3 9 / 249
Sussex Oak 101 689 1060 / 0
Swedish flax 40 29 34 / 16
Teak Log 80 183 287 / 10
Teak Log (S) 25 512 984 / 0
Tequila 70 352 872 / 249
Textile Machinery 183 3437 4233 / 1727
The Fire Book -1 400 800000 / 1
The Water Book -1 400 500000 / 1
Tomato 237 79 154 / 16
Tools 394 392 590 / 0
Traders Lynx Permit 1 1845 3076 / 0
Traders Snow Permit 1 1291 2152 / 0
Treatise on Hull Reinforcing 1 960 1600 / 1
Ukrainian Grain 50 81 207 / 0
Versailles Terracotta 16 533 1453 / 518
Whiskey 62 362 878 / 518
White Oak Log 986 147 260 / 10
White Oak Log (S) 120 250 650 / 0
Wool 120 63 170 / 249