Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 30 888 2961 / 342
12pd Carronade 9970 31 124 / 124
12pd Congreve 11 135 450 / 207
12pd Long Gun 20 198 660 / 207
12pd Medium Gun 9629 69 715 / 165
12pd Navy Gun -1 198 100000 / 207
12pd Obusier 7 135 450 / 124
13 Inch Mortar 2 139 465 / 4856
18pd Blomefield 10 67 225 / 238
18pd Carronade 2 202 675 / 144
18pd Congreve 25 202 675 / 238
18pd Long Gun 24 297 990 / 238
18pd Medium Gun 8584 128 1311 / 187
18pd Obusier 2 202 675 / 144
24pd Carronade 6 309 1032 / 157
24pd Congreve 11 270 900 / 259
24pd Long Gun 4 670 3352 / 259
24pd Medium Gun 9185 174 1788 / 208
24pd Obusier 4 270 900 / 157
2pd Standard Gun 10000 21 85 / 85
32pd Carronade 8 874 4372 / 177
32pd Long Gun 26 528 1760 / 291
32pd Medium Gun 9722 233 2385 / 229
32pd Obusier 2 360 1200 / 177
36pd Long Gun 2 594 1980 / 313
36pd Medium Gun 9144 291 2981 / 249
3pd Base Gun 1440 0 1 / 90
42pd Carronade 2 550 1835 / 207
42pd Long Gun 4 693 2310 / 342
42pd Medium Gun 9892 349 3577 / 270
42pd Obusier 41 472 1575 / 207
4pd Long Gun 4 66 220 / 133
4pd Medium Gun 10000 25 103 / 103
68pd Carronade 3 720 2400 / 257
6pd Long Gun 2 99 330 / 153
6pd Medium Gun 9944 31 124 / 124
9pd Blomefield -1 101 11111 / 186
9pd Congreve 9 101 338 / 186
9pd Long Gun 1 233 1166 / 186
9pd Medium Gun 8730 58 596 / 144
9pd Navy Gun 9 148 495 / 186
African Oak -1 1460 2400 / 15
Aguayo cloth 13 883 1494 / 331
Aiming -1 400 400000 / 1
Akvavit 2 135 500 / 331
Alligator hides 1125 548 627 / 331
Almeria Saltpeter 4 400 800 / 0
Ambergris 17 805 3051 / 690
American Cotton 56 423 917 / 2069
Arabian books 13 926 3129 / 1000
Arabian Coffee 4 1419 2837 / 690
Atlantic salmon 14 2685 3018 / 690
Ballast Relay - S 1 80 100 / 1
Bananas 162 63 143 / 19
Batavian Spices 7 760 2297 / 690
Bavarian wheat 26 102 220 / 19
Beans 150 78 153 / 19
Black Ironwood 25 2400 4800 / 2069
Bow figure - Whale - M 7 80 100 / 1
British Running Rigging 1 400 800 / 0
Broad Pennant 1 10000 20000 / 0
Buffalo hides 25 447 1010 / 690
Burgundian Wine 152 480 1266 / 331
Cactus 202 200 400 / 19
Cartagena Tar 2 1200 2400 / 0
Cheshire Cheese 51 2476 3140 / 0
Chile saltpeter 31 444 1190 / 690
Chinese books 16 2151 3908 / 1000
Chinese tea 19 1366 2864 / 1000
Coal 10605 1 6 / 0
Cocoa 190 256 422 / 331
Coconut Fibres 41 1100 2200 / 124
Coconuts 313 47 134 / 95
Coffee 21 2400 4800 / 690
Contraband Goods 54 304 1101 / 0
Corals 73 2600 5200 / 124
Cotton 86 4414 5572 / 2069
Crooked Cedar 1 800 1600 / 0
Cuban Tobacco 5 424 538 / 690
Cuirass 41 714 1439 / 1000
Danish Beer 21 2077 2320 / 690
Danish Pickled Herring 187 113 176 / 690
Danish Yeasts 119 107 172 / 0
Diplu00F4mu00E9 d'Artillerie 1 400 800 / 0
Doubloons 5096 32 44 / 32
Dutch Laudanum 41 551 1102 / 1000
Dutch Peanut Butter 320 127 211 / 159
European books 34 824 1509 / 1000
Fine Fabrics 120 547 626 / 331
Fine Leather 40 373 885 / 690
Fir Log 3 24 73 / 4
Fir Log (S) -1 4 2000 / 0
Flannel 85 363 879 / 331
French Sail Cloth 1 400 800 / 0
Garlic 86 200 400 / 19
Gin 96 400 902 / 690
Gobelins tapestry 30 1165 2011 / 1000
Gold ingots 1 62809 111219 / 1000
Grapefruit 106 385 893 / 19
Grenade Training 6-7th 1 960 1600 / 1
Gun Tackles - S 1 80 100 / 1
Gunners - L 1 80 100 / 1
Gunpowder Horn 12 597 1546 / 0
Hammocks - M 1 600 1000 / 1
Hammocks - S 1 600 1000 / 1
Hemp 80 24 80 / 4
Historical Artifact 25 593 1518 / 1000
Honey 34 1000 2000 / 331
Horses 70 550 1100 / 690
Hull Repairs 2 44 978 / 150
Indian Bay Leaf 75 619 1042 / 0
Indian tea 1201 1 3096 / 690
Indigo 98 275 538 / 690
Ingermanland Permit 1 6404 10674 / 0
Iron Ore 461 20 107 / 8
Italian Larch 3 10051 21609 / 0
Kentucky Bourbon 41 365 1217 / 690
Lancashire Iron 29 1759 2231 / 331
Lemons 250 38 128 / 95
Lignum Vitae Log 439 44 141 / 6
Limes 44 300 600 / 19
Liqueur 89 108 354 / 331
Live Oak Log 5 500 1300 / 15
Live Oak Log (S) 120 227 1112 / 0
Livestock 57 179 347 / 331
Locust Log 1250 189 292 / 0
Locust Log (S) 100 227 1113 / 0
Logwood 20 309 1103 / 331
Loki Rune 1 2500 5000 / 1
Lumber 80 148 353 / 331
Madagascar Jewels 1 41377 110535 / 1000
Madagascar Tallow 31 880 1389 / 0
Mahogany Log -1 21 100 / 15
Maize 67 200 400 / 159
Malabar Teak 90 1151 2273 / 15
Mangoes 130 250 500 / 19
Master Ballast Relay - S 1 80 100 / 1
Master Diagonal Riders - S 1 80 100 / 1
Master Gun Tackles - S 4 80 100 / 1
Master Marines - L 1 80 100 / 1
Master Marines - M 4 80 100 / 1
Master Muskets - L 5 640 800 / 1
Master Reinforced Sails - S 5 2684 4474 / 1
Master Sailors - L 1 80 100 / 1
Master Sailors - M 1 80 100 / 1
Master Surgeonu2019s Mates - S -1 80 50000 / 1
Master Toolbox - L 1 600 1000 / 1
Medicinal bark 60 1200 2400 / 10
Medicine 972 3 34 / 40
Molasses 26 800 1600 / 4
Mosaic 26 691 1062 / 331
Muskets 39 2000 4000 / 331
Muskets - L 2 640 800 / 1
Navy Carpenters - M -1 80 15000 / 1
Navy Hard Wood Planking - S 3 80 100 / 1
Navy Marines - L -1 80 1111111 / 1
Navy Pikes - L -1 80 80 / 1
Navy Reinforced Masts - S 2 80 100 / 1
Navy Toolbox - L 2 80 100 / 1
Norwegian Fox Fur 264 2073 2320 / 690
Oak Log 234 20 68 / 4
Oak Log (S) 600 228 835 / 0
Olmec stone mask 11 2800 5600 / 1000
Optimized Rudder - S 1 80 100 / 1
Parisian Furniture 32 1689 2733 / 1000
Pearls 8 2904 4387 / 1000
Pineapples 110 67 172 / 95
Potato 938 35 126 / 19
Provence Oak 86 629 1048 / 0
Provisions 238 5 19 / 19
Rattlesnake Permit -1 500 50000 / 0
Red Chilli 32 1800 3600 / 159
Reinforced Rudder - S 1 80 100 / 1
Reinforced Sails - M 1 80 100 / 1
Reloading 1-3rd 1 960 1600 / 1
Repairing 4-5th -1 400 500000 / 1
Rig Reinforcing 4-5th 1 960 1600 / 1
Rig Repairs 1124 15 668 / 160
Rubber 58 441 928 / 331
Rum Rations - S -1 80 5000 / 1
Sabicu Log 100 174 281 / 0
Sabicu Log (S) 75 250 650 / 0
Sail duck 42 299 553 / 690
Sail Reinforcing 1-3rd -1 400 200000 / 1
Sail Reinforcing 4-5th 1 960 1600 / 1
Sailors - L 3 80 100 / 1
Salt 73 2 3 / 4
Salted pork 450 69 148 / 19
Saltpeter 15100 1 5 / 6
Sealed Bottle 2 1250 2500 / 1
Sevilla Muskets -1 6584 6541 / 2069
Silk 32 478 1626 / 690
Silver ingots 2 21147 32889 / 1000
Spanish Dried Fruits 166 200 400 / 159
Spanish Square Sails 2 800 1600 / 0
Stolen Goods 25 558 1910 / 0
Stone Block 27 14 24 / 3
Suffolk Cheese 81 614 1038 / 159
Sugar 1198 3 9 / 331
Sussex Oak 101 689 1060 / 0
Swedish flax 40 29 34 / 19
Teak Log 80 183 287 / 10
Teak Log (S) 25 512 984 / 0
Tequila 70 352 872 / 331
Textile Machinery 183 3437 4233 / 2069
The Fire Book -1 400 800000 / 1
The Water Book -1 400 500000 / 1
Tomato 237 79 154 / 19
Tools 394 392 590 / 0
Traders Lynx Permit 1 1845 3076 / 0
Traders Snow Permit 1 1291 2152 / 0
Ukrainian Grain 50 81 207 / 0
Versailles Terracotta 16 533 1453 / 690
Whiskey 62 362 878 / 690
White Oak Log 986 147 260 / 10
White Oak Log (S) 120 250 650 / 0
Wool 120 63 170 / 331