Shop-Preise

Name Anzahl Verkauf Kauf
12pd Medium Gun 10150 69 715 / 165
12pd Navy Gun 6 198 660 / 207
18pd Medium Gun 10040 128 1311 / 187
24pd Medium Gun 10152 174 1788 / 208
24pd Obusier 6 45 150 / 157
2pd Standard Gun 10104 14 49 / 85
32pd Carronade 10 69 231 / 177
32pd Medium Gun 10141 233 2385 / 229
32pd Obusier 11 69 231 / 177
36pd Medium Gun 10150 291 2981 / 249
3pd Base Gun 10294 0 1 / 90
42pd Medium Gun 10150 349 3577 / 270
4pd Medium Gun 10094 12 119 / 103
6pd Long Gun 12 42 141 / 153
6pd Medium Gun 10037 34 357 / 124
9pd Blomefield 5 101 338 / 186
9pd Long Gun 12 43 145 / 186
9pd Medium Gun 9783 58 596 / 144
9pd Navy Gun 7 43 145 / 186
Aguayo cloth 31 1010 1575 / 331
Akvavit 95 474 716 / 331
Alligator hides 32 2300 4600 / 331
Arabian Coffee 40 3482 4415 / 690
Atlantic salmon 43 1700 3400 / 690
Ballast Relay - S 1 80 100 / 1
Batavian Spices 169 4045 5130 / 690
Beans 65 200 400 / 19
Black Salt 30 911 1642 / 0
Burgundian Wine 47 3579 4539 / 331
Cactus 178 200 400 / 19
Carolina Tobacco 124 1594 2021 / 331
Catalonian Olive Oil 272 1363 1729 / 159
Cheshire Cheese 1 140 296 / 0
Chile saltpeter 67 3855 4890 / 690
China Tea 337 4365 5537 / 0
Coal 1 2 11 / 0
Coffee 25 2400 4800 / 690
Contraband Goods 204 3986 5056 / 0
Copper 86 342 434 / 2069
Cuirass 34 934 1579 / 1000
Danish Yeasts 34 69 147 / 0
Diagonal Riders - S 1 80 100 / 1
Doubloons 18000 60 295 / 32
Dutch Cacao 17 2358 2992 / 331
Dutch Laudanum 29 3056 3877 / 1000
Dutch Peanut Butter 71 569 721 / 159
Fine Fabrics 28 351 871 / 331
Fir Log 5 15 60 / 4
French perfume 31 335 990 / 2069
Garlic 88 200 400 / 19
Hammocks - S 1 80 100 / 1
Hemp 23195 15 59 / 4
Historical Artifact 34 2200 4400 / 1000
Horses 83 223 427 / 690
Hull Repairs 150 39 926 / 150
Iberian Dried Pork 165 340 432 / 19
Indian tea 1430 1 3996 / 690
Indigo 55 1565 1984 / 690
Kentucky Bourbon -1 2500 4173 / 690
Kurland Oak 25 482 877 / 0
Lancashire Iron 181 1910 2423 / 331
Live Oak Log -1 41 40 / 15
Locust Log (S) 49 260 1153 / 0
Madeira Wine 731 2812 3566 / 331
Mahogany Log 3529 2 4 / 15
Malabar Teak 3 2685 3406 / 15
Master Ballast Relay - S 1 80 100 / 1
Master Diagonal Riders - M 1 80 100 / 1
Master Diagonal Riders - S 1 640 800 / 1
Master Gun Tackles - S 1 80 100 / 1
Master Marines - L 1 80 100 / 1
Master Muskets - L 1 640 800 / 1
Master Reinforced Sails - S 6 2684 4474 / 1
Medicinal bark 65 1200 2400 / 10
Medicine 200 3 34 / 40
Mercury Permit 1 600 1000 / 0
Molasses 17 376 654 / 4
Muskets 37 2000 4000 / 331
Muskets - L 1 640 800 / 1
Navy Hard Wood Planking - S 1 80 100 / 1
Navy Toolbox - L -1 80 29000 / 1
Oak Log 473 20 67 / 4
Olmec stone mask 14 2800 5600 / 1000
Optimized Rudder - S 1 80 100 / 1
Oregon Beaver Coats -1 5000 5990 / 690
Provence Oak 9 1546 1961 / 0
Provisions 313 8 22 / 19
Quartz 7 2444 5441 / 690
Red Chilli 103 4071 5163 / 159
Reinforced Sails - M 1 80 100 / 1
Rig Repairs 156 32 733 / 160
Rubber 60 1186 2372 / 331
Russian Vodka 56 1352 1715 / 331
Sabicu Log 477 5 6 / 0
Sail duck 137 2250 2853 / 690
Sailors - L 1 80 100 / 1
Salt 218 2 3 / 4
Salted pork 105 200 400 / 19
Sealed Bottle 1 1250 2500 / 1
Sevres Stained Glass 90 801 2235 / 690
Spanish Almonds 1648 1 441 / 0
Spanish Dried Fruits 164 200 400 / 159
Stolen Goods 1 5604 7108 / 0
Stone Block -1 14 38 / 3
Suffolk Cheese 15 2326 2950 / 159
Sugar 222 3 9 / 331
Suriname Indigo 182 2389 3029 / 690
Sussex Oak 6 1153 1463 / 0
Swedish flax 27 400 747 / 19
Teak Log 312 162 271 / 10
Textile Machinery 3 5304 6726 / 2069
Tobacco 264 283 471 / 4
Tools 72 432 606 / 0
Vermont Maple Sugar 57 2013 2552 / 331
Versailles Terracotta 6 4123 5229 / 690
Wool 150 250 500 / 331