Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog -1 25000 267 / 267
12pd Blomefield 2 51 204 / 204
12pd Carronade 51529 31 125 / 125
12pd Congreve -1 20000 163 / 163
12pd Long Gun -1 111 350 / 204
12pd Medium Gun 85268 40 163 / 163
12pd Navy Gun -1 3850 204 / 204
12pd Obusier 2 31 125 / 125
13 Inch Mortar 16708 1333 5332 / 5332
18pd Blomefield -1 58 8888 / 233
18pd Carronade 25515 36 146 / 146
18pd Congreve -1 46 15000 / 184
18pd Long Gun -1 131 400 / 233
18pd Medium Gun 105607 46 184 / 184
18pd Navy Gun -1 58 14888 / 233
18pd Obusier -1 36 15000 / 146
24pd Blomefield -1 1000 280 / 254
24pd Carronade -1 41 250 / 160
24pd Congreve -1 51 15000 / 204
24pd Long Gun -1 161 450 / 254
24pd Medium Gun 52376 51 204 / 204
24pd Navy Gun -1 63 29800 / 254
24pd Obusier -1 40 18000 / 160
2pd Standard Gun 10000 21 85 / 85
32pd Blomefield -1 72 18000 / 288
32pd Carronade -1 220 1299 / 181
32pd Long Gun -1 201 500 / 288
32pd Medium Gun 32657 56 225 / 225
32pd Navy Gun -1 5000 315 / 288
32pd Obusier -1 2021 181 / 181
36pd Congreve -1 61 11111 / 246
36pd Long Gun -1 221 550 / 309
36pd Medium Gun 32183 61 246 / 246
3pd Base Gun 2602 0 1 / 90
3rd Rate Permit -1 700 1000 / 0
42pd Blomefield -1 2000 338 / 338
42pd Carronade -1 161 211 / 211
42pd Congreve -1 66 14990 / 267
42pd Long Gun -1 301 600 / 338
42pd Medium Gun 17919 66 267 / 267
42pd Navy Gun -1 85 338 / 338
42pd Obusier -1 52 25000 / 211
4pd Long Gun -1 33 129 / 129
4pd Medium Gun 218063 25 100 / 100
68pd Carronade 8 65 262 / 262
6pd Blomefield -1 3031 150 / 150
6pd Long Gun -1 101 698 / 150
6pd Medium Gun 260826 30 121 / 121
6pd Navy Gun 1 37 150 / 150
9pd Blomefield -1 3031 184 / 184
9pd Congreve -1 20000 142 / 142
9pd Long Gun 2 46 184 / 184
9pd Medium Gun 262918 35 142 / 142
9pd Navy Gun -1 5000 184 / 184
A Treatise of Artillery -1 1000000 2 / 20000
A Treatise on Staysails Trim -1 400 50000 / 1
Additional tow permit (disposable) 3 50050 149874 / 1
African Oak -1 900 15 / 15
African Teak 130 1097 2118 / 0
Aiming -1 400 2000 / 1
Akvavit 12549 124 249 / 249
Alligator hides 19 467 558 / 249
Almeria Saltpeter 1 400 800 / 0
Ambergris 5 1857 3721 / 518
American Cotton 26 2830 3165 / 1727
An Essay on Naval Gunnery -1 1 5600000 / 20000
Arabian books 13 1693 4248 / 1000
Arabian Coffee 47 303 996 / 518
Architectura Navalis Mercatoria -1 5000000 2 / 20000
Arctic Fox Pelts 10 2844 4660 / 0
Art of Ship Building 2 1278 2130 / 100000
Arte de Fabricar Reales -1 1000000 2 / 20000
Atlantic salmon 39 680 1314 / 518
Ball Ammo 500000 1 14 / 14
Ballast Relay - L -1 5000 2 / 1500
Ballast Relay - M -1 1 30000 / 1000
Ballast Relay - S -1 1 10526 / 500
Ballast Tuning 4-5th 1 960 1600 / 1
Bananas 74 20 24 / 16
Barbary Coast Canvas 8 800 1600 / 0
Barrels 1000 1 6 / 3
Batavian Spices 17 803 2324 / 518
Bavarian wheat 32 81 207 / 16
Beans 300 28 32 / 16
Bermuda Cedar -1 1 1200 / 15
Bermuda Cedar (S) 244 270 1164 / 0
Black Ironwood 19 3666 4670 / 1727
Black Pepper 19 664 2158 / 249
Black Salt 47 2050 4100 / 0
Boatswain 4-5th 1 960 1600 / 1
Boatswain 6-7th -1 400 10000 / 1
Bow figure - Elephant - M -1 1 350000 / 4000
Bow figure - Elephant - S -1 1 100000 / 2000
Bow figure - Gazelle - M -1 75000 2 / 4000
Bow figure - Gazelle - S -1 1 500000 / 2000
Bow figure - Katherine - M -1 1 300000 / 4000
Bow figure - Katherine - S -1 1 100000 / 2000
Bow figure - Lion - S -1 1 50000 / 2000
Bow figure - Phoenix - M -1 1 50000 / 4000
Bow figure - Phoenix - S -1 1 90000 / 2000
Bow figure - Turtle - S 3 80 100 / 2000
Bow figure - Whale - M -1 1 450000 / 4000
Bow figure - Whale - S -1 1 50000 / 2000
Brig Permit 2 600 1000 / 0
British Running Rigging 8 400 800 / 0
Broad Pennant 1 10000 20000 / 1
Buffalo hides 33 981 1125 / 518
Bull Shark -1 122 1 / 1
Cactus 243 200 400 / 16
Carolina Tobacco 106 452 528 / 249
Carpenters - L -1 80 400000 / 1500
Carpenters - M -1 1 49999 / 1000
Carpenters - S -1 1 3000 / 500
Carpenters 1-3rd 1 960 1600 / 1
Cartagena Tar -1 5327 2400 / 0
Catalonian Olive Oil 61 168 418 / 119
Cerberus Permit 2 600 1000 / 0
Chain Ammo 51079 1 57 / 57
Charcoal -1 3 4 / 2
Cheshire Cheese 2 632 1050 / 0
Chile saltpeter 33 1750 3500 / 518
Chinese books 6 2327 4293 / 1000
Chinese tea 8 3549 4378 / 1000
Coal 1 1 8 / 0
Cocoa 145 500 1000 / 249
Coconut Fibres 25 189 690 / 85
Coconuts 137 120 180 / 68
Coffee 28 2400 4800 / 518
Cognac 35 433 975 / 249
Combat Medal -1 4000 1 / 1
Construcciu00F3n Naval -1 1000000 2 / 20000
Construction des Vaisseaux 1 960 1600 / 20000
Contraband Goods 34 425 1177 / 0
Copper 115 200 400 / 1727
Copper Ingots -1 103 170 / 0
Copper Plating - L -1 1 100000 / 1500
Copper Plating - M -1 1 29999 / 1000
Copper Plating - S -1 1 2500 / 500
Corals 208 144 166 / 85
Cotton 1 1943 2249 / 1727
Crew Shifts 1-3rd 2 960 1600 / 1
Crooked Cedar 13 800 1600 / 0
Cuban Tobacco 13 1342 2603 / 518
Cuirass 8 3019 4341 / 1000
Cutlasses - M -1 1 9999 / 1000
Cutlasses - S -1 1 1000 / 500
Danish Beer 4232 259 518 / 518
Danish Pickled Herring 4232 259 518 / 518
Danish Yeasts 7 335 426 / 0
Danzic Oak -1 900 15 / 15
Diagonal Riders - L -1 1 500000 / 1500
Diagonal Riders - M -1 1 99998 / 1000
Diagonal Riders - S -1 1 5000 / 500
Diplu00F4mu00E9 d'Artillerie 17 400 800 / 0
Dorado -1 122 1 / 1
Doubloons 50000 32 44 / 32
Drinking 1 960 1600 / 1
Dutch Cacao 13 884 2454 / 249
Dutch Laudanum 6 3672 4387 / 1000
Dutch Peanut Butter 22 45 158 / 119
East Indian spices 6 1123 4209 / 1000
Essex Permit 1 600 1000 / 0
European books 7 2441 4301 / 1000
Fine Fabrics 5 371 460 / 249
Fine Leather 3 1405 1649 / 518
Fir Log -1 8 14 / 4
Fir Log (S) -1 5 7 / 0
Fire Buckets - S 1 1 2 / 500
Fish Meat -1 1 4 / 4
Fishing Hooks 190 1 4 / 4
Fishing Nets 1024 1 4 / 4
Flannel 1 399 499 / 249
Flounder -1 2 1 / 1
Flyingfish -1 6 1 / 1
French perfume 13 683 1212 / 1727
French Sail Cloth 8 400 800 / 0
Frigate Permit 1 600 1000 / 0
Garlic 79 200 400 / 16
Giant Oceanic Manta Ray -1 801 1 / 1
Gobelins tapestry 11 3529 4377 / 1000
Gold Coast Ivory 30 585 2005 / 518
Gold ingots 1 1570 4240 / 1000
Grape Ammo 25777 1 57 / 57
Grapefruit 37 408 907 / 16
Greenheart -1 10654 69995 / 0
Grietje van Dijk 8 400 800 / 0
Grouper -1 220 1 / 1
Guacata Saltpeter 1 374 473 / 0
Gun Sights - L -1 1 200000 / 1500
Gun Sights - M -1 2000 150000 / 1000
Gun Sights - S 1 1 2 / 500
Gun Tackles - L 1 600 1000 / 1500
Gun Tackles - M -1 1 30000 / 1000
Gun Tackles - S 1 1 2 / 500
Gunners - L 1 600 1000 / 1500
Gunners - M -1 1 75000 / 1000
Gunners - S -1 1 6300 / 500
Gunpowder 966602 1 8 / 8
Gunpowder Horn 36 2250 4500 / 0
Hammocks - L -1 1 300000 / 1500
Hammocks - M -1 1 45000 / 1000
Hammocks - S 1 1 2 / 500
Hard Wood Planking - M -1 1 40000 / 1000
Hard Wood Planking - S -1 1 10000 / 500
Hemp 198 1 4 / 4
Historical Artifact 5 2356 4295 / 1000
Honey 28 267 688 / 249
Horses 99 158 386 / 518
Hull Repairs 20000 1 270 / 270
Iberian Dried Pork 10 336 426 / 16
Implacable Permit -1 501 1000 / 0
Indefatigable Permit -1 500 400000 / 0
Indiaman Permit 1 2103 3506 / 0
Indian Bay Leaf 25 331 781 / 0
Indian tea 74 2550 5100 / 518
Indigo 98 700 1400 / 518
Ingermanland Permit 1 6404 10674 / 0
Instrucciu00F3n Nu00E1utica -1 5000000 2 / 20000
Iron Fittings -1 1 10 / 3
Iron Knees - M -1 1 20000 / 1000
Iron Knees - S -1 1 6000 / 500
Iron Ore -1 8 15 / 8
Jack -1 201 1 / 1
Jutland Amber 7 3412 4369 / 1000
Kentucky Bourbon 53 1095 1342 / 518
L'Artillerie Raisonnu00E9e -1 2299999 2 / 20000
La Belle-Poule Permit 1 600 1000 / 0
Labor Contracts -1 20000 2000 / 2000
Lancashire Iron 154 396 480 / 249
Languedoc Violins 6 3627 4384 / 1000
Le Gros Ventre Permit 3 600 1000 / 0
Lemons 218 96 121 / 68
Light Planking - L -1 1 275000 / 1500
Light Planking - M -1 1 150000 / 1000
Light Planking - S -1 1 30000 / 500
Light Sails - M -1 1 28000 / 1000
Light Sails - S -1 1 5000 / 500
Lignum Vitae Log 3 1 6 / 6
Limes 31 20 25 / 16
Liqueur 63 320 489 / 249
Live Oak Log -1 200 15 / 15
Live Oak Log (S) -1 1350 1300 / 0
Livestock 120 148 328 / 249
Logwood 41 1750 3500 / 249
Loki Rune 2 1 5000 / 1
Lumber 108 597 693 / 249
Mackerel -1 22 1 / 1
Madagascar Jewels 1 1862 4260 / 1000
Madagascar Tallow 45 619 1223 / 0
Mahogany Log -1 500 15 / 15
Mahogany Log (S) 90 134 1001 / 0
Maize 13 80 155 / 119
Malabar Teak -1 1 590 / 15
Mangoes 80 250 500 / 16
Manuel du Cannonnier -1 1220000 2 / 20000
Manuel du Marin -1 1000000 2 / 20000
Marble 35 1170 2040 / 518
Marines - L -1 1 250000 / 1500
Marines - M -1 1 35000 / 1000
Marines - S -1 1 6500 / 500
Marlin -1 220 1 / 1
Master Ballast Relay - M -1 1 35000 / 2000
Master Ballast Relay - S -1 1 4000 / 1000
Master Carpenters - L -1 1 1500000 / 3000
Master Carpenters - M -1 1 130000 / 2000
Master Carpenters - S -1 1 25000 / 1000
Master Copper Plating - L -1 1 500000 / 3000
Master Copper Plating - M -1 1 80000 / 2000
Master Copper Plating - S -1 1 3000 / 1000
Master Cutlasses - M -1 1 50000 / 2000
Master Cutlasses - S -1 1 4999 / 1000
Master Diagonal Riders - M -1 1 120000 / 2000
Master Diagonal Riders - S -1 1 70000 / 1000
Master Gun Sights - L -1 1 1000000 / 3000
Master Gun Sights - S -1 1 35000 / 1000
Master Gun Tackles - M -1 1 150000 / 2000
Master Gun Tackles - S -1 1 15000 / 1000
Master Gunners - S -1 1 30000 / 1000
Master Hammocks - M -1 1 100000 / 2000
Master Hammocks - S -1 1 10000 / 1000
Master Hard Wood Planking - S -1 1 25000 / 1000
Master Iron Knees - S -1 1 55000 / 1000
Master Light Planking - L -1 1 1250000 / 3000
Master Light Planking - M -1 45000 2 / 2000
Master Light Planking - S -1 1 100000 / 1000
Master Light Sails - S -1 1 24444 / 1000
Master Marines - L -1 200000 2 / 3000
Master Marines - M -1 1 50000 / 2000
Master Marines - S -1 1 50000 / 1000
Master Muskets - L -1 1 450000 / 3000
Master Muskets - M -1 1 45000 / 2000
Master Muskets - S -1 1 4450 / 1000
Master Optimized Rudder - M -1 1 20000 / 2000
Master Optimized Rudder - S -1 1 14000 / 1000
Master Pikes - M -1 1 60000 / 2000
Master Pikes - S -1 1 29000 / 1000
Master Powder Monkeys - M -1 1 250000 / 2000
Master Powder Monkeys - S -1 1 30000 / 1000
Master Reinforced Masts - M -1 1 25000 / 2000
Master Reinforced Masts - S -1 1 20000 / 1000
Master Reinforced Rudder - M 1 1 2 / 2000
Master Reinforced Rudder - S -1 1 1500 / 1000
Master Reinforced Sails - L -1 1 285000 / 3000
Master Reinforced Sails - M -1 1 60000 / 2000
Master Reinforced Sails - S -1 1 2900 / 1000
Master Rum Rations - L -1 1 880000 / 3000
Master Rum Rations - M -1 1 100000 / 2000
Master Rum Rations - S -1 1 6000 / 1000
Master Sailors - L -1 1 70000 / 3000
Master Sailors - M -1 1 400000 / 2000
Master Sailors - S -1 1 30000 / 1000
Master Soft Wood Planking - M -1 1 299999 / 2000
Master Soft Wood Planking - S -1 1 20000 / 1000
Master Splinter Nets - M -1 1 40000 / 2000
Master Splinter Nets - S -1 1 4300 / 1000
Master Square Sail Refit - L -1 1 150000 / 3000
Master Square Sail Refit - M -1 1 75000 / 2000
Master Square Sail Refit - S -1 1 2500 / 1000
Master Stay Sail Refit - L -1 1 150000 / 3000
Master Stay Sail Refit - M -1 1 96000 / 2000
Master Stay Sail Refit - S -1 1 45000 / 1000
Master Surgeon's Mates - M -1 1 100000 / 2000
Master Surgeon's Mates - S -1 1 1500 / 1000
Master Toolbox - L 1 600 1000 / 3000
Master Toolbox - S -1 1 7500 / 1000
Medicinal bark 14 1 10 / 10
Medicine 26759 1 75 / 75
Mercury Permit 3 600 1000 / 0
Molasses -1 2 13 / 4
Mosaic 18 214 758 / 249
Mu00E9moire de Construction Navale -1 5500001 2 / 20000
Muskets 35 2000 4000 / 249
Muskets - L -1 1 300000 / 1500
Muskets - M -1 1 9000 / 1000
Muskets - S 1 1 2 / 500
Nassau Quartermaster 6 400 800 / 0
Navy Ballast Relay - S -1 1 38500 / 1500
Navy Brig Permit 1 600 1000 / 0
Navy Carpenters - L -1 80 5000 / 4500
Navy Carpenters - M 6 80 100 / 3000
Navy Carpenters - S -1 1 300000 / 1500
Navy Cutlasses - M -1 1 299999 / 3000
Navy Diagonal Riders - L -1 80 10000 / 4500
Navy Diagonal Riders - M -1 80 5000 / 3000
Navy Diagonal Riders - S 8 80 100 / 1500
Navy Gun Sights - M -1 1 200000 / 3000
Navy Gun Sights - S -1 1 350000 / 1500
Navy Gun Tackles - M -1 1 400000 / 3000
Navy Gunners - M -1 1 900000 / 3000
Navy Gunners - S -1 1 400000 / 1500
Navy Hammocks - S -1 1 100000 / 1500
Navy Hard Wood Planking - S 1 600 1000 / 1500
Navy Iron Knees - M 1 600 1000 / 3000
Navy Iron Knees - S 1 80 100 / 1500
Navy Light Planking - M -1 100000 2 / 3000
Navy Light Sails - S -1 1 400000 / 1500
Navy Marines - L 2 80 100 / 4500
Navy Muskets - L -1 80 27000 / 4500
Navy Muskets - M -1 80 25500 / 3000
Navy Muskets - S -1 1 20000 / 1500
Navy Optimized Rudder - S -1 1 200000 / 1500
Navy Pikes - L 1 600 1000 / 4500
Navy Pikes - M -1 1 225225 / 3000
Navy Pikes - S -1 1 79000 / 1500
Navy Powder Monkeys - S -1 1 55000 / 1500
Navy Reinforced Masts - S 1 1 2 / 1500
Navy Reinforced Rudder - M -1 1 10000 / 3000
Navy Reinforced Rudder - S -1 1 500000 / 1500
Navy Reinforced Sails - M -1 1 80000 / 3000
Navy Reinforced Sails - S -1 1 39999 / 1500
Navy Rum Rations - M -1 1 1000000 / 3000
Navy Sailors - M -1 1 800000 / 3000
Navy Sailors - S -1 1 400000 / 1500
Navy Soft Wood Planking - M -1 1 200000 / 3000
Navy Splinter Nets - L -1 1 368888 / 4500
Navy Splinter Nets - S -1 1 21000 / 1500
Navy Square Sail Refit - M -1 1 48000 / 3000
Navy Stay Sail Refit - S -1 1 20000 / 1500
Navy Surgeon's Mates - L 10 80 100 / 4500
Navy Surgeon's Mates - M -1 1 288888 / 3000
Navy Surgeon's Mates - S -1 1 100000 / 1500
Navy Toolbox - L 1 600 1000 / 4500
New England Fir -1 500 15 / 15
Niagara Permit 1 600 1000 / 0
Norwegian Fox Fur 4232 259 518 / 518
Oak Log -1 10 11 / 4
Oak Log (S) 97 255 860 / 0
Oak Planks -1 1 12 / 2
Olmec stone mask 6 1513 4236 / 1000
Optimized Rudder - L -1 1 37000 / 1500
Optimized Rudder - M -1 1 40000 / 1000
Optimized Rudder - S -1 1 4000 / 500
Oregon Beaver Coats 58 1172 1328 / 518
Parisian Furniture 2 1897 4263 / 1000
Pearl necklaces 6 3431 4370 / 1000
Pearls 8 2683 4318 / 1000
Pickle Permit 3 600 1000 / 0
Pikes - L -1 1 199999 / 1500
Pikes - M -1 1 19998 / 1000
Pikes - S -1 1 10000 / 500
Pineapples 239 118 133 / 68
Pirate Frigate Permit 2 600 1000 / 0
Planking 1-3rd 1 960 1600 / 1
Planking 4-5th 2 960 1600 / 1
Pompano -1 2 1 / 1
Porcelain 7 3691 4388 / 1000
Potato 23 35 126 / 16
Powder Monkeys - L -1 80 15000 / 1500
Powder Monkeys - M -1 1 89000 / 1000
Powder Monkeys - S -1 1 10526 / 500
Practical Navigator (1802) -1 1000000 2 / 20000
Prince de N. Permit 2 3231 5386 / 0
Privateer Permit 1 500 1000 / 0
Provence Oak 23 234 564 / 0
Provisions 1200000 1 65 / 65
Rangoon Teak -1 500 2000 / 15
Rattlesnake Heavy Permit 2 600 1000 / 0
Rattlesnake Permit 1 600 1000 / 0
Red Chilli 96 223 280 / 119
Reinforced Masts - L -1 1 50000 / 1500
Reinforced Masts - M -1 1 10526 / 1000
Reinforced Masts - S 1 1 2 / 500
Reinforced Rudder - M -1 1 29999 / 1000
Reinforced Rudder - S -1 1 500 / 500
Reinforced Sails - L -1 1 99999 / 1500
Reinforced Sails - M -1 1 24000 / 1000
Reinforced Sails - S -1 1 1200 / 500
Reloading 1-3rd 1 960 1600 / 1
Reloading 4-5th 1 960 1600 / 1
Repairing 4-5th 1 960 1600 / 1
Repairing 6-7th 1 960 1600 / 1
Rig Reinforcing 6-7th 1 960 1600 / 1
Rig Repairs 20000 1 270 / 270
Rigging 4-5th 1 960 1600 / 1
Ropes and Blocks -1 5 45 / 10
Royal Naval College Graduate 8 400 800 / 0
Rum 5140 1 16 / 8
Rum Rations - L -1 1 280000 / 1500
Rum Rations - M -1 1 200000 / 1000
Rum Rations - S -1 1 8500 / 500
Russian Vodka 12549 124 249 / 249
Sabicu Log -1 25 26 / 0
Sabicu Log (S) 160 245 1134 / 0
Sail Canvas -1 2 4 / 2
Sail duck 91 292 549 / 518
Sail Reinforcing 1-3rd 1 960 1600 / 1
Sail Reinforcing 4-5th 1 960 1600 / 1
Sailors - L -1 1 150000 / 1500
Sailors - M -1 1 45000 / 1000
Sailors - S -1 1 10000 / 500
Salt 330 1 4 / 4
Salted pork 162 102 169 / 16
Saltpeter -1 11 18 / 6
Seeferkel Last Log -1 6000000 2 / 100000
Service Historique de la Marine 1 960 1600 / 1
Sevilla Muskets 7 2588 4238 / 1727
Shooting 1-3rd 2 960 1600 / 1
Shooting 4-5th 1 960 1600 / 1
Shortfin Mako -1 300 1 / 1
Silk 37 1506 1678 / 518
Silver ingots 7 2679 4318 / 1000
Smooth Hammerhead Shark -1 301 1 / 1
Snapper -1 67 1 / 1
Soft Wood Planking - L -1 1 350000 / 1500
Soft Wood Planking - M -1 1 99998 / 1000
Soft Wood Planking - S -1 1 4250 / 500
Spanish Almonds 10 455 577 / 0
Spanish Dried Fruits 3 300 380 / 119
Spanish Square Sails 8 800 1600 / 0
Spanish Walnut Oil 56 213 498 / 0
Splinter Nets - L -1 1 50000 / 1500
Splinter Nets - M -1 1 20000 / 1000
Splinter Nets - S 3 1 2 / 500
Square Sail Refit - M -1 1 20000 / 1000
Square Sail Refit - S -1 1 900 / 500
Stay Sail Refit - L -1 1 100000 / 1500
Stay Sail Refit - M -1 1 40000 / 1000
Stay Sail Refit - S -1 1 4999 / 500
Stolen Goods 45 1615 2582 / 0
Stone Block -1 8 18 / 3
Suffolk Cheese 95 94 267 / 119
Sugar 211 2 9 / 249
Sulphur -1 11 13 / 5
Surgeon's Mates - L -1 1 35000 / 1500
Surgeon's Mates - M 1 1 2 / 1000
Surgeon's Mates - S 2 1 2 / 500
Suriname Indigo 14 493 858 / 518
Sussex Oak 20 338 837 / 0
Swedish Carpenter -1 4000 800 / 0
Swedish flax 54943 8 16 / 16
Swedish Iron 12614 124 249 / 249
Teak Log 80 1 10 / 10
Teak Log (S) 80 533 1000 / 0
Tequila 28 570 1011 / 249
Textile Machinery 6 10000 20000 / 1727
The Book of the Void -1 500000 2 / 20000
The British Marineru2019s Assistant -1 1000000 2 / 20000
The Complete Fencing Master 2 960 1600 / 1
The Fire Book -1 1000000 2 / 20000
The Ground Book -1 800000 3000000 / 20000
The old Flag Officer 1 1020 1700 / 1
The Water Book -1 4500000 2 / 20000
The Wind Book -1 1000000 2 / 20000
Thu00E9orie de la Manoeuvre Navale -1 1000000 2 / 20000
Tobacco -1 2 4 / 4
Tomato 212 94 164 / 16
Toolbox - L -1 1 100000 / 1500
Toolbox - M -1 1 100000 / 1000
Toolbox - S -1 1 1900 / 500
Tools 16 392 590 / 0
Topaz 7 2356 4295 / 1000
Traders Brig Permit 2 600 1000 / 0
Traders Lynx Permit 1 1845 3076 / 0
Traders Snow Permit 2 600 1000 / 0
Traitu00E9 d'Artillerie -1 5000000 2 / 20000
Treatise on Aiming 1 960 1600 / 2000
Treatise on Gun Damage -1 400 2000 / 2000
Treatise on Heeling -1 400 2000 / 2000
Treatise on Hull Reinforcing 1 960 1600 / 2000
Treatise on Hull Repair 1 960 1600 / 2000
Treatise on Making Saltpeter 1 960 1600 / 1
Treatise on Momentum 1 960 1600 / 2000
Treatise on Penetration -1 400 2000 / 2000
Treatise on Rudder 2 960 1600 / 2000
Treatise on Speed 1 960 1600 / 2000
Treatise on Yards -1 400 25000 / 2000
Trim - Speed 1-3rd 1 960 1600 / 1
Trim - Speed 6-7th 1 960 1600 / 1
Trim - Turning 4-5th 1 960 1600 / 1
Trim - Turning 6-7th 1 960 1600 / 1
Trincomalee Permit 2 819 1366 / 0
Tuna -1 275 1 / 1
Ukrainian Grain 23 131 239 / 0
Vermont Maple Sugar 84 384 581 / 249
Versailles Terracotta 37 830 1642 / 518
Whiskey 36 163 518 / 518
White Oak Log 1 1 10 / 10
White Oak Log (S) 14 142 1010 / 0
White Pepper 17 1964 3011 / 249
Wool 84 445 544 / 249