Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 30 270 900 / 342
12pd Blomefield 5 135 450 / 207
12pd Carronade 10000 31 124 / 124
12pd Congreve 8 135 450 / 207
12pd Long Gun 6 262 1311 / 207
12pd Medium Gun 8740 69 715 / 165
12pd Navy Gun -1 198 295000 / 207
12pd Obusier 2 135 450 / 124
18pd Blomefield 4 137 687 / 238
18pd Carronade 8 202 675 / 144
18pd Congreve 8 137 687 / 238
18pd Long Gun 86 495 2477 / 238
18pd Medium Gun 10187 128 1311 / 187
18pd Navy Gun -1 297 145000 / 238
18pd Obusier 1 202 675 / 144
24pd Blomefield 9 137 687 / 259
24pd Carronade 14 309 1032 / 157
24pd Congreve 8 270 900 / 259
24pd Long Gun 4 670 3352 / 259
24pd Medium Gun 9161 174 1788 / 208
24pd Navy Gun 9 92 308 / 259
24pd Obusier 7 137 687 / 157
2pd Standard Gun 10000 21 85 / 85
32pd Blomefield 7 360 1200 / 291
32pd Carronade 24 874 4372 / 177
32pd Congreve 9 137 687 / 291
32pd Long Gun 26 874 4372 / 291
32pd Medium Gun 8948 233 2385 / 229
32pd Navy Gun 8 528 1760 / 291
32pd Obusier 19 137 687 / 177
36pd Congreve 8 435 1450 / 313
36pd Long Gun 30 1107 5538 / 313
36pd Medium Gun 8828 291 2981 / 249
3pd Base Gun 10822 0 1 / 90
3rd Rate Permit -1 3000 4572 / 0
42pd Carronade 40 1311 6558 / 207
42pd Congreve 19 137 687 / 342
42pd Long Gun 30 1311 6558 / 342
42pd Medium Gun 9463 349 3577 / 270
42pd Navy Gun 9 148 495 / 342
42pd Obusier 7 472 1575 / 207
4pd Long Gun 4 58 291 / 133
4pd Medium Gun 10000 25 103 / 103
68pd Carronade 2 1982 9911 / 257
6pd Blomefield 2 137 687 / 153
6pd Long Gun 14 145 728 / 153
6pd Medium Gun 10000 31 124 / 124
9pd Blomefield 8 137 687 / 186
9pd Congreve 7 233 1166 / 186
9pd Long Gun 6 233 1166 / 186
9pd Medium Gun 7884 58 596 / 144
A Treatise of Artillery 1 103468 172448 / 1
A Treatise on Square Sails Trim 2 960 1600 / 1
A Treatise on Staysails Trim 4 960 1600 / 1
Admiraal de Ruyter Permit 2 500 1000 / 0
African Oak 325 287 2516 / 15
African Teak 60 171 2221 / 0
Agamemnon Permit 3 1006 1678 / 0
Aguayo cloth 72 685 1368 / 331
Aiming 4 960 1600 / 1
Alligator hides 35 401 1447 / 331
Almeria Saltpeter 4 400 800 / 0
Ambergris 207 2159 2431 / 690
American Cotton 95 146 507 / 2069
Arabian Coffee 35 648 1216 / 690
Architectura Navalis Mercatoria 1 960 1600 / 1
Arctic Fox Pelts 8 1494 3801 / 0
Arte de Fabricar Reales 1 960 1600 / 1
Atlantic salmon 563 2390 2970 / 690
Ballast Relay - L 1 600 1000 / 1
Ballast Relay - S 2 600 1000 / 1
Ballast Tuning 1-3rd 2 960 1600 / 1
Ballast Tuning 4-5th 4 960 1600 / 1
Ballast Tuning 6-7th 4 960 1600 / 1
Bananas 100 27 32 / 19
Barricades 1-3rd 4 960 1600 / 1
Barricades 4-5th 5 960 1600 / 1
Barricades 6-7th 3 960 1600 / 1
Batavian Spices 17 1893 3018 / 690
Bavarian wheat 320 115 228 / 19
Beans 269 27 32 / 19
Bellona Permit 1 500 1000 / 0
Bermuda Cedar 8 129 247 / 15
Bermuda Cedar (S) 89 157 1028 / 0
Black Ironwood 36 6249 6980 / 2069
Black Pepper 11 585 2108 / 331
Boarding Cannons 4-5th 3 960 1600 / 1
Boarding Cannons 6-7th 4 960 1600 / 1
Boatswain 1-3rd 4 960 1600 / 1
Boatswain 4-5th 3 960 1600 / 1
Boatswain 6-7th 5 960 1600 / 1
Bow figure - Saint Brendan 1 7886 13144 / 1
Bow figure - Whale - M 3 600 1000 / 1
Brig Permit 1 600 1000 / 0
Broad Pennant 21 10000 20000 / 0
Buffalo hides 100 365 957 / 690
Burgundian Wine 6 765 882 / 331
Cactus 686 40 129 / 19
Carolina Tobacco 15 867 1847 / 331
Carpenter Combat Reports 1 960 1600 / 1
Carpenters - L 1 600 1000 / 1
Carpenters - M 1 80 100 / 1
Carpenters - S 1 80 100 / 1
Carpenters 1-3rd 3 960 1600 / 1
Carpenters 4-5th 1 960 1600 / 1
Carpenters 6-7th 1 960 1600 / 1
Catalonian Olive Oil 88 682 1082 / 159
Cerberus Permit 1 1369 2282 / 0
Cheshire Cheese 246 237 358 / 0
Chile saltpeter 51 1313 1565 / 690
China Tea 493 4393 5572 / 0
Chinese books 10 2284 3992 / 1000
Chinese tea 17 2201 3396 / 1000
Climbing 1-3rd 4 960 1600 / 1
Climbing 4-5th 3 960 1600 / 1
Climbing 6-7th 1 960 1600 / 1
Coal 750 2 10 / 0
Cocoa 94 279 437 / 331
Coconut Fibres 47 410 831 / 124
Coconuts 187 83 156 / 95
Coffee 17 428 1516 / 690
Cognac 258 715 867 / 331
Compendio de Construcciu00F3n Naval 4 960 1600 / 1
Constitution Permit 1 619 1032 / 0
Contraband Goods 20 795 1413 / 0
Copper 225 504 968 / 2069
Copper Ingots -1 103 5000 / 0
Copper Plating - M 1 55269 92116 / 1
Copper Plating - S 1 80 100 / 1
Corals 27 688 1785 / 124
Corsican Mint 268 363 879 / 0
Cotton 98 4645 5867 / 2069
Crew Shifts 1-3rd 3 960 1600 / 1
Crew Shifts 4-5th 2 960 1600 / 1
Crew Shifts 6-7th 2 960 1600 / 1
Cuban Tobacco 17 1668 2811 / 690
Cuirass 31 867 1536 / 1000
Cutlasses - S 1 80 100 / 1
Danish Beer 73 190 613 / 690
Danish Pickled Herring 35 84 157 / 690
Danish Yeasts 330 49 135 / 0
Danzic Oak 140 1130 2137 / 15
Diagonal Riders - S 2 600 1000 / 1
Diana Permit 2 868 1448 / 0
Doubloons 1000 32 45 / 32
Drinking 4 960 1600 / 1
Dutch Cacao 20 1331 2738 / 331
Dutch Laudanum 29 662 1173 / 1000
Dutch Peanut Butter 71 569 721 / 159
East Indian spices 11 1003 2322 / 1000
Endymion Permit 2 886 1478 / 0
Essex Permit 1 600 1000 / 0
European books 27 756 1466 / 1000
Expert Carpentry Handbook 3 10882 18138 / 1
Fine Fabrics 25 396 900 / 331
Fine Leather 55 728 1111 / 690
Fir Log 1880 22 70 / 4
Fir Log (S) 37 4 7 / 0
French perfume 29 6340 7015 / 2069
Frigate Permit 2 2733 4556 / 0
Garlic 58 107 172 / 19
Gin 103 267 455 / 690
Gobelins tapestry 39 625 1668 / 1000
Gold Coast Ivory 4 1226 2412 / 690
Gold ingots 1 32930 92205 / 1000
Grapefruit 78 251 808 / 19
Greenheart 100 1188 2327 / 0
Grenade Training 1-3rd 1 960 1600 / 1
Grenade Training 4-5th 5 960 1600 / 1
Grenade Training 6-7th 2 960 1600 / 1
Gun Sights - M 6 80 100 / 1
Gun Tackles - S 1 1294 2158 / 1
Gunners - L 2 600 1000 / 1
Gunnery Combat Reports 1 960 1600 / 1
Gunpowder Horn 20 1303 1995 / 0
Hammocks - M 1 600 1000 / 1
Hammocks - S 2 600 1000 / 1
Handcombat 1-3rd 1 960 1600 / 1
Handcombat 4-5th 4 960 1600 / 1
Handcombat 6-7th 2 960 1600 / 1
Helm Training 1-3rd 3 960 1600 / 1
Helm Training 4-5th 2 960 1600 / 1
Helm Training 6-7th 3 960 1600 / 1
Hemp 119 22 76 / 4
Historical Artifact 12 1136 1863 / 1000
Honey 193 239 732 / 331
Horses 56 296 474 / 690
Hull Repairs 1250 39 927 / 150
Iberian Dried Pork 352 69 147 / 19
Implacable Permit 1 500 1000 / 0
Indefatigable Permit 1 600 1000 / 0
Indiaman Permit 5 2103 3506 / 0
Indian tea 17 873 1877 / 690
Indigo 98 269 534 / 690
Ingermanland Permit 2 640 1068 / 0
Instrucciu00F3n Nu00E1utica 4 960 1600 / 1
Iron Ore 1500 26 134 / 8
Italian Larch 194 239 2395 / 0
Ivory 30 775 1737 / 0
Jutland Amber 5 860 1920 / 1000
Kentucky Bourbon 18 2099 2513 / 690
Kurland Oak 36 613 960 / 0
L'Artillerie Raisonnu00E9e 1 84867 141446 / 1
La Belle-Poule Permit 1 2692 4488 / 0
La Renommu00E9e Permit 1 600 1000 / 0
Lancashire Iron 13 457 1120 / 331
Languedoc Violins 17 1078 3225 / 1000
Le Gros Ventre Permit 1 600 1000 / 0
Le Gros Ventre Refit Permit 2 616 1028 / 0
Lemons 295 145 168 / 95
Lignum Vitae Log 40 49 149 / 6
Limes 134 137 242 / 19
Liqueur 702 712 867 / 331
Live Oak Log 75 160 270 / 15
Live Oak Log (S) 15 105 967 / 0
Livestock 78 162 336 / 331
Locust Log 82 185 289 / 0
Locust Log (S) 519 277 1172 / 0
Loki Rune 5 2500 5000 / 1
Lumber 168 595 683 / 331
Lynx Permit 5 1200 2000 / 0
Madagascar Tallow 196 3596 4560 / 0
Madeira Wine 90 455 937 / 331
Mahogany Log 87 126 244 / 15
Mahogany Log (S) 685 294 1193 / 0
Maize 212 92 162 / 159
Malabar Teak 240 1578 2576 / 15
Mangoes 138 101 194 / 19
Manuel du Cannonnier 1 8692 14488 / 1
Manuel du Marin 5 960 1600 / 1
Marble 35 443 1578 / 690
Marines - M 2 3652 6088 / 1
Master Ballast Relay - S 3 600 1000 / 1
Master Carpenters - L 2 600 1000 / 1
Master Carpenters - M 1 1442 2404 / 1
Master Copper Plating - L 2 1567 2612 / 1
Master Cutlasses - S 1 894 1490 / 1
Master Diagonal Riders - M 1 600 1000 / 1
Master Diagonal Riders - S 2 600 1000 / 1
Master Gun Tackles - L 4 59568 99280 / 1
Master Gun Tackles - S 1 600 1000 / 1
Master Gunners - S 1 4125 6876 / 1
Master Light Sails - L 1 80 100 / 1
Master Marines - L 1 600 1000 / 1
Master Marines - M 3 1017 1696 / 1
Master Marines - S 1 600 1000 / 1
Master Muskets - L 2 600 1000 / 1
Master Muskets - S 2 6244 10408 / 1
Master Powder Monkeys - L 1 80 100 / 1
Master Powder Monkeys - M 1 80 100 / 1
Master Powder Monkeys - S 1 1076 1794 / 1
Master Reinforced Sails - S 3 2684 4474 / 1
Master Rum Rations - L 2 600 1000 / 1
Master Rum Rations - S 1 80 100 / 1
Master Sailors - L 1 1024 1708 / 1
Master Sailors - M 1 80 100 / 1
Master Sailors - S 1 600 1000 / 1
Master Square Sail Refit - L 1 30524 50874 / 1
Master Square Sail Refit - M 9 107372 178954 / 1
Master Stay Sail Refit - L 1 80 100 / 1
Master Stay Sail Refit - S 1 80 100 / 1
Master Surgeonu2019s Mates - M 3 1148 1914 / 1
Master Toolbox - L 2 600 1000 / 1
Master Toolbox - M 2 640 800 / 1
Master Toolbox - S 1 8404 14008 / 1
Medicinal bark 70 357 849 / 10
Medicine 1250 3 35 / 40
Mercury Permit 1 600 1000 / 0
Merino Wool 368 4306 5460 / 690
Molasses 164 130 497 / 4
Mortar Brig Permit 1 600 1000 / 0
Mortar Handbook 1 960 1600 / 1
Mosaic 26 260 813 / 331
Mu00E9moire sur la Construction Navale 2 960 1600 / 1
Muskets 12 328 1245 / 331
Muskets - L 1 600 1000 / 1
Muskets - M 1 612 1020 / 1
Nassau Quartermaster -1 400 18000 / 0
Navy Ballast Relay - S 1 801 1336 / 1
Navy Brig Permit 5 1311 2186 / 0
Navy Carpenters - M 2 80 100 / 1
Navy Carpenters - S 1 1735 2892 / 1
Navy Cutlasses - S 1 80 100 / 1
Navy Diagonal Riders - L 1 644 1074 / 1
Navy Diagonal Riders - S 1 80 100 / 1
Navy Gunners - S 1 21603 36006 / 1
Navy Hard Wood Planking - S 3 600 1000 / 1
Navy Iron Knees - M 3 763 1272 / 1
Navy Iron Knees - S 1 1129 1882 / 1
Navy Loodsman Reports 3 3636 6060 / 1
Navy Marines - L 1 1809 3016 / 1
Navy Marines - S 1 5574 9290 / 1
Navy Muskets - L 1 600 1000 / 1
Navy Muskets - M 2 600 1000 / 1
Navy Pikes - L 2 600 1000 / 1
Navy Pikes - M 7 4472 7454 / 1
Navy Powder Monkeys - L 2 600 1000 / 1
Navy Powder Monkeys - M 2 823 1372 / 1
Navy Powder Monkeys - S 1 681 1136 / 1
Navy Reinforced Masts - L 1 9154 15258 / 1
Navy Reinforced Masts - S 1 80 100 / 1
Navy Reinforced Sails - S 1 717 1196 / 1
Navy Rum Rations - S 1 859 1432 / 1
Navy Sailors - L 1 600 1000 / 1
Navy Sailors - M 1 1604 2674 / 1
Navy Sailors - S 1 3354 5590 / 1
Navy Stay Sail Refit - S 2 600 1000 / 1
Navy Surgeonu2019s Mates - L 1 2012 3354 / 1
Navy Surgeonu2019s Mates - S 1 80 100 / 1
Navy Toolbox - L 3 784 1308 / 1
Navy Toolbox - M 3 19075 31792 / 1
Navy Toolbox - S 1 22344 37240 / 1
New England Fir 249 105 2052 / 15
Niagara Permit 1 1671 2786 / 0
Normandy Cider 71 107 301 / 159
Norwegian Fox Fur 12 2388 4499 / 690
Oak Log 3000 16 61 / 4
Oak Log (S) 358 235 842 / 0
Olmec stone mask 18 940 2049 / 1000
Optimized Rudder - M 1 607 1012 / 1
Optimized Rudder - S 1 600 1000 / 1
Oregon Beaver Coats 12 1345 2255 / 690
Parisian Furniture 25 1566 2655 / 1000
Pearl necklaces 4 8446 14443 / 1000
Pearls 8 1496 3491 / 1000
Pickle Permit 3 600 1000 / 0
Pineapples 120 85 183 / 95
Pino Ocote Log -1 103 110 / 0
Pirate Frigate Permit 2 5557 9262 / 0
Planking 1-3rd 3 960 1600 / 1
Planking 4-5th 3 960 1600 / 1
Porcelain 16 1337 3390 / 1000
Potato 294 62 143 / 19
Powder Monkeys - L 1 1663 2772 / 1
Powder Monkeys - M 1 600 1000 / 1
Powder Monkeys - S 1 600 1000 / 1
Powder Monkeys 1-3rd 2 960 1600 / 1
Powder Monkeys 4-5th 1 960 1600 / 1
Powder Monkeys 6-7th 1 960 1600 / 1
Practical Navigator (1802) 2 960 1600 / 1
Prince de N. Permit 1 3231 5386 / 0
Privateer Permit 2 1200 2000 / 0
Provence Oak 20 360 644 / 0
Provisions 1333 7 21 / 19
Quartz 10 3574 6161 / 690
Rangoon Teak 325 169 2215 / 15
Rattlesnake Heavy Permit 1 2751 4586 / 0
Rattlesnake Permit 2 1293 2156 / 0
Red Chilli 27 686 1369 / 159
Reinforced Sails - M 1 600 1000 / 1
Reloading 1-3rd 1 960 1600 / 1
Reloading 4-5th 2 960 1600 / 1
Reloading 6-7th 4 960 1600 / 1
Repairing 1-3rd 5 960 1600 / 1
Repairing 4-5th 4 960 1600 / 1
Repairing 6-7th 2 960 1600 / 1
Rice 95 375 887 / 0
Rig Reinforcing 1-3rd 4 960 1600 / 1
Rig Reinforcing 4-5th 1 960 1600 / 1
Rig Reinforcing 6-7th 6 960 1600 / 1
Rig Repairs 1250 15 669 / 160
Riga Fir 190 1558 2591 / 0
Rigging 1-3rd 5 960 1600 / 1
Rigging 6-7th 6 960 1600 / 1
Rubber 69 473 871 / 331
Rum Rations - M 3 640 800 / 1
Rum Rations - S 1 600 1000 / 1
Russian Vodka 45 317 512 / 331
Sabicu Log 65 177 283 / 0
Sabicu Log (S) 589 173 1048 / 0
Sail Canvas 6 1 4 / 2
Sail duck 350 1 2881 / 690
Sail Reinforcing 1-3rd 3 960 1600 / 1
Sail Reinforcing 4-5th 2 960 1600 / 1
Sail Reinforcing 6-7th 3 960 1600 / 1
Sailors - L 1 600 1000 / 1
Sailors - M 1 80 100 / 1
Salt 1016 2 3 / 4
Salted pork 157 72 149 / 19
Saltpeter 47 1 6 / 6
Santu00EDsima Trinidad Permit 4 15709 26182 / 0
Sealed Bottle -1 1250 756895 / 1
Service Historique de la Marine 1 1658 2764 / 1
Sevilla Muskets 10 1224 3370 / 2069
Sevres Stained Glass 116 1732 2137 / 690
Shooting 1-3rd 4 960 1600 / 1
Shooting 4-5th 3 960 1600 / 1
Shooting 6-7th 1 960 1600 / 1
Silk 20 1202 2086 / 690
Silver ingots 2 6774 23743 / 1000
Snow Permit 1 1200 2000 / 0
Soft Wood Planking - S 2 2913 4856 / 1
Spanish Almonds 27 384 892 / 0
Spanish Square Sails -1 800 1200 / 0
Spanish Walnut Oil 312 1343 1704 / 0
Stolen Goods 17 1633 2594 / 0
Stone Block 30 5 19 / 3
Suffolk Cheese 81 748 1124 / 159
Sugar 400 5 9 / 331
Surgeonu2019s Mates - S 3 600 1000 / 1
Suriname Indigo 112 491 960 / 690
Surprise Permit 1 4051 6752 / 0
Sussex Oak 48 716 1077 / 0
Swedish Carpenter 8 400 800 / 0
Swedish flax 43 314 692 / 19
Swedish Iron 65 700 1145 / 331
Teak Log 310 148 261 / 10
Teak Log (S) 683 140 1008 / 0
Tequila 63 387 609 / 331
Textile Machinery 7 3041 7117 / 2069
The British Marineru2019s Assistant 1 14182 23638 / 1
The Complete Fencing Master 3 960 1600 / 1
The Ground Book 1 48320 80534 / 1
The old Flag Officer 1 1020 1700 / 1
The Water Book 2 3982 6638 / 1
The Wind Book 1 5084 8474 / 1
Thu00E9orie de la Manoeuvre Navale 2 14943 24906 / 1
Tobacco 17000 1 2 / 4
Tomato 93 200 400 / 19
Toolbox - L 1 600 1000 / 1
Toolbox - M 1 636 1060 / 1
Tools 2500 450 613 / 0
Topaz 1 15059 51038 / 1000
Traders Brig Permit 1 600 1000 / 0
Traders Lynx Permit 2 1845 3076 / 0
Traders Snow Permit 1 600 1000 / 0
Traitu00E9 d'Artillerie 1 1080 1800 / 1
Treatise on Making Saltpeter 1 960 1600 / 1
Trim - Speed 1-3rd 1 960 1600 / 1
Trim - Speed 4-5th 1 960 1600 / 1
Trim - Speed 6-7th 3 960 1600 / 1
Trim - Turning 1-3rd 3 960 1600 / 1
Trim - Turning 4-5th 5 960 1600 / 1
Trim - Turning 6-7th 7 960 1600 / 1
Trincomalee Permit 3 8191 13652 / 0
Ukrainian Grain 143 64 196 / 0
USS United States Permit 2 600 1000 / 0
Vermont Maple Sugar 91 144 429 / 331
Versailles Terracotta 40 1694 2126 / 690
Wapen v H. Permit 4 600 1000 / 0
Wasa Permit 1 813 1356 / 0
Whiskey 36 250 807 / 690
White Oak Log 1221 170 278 / 10
White Oak Log (S) 162 175 1050 / 0
White Pepper 13 721 2221 / 331
Wool 230 103 195 / 331