Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 12 21 72 / 124
12pd Long Gun 22 262 1311 / 207
12pd Medium Gun 10162 69 715 / 165
18pd Carronade 24 44 147 / 144
18pd Long Gun 66 67 225 / 238
18pd Medium Gun 10068 128 1311 / 187
24pd Carronade 12 45 150 / 157
24pd Long Gun 78 92 308 / 259
24pd Medium Gun 10128 174 1788 / 208
2pd Standard Gun 10120 14 49 / 85
32pd Carronade 18 69 231 / 177
32pd Long Gun 28 118 394 / 291
32pd Medium Gun 10176 233 2385 / 229
36pd Medium Gun 10120 291 2981 / 249
3pd Base Gun 10294 0 1 / 90
42pd Carronade 8 96 321 / 207
42pd Medium Gun 10147 349 3577 / 270
4pd Medium Gun 10142 12 119 / 103
68pd Carronade 2 150 503 / 257
6pd Long Gun 10 42 141 / 153
6pd Medium Gun 10070 34 357 / 124
9pd Long Gun 8 233 1166 / 186
9pd Medium Gun 10053 58 596 / 144
A Treatise of Artillery -1 400 250000 / 1
Ambergris 14 1880 3736 / 690
American Cotton 65 1815 2302 / 2069
An Essay on Naval Gunnery -1 400 250000 / 1
Arabian Coffee 62 1704 3409 / 690
Ballast Relay - S 2 80 100 / 1
Batavian Spices 109 4045 5131 / 690
Beans 78 200 400 / 19
Black Salt 138 1149 1794 / 0
Boarding Cannons 4-5th -1 400 35000 / 1
Boatswain 4-5th -1 400 5000 / 1
Bow figure - Whale - M 1 80 100 / 1
Broad Pennant 2 10000 20000 / 0
Burgundian Wine 60 253 886 / 331
Carolina Tobacco 30 1595 2022 / 331
Catalonian Olive Oil 60 1350 1712 / 159
China Tea 608 1 5587 / 0
Coconut Fibres 40 1100 2200 / 124
Coffee 30 2400 4800 / 690
Constitution Permit 1 619 1032 / 0
Copper 69 338 428 / 2069
Corsican Mint 3 768 973 / 0
Danish Beer 10 1929 2447 / 690
Danish Pickled Herring 175 34 125 / 690
Danish Yeasts 11 337 428 / 0
Doubloons -1 50 4 / 32
Dutch Cacao 12 1513 2854 / 331
Dutch Laudanum 30 3074 3897 / 1000
Dutch Peanut Butter 66 563 713 / 159
Expert Carpentry Handbook -1 400 200000 / 1
Fir Log 640 23 72 / 4
Flannel 41 950 1900 / 331
Gold Coast Ivory 2 5011 6355 / 690
Gold ingots 1 5487 6960 / 1000
Greenheart -1 453 3000 / 0
Gun Tackles - S 1 80 100 / 1
Gunners - L 2 80 100 / 1
Handcombat 4-5th -1 400 35000 / 1
Historical Artifact 35 2223 4447 / 1000
Honey 30 3807 4829 / 331
Hull Repairs -1 88 400 / 150
Iberian Dried Pork 116 337 427 / 19
Indian tea 448 1529 3058 / 690
Indigo 84 328 571 / 690
Iron Ore 1500 19 101 / 8
Italian Larch 80 1562 2570 / 0
Kentucky Bourbon 14 3669 4652 / 690
Kurland Oak 31 424 840 / 0
L'Artillerie Raisonnu00E9e -1 400 250000 / 1
Lancashire Iron 31 1779 2257 / 331
Languedoc Violins 16 5412 6865 / 1000
Limes 225 170 264 / 19
Madagascar Jewels 1 37875 108307 / 1000
Master Ballast Relay - S 7 80 100 / 1
Master Diagonal Riders - M 4 80 100 / 1
Master Diagonal Riders - S 5 80 100 / 1
Master Gun Tackles - S 1 80 100 / 1
Master Gunners - S 1 80 100 / 1
Master Marines - L 8 80 100 / 1
Master Marines - M 6 80 100 / 1
Master Muskets - L 1 80 100 / 1
Master Powder Monkeys - M 1 80 100 / 1
Master Reinforced Sails - S 3 2684 4474 / 1
Master Rum Rations - L 1 80 100 / 1
Master Sailors - M 2 80 100 / 1
Master Toolbox - L 1 80 100 / 1
Medicinal bark 76 1200 2400 / 10
Medicine -1 5 300 / 40
Merino Wool 115 95 242 / 690
Muskets - L 2 80 100 / 1
Muskets - M 2 80 100 / 1
Navy Carpenters - M 1 80 100 / 1
Navy Hard Wood Planking - S 3 80 100 / 1
Navy Iron Knees - M 1 80 100 / 1
Navy Pikes - L 1 80 100 / 1
Navy Powder Monkeys - L 1 80 100 / 1
Navy Reinforced Masts - S 1 80 100 / 1
Navy Toolbox - L 3 80 100 / 1
Norwegian Fox Fur 1 5562 7053 / 690
Oak Log 600 24 73 / 4
Optimized Rudder - S 3 80 100 / 1
Oregon Beaver Coats 18 1289 2219 / 690
Parisian Furniture 11 683 2093 / 1000
Pineapples 65 250 500 / 95
Planking 4-5th -1 400 35000 / 1
Potato 99 200 400 / 19
Provisions 19 6 20 / 19
Quartz 8 2936 5755 / 690
Rangoon Teak 120 1773 2722 / 15
Red Chilli 203 4049 5134 / 159
Reinforced Sails - M 1 80 100 / 1
Rig Repairs -1 64 450 / 160
Rum Rations - S 5 80 100 / 1
Sabicu Log 1096 2 5 / 0
Sail duck 120 700 1400 / 690
Sail Reinforcing 4-5th -1 400 10000 / 1
Sailors - L 2 80 100 / 1
Sailors - M 2 80 100 / 1
Salt 209 2 3 / 4
Salted pork 123 200 400 / 19
Sealed Bottle 1 1 2500 / 1
Sevilla Muskets 3 5541 7027 / 2069
Sevres Stained Glass 3 589 1774 / 690
Spanish Almonds 96 447 568 / 0
Spanish Dried Fruits 89 339 430 / 159
Spanish Square Sails -1 902 7000 / 0
Spanish Walnut Oil 150 1351 1714 / 0
Stolen Goods 14 622 1950 / 0
Stone Block 103 6 11 / 3
Suffolk Cheese 67 403 904 / 159
Sussex Oak 176 310 933 / 0
Tequila 161 256 526 / 331
The Ground Book -1 400 250000 / 1
The Water Book -1 400 250000 / 1
The Wind Book -1 400 80000 / 1
Thu00E9orie de la Manoeuvre Navale -1 400 1000000 / 1
Tobacco 622 283 469 / 4
Tools 23 413 598 / 0
Ukrainian Grain 233 132 240 / 0
Vermont Maple Sugar 707 2018 2559 / 331
Versailles Terracotta 40 952 1720 / 690
Victory Mark -1 10000 1000 / 1
White Oak Log 477 4 5 / 10
Wool 128 2268 2876 / 331