Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 6 135 450 / 124
12pd Medium Gun 10035 69 715 / 165
12pd Obusier 5 135 450 / 124
18pd Carronade 8 202 675 / 144
18pd Long Gun 6 297 990 / 238
18pd Medium Gun 9978 128 1311 / 187
18pd Obusier 2 202 675 / 144
24pd Carronade 1 270 900 / 157
24pd Medium Gun 10106 174 1788 / 208
24pd Obusier 10 270 900 / 157
2pd Standard Gun 9901 14 49 / 85
32pd Carronade 46 69 231 / 177
32pd Medium Gun 10126 233 2385 / 229
36pd Medium Gun 10107 291 2981 / 249
3pd Base Gun 10505 0 1 / 90
42pd Medium Gun 10124 349 3577 / 270
4pd Medium Gun 9615 12 119 / 103
68pd Carronade 1 720 2400 / 257
6pd Long Gun 12 145 728 / 153
6pd Medium Gun 11597 34 357 / 124
9pd Long Gun 22 233 1166 / 186
9pd Medium Gun 9795 58 596 / 144
African Oak 80 1226 2229 / 15
African Teak 60 1645 2541 / 0
Aguayo cloth 41 389 1180 / 331
Aiming -1 400 50000 / 1
American Cotton 30 1788 2268 / 2069
Arabian books 11 1051 3208 / 1000
Arabian Coffee 113 3526 4473 / 690
Architectura Navalis Mercatoria 1 2761 4602 / 1
Arte de Fabricar Reales 1 960 1600 / 1
Atlantic salmon 25 675 1310 / 690
Ballast Relay - L 1 80 100 / 1
Ballast Relay - S 1 80 100 / 1
Bananas 193 200 400 / 19
Barricades 1-3rd 1 960 1600 / 1
Barricades 6-7th 1 960 1600 / 1
Batavian Spices 16 1153 2547 / 690
Bavarian wheat 4 612 774 / 19
Beans 186 272 544 / 19
Boarding Cannons 4-5th 1 960 1600 / 1
Boarding Cannons 6-7th -1 400 40000 / 1
Boatswain 4-5th 1 960 1600 / 1
Boatswain 6-7th -1 400 10000 / 1
Cactus 204 200 400 / 19
Carolina Tobacco 32 608 1682 / 331
Catalonian Olive Oil 227 1348 1711 / 159
Cheshire Cheese 349 2478 3142 / 0
Chile saltpeter 50 3690 4681 / 690
China Tea 123 4372 5546 / 0
Chinese books 16 1254 3337 / 1000
Climbing 4-5th 1 960 1600 / 1
Coal 281 1 2 / 0
Coconuts 150 45 133 / 95
Cognac 17 2751 3487 / 331
Copper 71 341 433 / 2069
Corals 17 1311 2181 / 124
Corsican Mint 161 129 238 / 0
Cuban Tobacco 11 784 2248 / 690
Danish Beer 3 1813 2298 / 690
Danish Pickled Herring 185 452 573 / 690
Danish Yeasts 45 103 169 / 0
Doubloons 34334 59 291 / 32
Dutch Cacao 14 621 2286 / 331
Dutch Laudanum 248 1592 3184 / 1000
Dutch Peanut Butter 5 548 694 / 159
East Indian spices 16 1395 2572 / 1000
European books 27 910 1564 / 1000
Fine Fabrics 45 395 899 / 331
Fine Leather 62 1250 2500 / 690
Fir Log 3 49 74 / 4
Fir Log (S) -1 4 7 / 0
Flannel 43 258 657 / 331
Garlic 82 200 400 / 19
Gold Coast Ivory 35 2655 5309 / 690
Gold ingots 3 55225 106393 / 1000
Greenheart 5 1316 2281 / 0
Grietje van Dijk -1 400 300000 / 0
Gun Tackles - S 1 80 100 / 1
Gunners - L 1 80 100 / 1
Hammocks - M 1 80 100 / 1
Hammocks - S 1 80 100 / 1
Handcombat 6-7th -1 400 40000 / 1
Hemp 6 20 74 / 4
Historical Artifact 30 1170 1885 / 1000
Honey 25 3647 4626 / 331
Horses 99 141 374 / 690
Hull Repairs 5 41 951 / 150
Iberian Dried Pork 52 110 173 / 19
Indian tea 15 727 1784 / 690
Indigo 5 1357 1720 / 690
Iron Ore 1 24 125 / 8
Italian Larch 130 1113 2122 / 0
Kentucky Bourbon 24 1075 1669 / 690
Kurland Oak 5 2090 2650 / 0
L'Artillerie Raisonnu00E9e 1 8486 14144 / 1
Lancashire Iron 34 262 996 / 331
Languedoc Violins 13 1516 3504 / 1000
Le Gros Ventre Refit Permit 1 616 1028 / 0
Lemons 25 74 151 / 95
Lignum Vitae Log 1 44 141 / 6
Limes 152 74 203 / 19
Live Oak Log 694 172 279 / 15
Live Oak Log (S) 80 625 1069 / 0
Livestock 51 88 289 / 331
Locust Log (S) 10 500 1300 / 0
Logwood 34 590 1282 / 331
Lynx Permit 1 600 1000 / 0
Madagascar Jewels 2 67265 127010 / 1000
Mahogany Log 318 4 5 / 15
Malabar Teak 1 2707 3434 / 15
Mangoes 148 149 225 / 19
Manuel du Marin 1 960 1600 / 1
Master Ballast Relay - S 2 80 100 / 1
Master Cutlasses - S 1 80 100 / 1
Master Diagonal Riders - M 1 80 100 / 1
Master Gun Tackles - S 1 80 100 / 1
Master Marines - L 3 80 100 / 1
Master Muskets - L 1 640 800 / 1
Medicinal bark 71 1200 2400 / 10
Medicine 38 3 33 / 40
Merino Wool 85 74 228 / 690
Molasses 95 273 588 / 4
Mu00E9moire sur la Construction Navale -1 400 8000 / 1
Muskets 17 952 1642 / 331
Muskets - L 1 600 1000 / 1
Navy Hard Wood Planking - S 1 80 100 / 1
New England Fir 68 294 2535 / 15
Normandy Cider 57 166 339 / 159
Norwegian Fox Fur 23 1989 4245 / 690
Oak Log 13804 13 40 / 4
Optimized Rudder - S 1 80 100 / 1
Parisian Furniture 19 717 2115 / 1000
Pickle Permit 2 600 1000 / 0
Porcelain 11 2028 3830 / 1000
Potato 165 44 132 / 19
Powder Monkeys 4-5th 1 960 1600 / 1
Provence Oak 49 158 515 / 0
Provisions 252 8 22 / 19
Rangoon Teak 120 1406 2347 / 15
Red Chilli 317 1 5144 / 159
Reinforced Sails - M 1 80 100 / 1
Reloading 1-3rd 1 960 1600 / 1
Repairing 4-5th 1 960 1600 / 1
Rig Repairs 90 30 724 / 160
Riga Fir 100 1042 2071 / 0
Rigging 1-3rd 1 960 1600 / 1
Sabicu Log 3438 3 6 / 0
Sail duck 84 343 581 / 690
Sailors - L 2 600 1000 / 1
Salt 538 2 3 / 4
Salted pork 49 48 134 / 19
Sealed Bottle 1 1 2500 / 1
Service Historique de la Marine -1 400 80000 / 1
Sevilla Muskets 5 1130 3310 / 2069
Sevres Stained Glass 4 5082 6445 / 690
Shooting 1-3rd 1 960 1600 / 1
Snow Permit 1 500 1000 / 0
Spanish Almonds 109 452 573 / 0
Spanish Dried Fruits 78 341 433 / 159
Spanish Walnut Oil 104 1341 1701 / 0
Stone Block 10660 4 12 / 3
Suffolk Cheese 254 1221 2442 / 159
Sugar -1 5 85 / 331
Suriname Indigo 110 2361 2994 / 690
Sussex Oak 3 1127 1429 / 0
Swedish Carpenter 1 374 473 / 0
Swedish flax 144 2144 2718 / 19
Swedish Iron 29 2728 3459 / 331
Textile Machinery 17 2714 5428 / 2069
The old Flag Officer 1 1020 1700 / 1
Thu00E9orie de la Manoeuvre Navale 1 14943 24906 / 1
Tobacco 608 280 465 / 4
Tomato 162 90 161 / 19
Tools 116 434 607 / 0
Topaz 1 16776 52130 / 1000
Traders Brig Permit 1 600 1000 / 0
Traders Snow Permit 1 600 1000 / 0
Trim - Speed 6-7th 1 960 1600 / 1
Trim - Turning 1-3rd 1 960 1600 / 1
Trim - Turning 6-7th 1 960 1600 / 1
Ukrainian Grain 7 657 832 / 0
Vermont Maple Sugar 7 1774 2250 / 331
White Oak Log 413 4 5 / 10
White Pepper 13 634 2165 / 331
Wool 2 1856 2353 / 331