Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 30 270 900 / 267
12pd Carronade 10000 31 125 / 125
12pd Long Gun 96 198 660 / 204
12pd Medium Gun 62 40 163 / 163
18pd Long Gun 100 297 990 / 233
18pd Medium Gun 4 46 184 / 184
24pd Blomefield 2 270 900 / 254
24pd Long Gun 70 396 1320 / 254
24pd Medium Gun 10126 174 1788 / 204
2pd Standard Gun 10016 21 85 / 85
32pd Carronade 5 360 1200 / 181
32pd Long Gun 100 528 1760 / 288
32pd Medium Gun 10124 233 2385 / 225
32pd Navy Gun 2 528 1760 / 288
36pd Long Gun 100 594 1980 / 309
36pd Medium Gun 10150 291 2981 / 246
3pd Base Gun 10258 0 1 / 90
42pd Long Gun 70 693 2310 / 338
42pd Medium Gun 10150 349 3577 / 267
4pd Long Gun 408 32 129 / 129
4pd Medium Gun 10076 25 100 / 100
6pd Long Gun 12 37 150 / 150
6pd Medium Gun 10000 30 121 / 121
9pd Long Gun 16 46 184 / 184
9pd Medium Gun 102 35 142 / 142
African Oak -1 1658 2556 / 15
Aguayo cloth 60 431 489 / 249
Alligator hides 18 602 753 / 249
Ambergris 17 1375 3414 / 518
Atlantic salmon 39 856 1426 / 518
Ball Ammo 361 1 9 / 9
Ballast Relay - S 1 80 100 / 1
Barrels 13 1 16 / 3
Bavarian wheat 1450 23 25 / 16
Beans 77 200 400 / 16
Black Ironwood 37 1401 2803 / 1727
Bow figure - Whale - M 1 80 100 / 1
Buffalo hides 28 832 1255 / 518
Carolina Tobacco 42 808 931 / 249
Carpenters - S 1 80 100 / 1
Chile saltpeter 33 1750 3500 / 518
China Tea 24 4026 5107 / 0
Chinese tea 1 1363 4225 / 1000
Coal 1465 3 7 / 0
Coconuts 97 200 400 / 68
Coffee 81 1928 2150 / 518
Copper 54 5096 5685 / 1727
Corals 16 242 266 / 85
Cotton 196 27 44 / 1727
Cuban Tobacco 13 825 2274 / 518
Danish Yeasts 3 316 400 / 0
Doubloons 4523 32 44 / 32
Dutch Cacao 15 2007 3169 / 249
Dutch Laudanum 12 2852 3617 / 1000
Dutch Peanut Butter 94 567 719 / 119
Fine Fabrics 1 429 522 / 249
Fine Leather 30 714 1102 / 518
Fish Meat 32 1 4 / 4
French perfume 27 516 1105 / 1727
Grape Ammo 6 1 30 / 38
Gunners - L 1 80 100 / 1
Gunpowder 3007 1 5 / 5
Gunpowder Horn 120 877 2211 / 0
Hammocks - S 1 80 100 / 1
Hemp 355 1 4 / 4
Honey 33 1000 2000 / 249
Horses 37 550 1100 / 518
Hull Repairs 260 1 180 / 180
Indigo 61 1991 2385 / 518
Iron Fittings 60 1 12 / 3
Iron Ore -1 1 10 / 8
Italian Larch 60 227 2364 / 0
La Belle-Poule Permit -1 2692 50000 / 0
Lignum Vitae Log 1 18 61 / 6
Liqueur 103 595 1026 / 249
Locust Log (S) 176 163 1036 / 0
Lumber 93 94 319 / 249
Maize 84 200 400 / 119
Mangoes 70 250 500 / 16
Master Ballast Relay - S 2 80 100 / 1
Master Gun Tackles - L 1 80 100 / 1
Master Marines - M 3 80 100 / 1
Master Muskets - L 3 80 100 / 1
Master Reinforced Sails - S 4 2684 4474 / 1
Master Sailors - M 1 80 100 / 1
Master Toolbox - L 2 80 100 / 1
Medicinal bark 120 1 10 / 10
Medicine 109 3 33 / 50
Molasses -1 1 4 / 4
Muskets 24 1144 1764 / 249
Muskets - M 1 80 100 / 1
Navy Hard Wood Planking - S 1 80 100 / 1
Navy Iron Knees - M 2 80 100 / 1
Navy Pikes - L 2 600 1000 / 1
Navy Sailors - M 1 80 100 / 1
Navy Toolbox - L 2 80 100 / 1
Oak Log 34 1 4 / 4
Oak Planks 60 1 4 / 2
Potato 94 200 400 / 16
Provisions 2 1 18 / 65
Rangoon Teak 94 245 2409 / 15
Reinforced Sails - M 2 80 100 / 1
Rig Repairs 84 1 180 / 180
Rum 600 1 12 / 8
Rum Rations - S 1 80 100 / 1
Sail Canvas 219 1 4 / 2
Sailors - L 1 80 100 / 1
Sailors - M 4 80 100 / 1
Salt 37 1 4 / 4
Saltpeter 1954 1 6 / 6
Spanish Almonds 32 358 875 / 0
Stone Block 44000 1 2 / 3
Sugar 438 5 8 / 249
Sulphur 15002 1 4 / 5
Surgeon's Mates - S 1 80 100 / 1
Suriname Indigo 3 1964 2491 / 518
Swedish Iron 16 2630 3336 / 249
Textile Machinery 24 4550 5113 / 1727
Tobacco 210 1 5 / 4
Tools 7 451 613 / 0
Vermont Maple Sugar 80 415 912 / 249