Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 30 270 900 / 342
12pd Carronade 10000 31 124 / 124
12pd Long Gun 96 198 660 / 207
12pd Medium Gun 10128 69 715 / 165
18pd Long Gun 100 297 990 / 238
18pd Medium Gun 10126 128 1311 / 187
24pd Blomefield 2 270 900 / 259
24pd Long Gun 70 396 1320 / 259
24pd Medium Gun 10126 174 1788 / 208
2pd Standard Gun 10000 21 85 / 85
32pd Carronade 5 360 1200 / 177
32pd Long Gun 100 528 1760 / 291
32pd Medium Gun 10124 233 2385 / 229
32pd Navy Gun 2 528 1760 / 291
36pd Long Gun 100 594 1980 / 313
36pd Medium Gun 10150 291 2981 / 249
3pd Base Gun 10258 0 1 / 90
42pd Long Gun 70 693 2310 / 342
42pd Medium Gun 10150 349 3577 / 270
4pd Medium Gun 9960 25 103 / 103
6pd Long Gun -1 99 1199 / 153
6pd Medium Gun 10200 31 124 / 124
9pd Long Gun 2 148 495 / 186
9pd Medium Gun 30 58 234 / 144
African Oak -1 1658 2556 / 15
Aguayo cloth 60 431 489 / 331
Alligator hides 18 602 753 / 331
Ambergris 17 1375 3414 / 690
Atlantic salmon 39 856 1426 / 690
Ball Ammo -1 1 4 / 5
Ballast Relay - S 1 80 100 / 1
Barrels 13 1 16 / 2
Bavarian wheat 1450 23 25 / 19
Beans 77 200 400 / 19
Black Ironwood 37 1401 2803 / 2069
Bow figure - Whale - M 1 80 100 / 1
Buffalo hides 28 832 1255 / 690
Carolina Tobacco 42 808 931 / 331
Carpenters - S 1 80 100 / 1
Chile saltpeter 33 1750 3500 / 690
China Tea 24 4026 5107 / 0
Chinese tea 1 1363 4225 / 1000
Coal 1465 3 7 / 0
Coconuts 97 200 400 / 95
Coffee 81 1928 2150 / 690
Copper 54 5096 5685 / 2069
Corals 16 242 266 / 124
Cotton 196 27 44 / 2069
Cuban Tobacco 13 825 2274 / 690
Danish Yeasts 3 316 400 / 0
Doubloons 8853 32 44 / 32
Dutch Cacao 15 2007 3169 / 331
Dutch Laudanum 12 2852 3617 / 1000
Dutch Peanut Butter 94 567 719 / 159
Fine Fabrics 1 429 522 / 331
Fine Leather 30 714 1102 / 690
Fish Meat 32 1 4 / 4
French perfume 27 516 1105 / 2069
Grape Ammo 6 1 30 / 30
Gunners - L 1 80 100 / 1
Gunpowder -1 1 5 / 5
Gunpowder Horn 120 877 2211 / 0
Hammocks - S 1 80 100 / 1
Hemp 355 1 4 / 4
Honey 33 1000 2000 / 331
Horses 37 550 1100 / 690
Hull Repairs 267 51 1042 / 150
Indigo 61 1991 2385 / 690
Iron Fittings 60 1 12 / 2
Iron Ore -1 1 10 / 8
Italian Larch 60 227 2364 / 0
La Belle-Poule Permit -1 2692 50000 / 0
Lignum Vitae Log 1 18 61 / 6
Liqueur 103 595 1026 / 331
Locust Log (S) 176 163 1036 / 0
Lumber 93 94 319 / 331
Maize 84 200 400 / 159
Mangoes 70 250 500 / 19
Master Ballast Relay - S 2 80 100 / 1
Master Gun Tackles - L 1 80 100 / 1
Master Marines - M 3 80 100 / 1
Master Muskets - L 3 80 100 / 1
Master Reinforced Sails - S 4 2684 4474 / 1
Master Sailors - M 1 80 100 / 1
Master Toolbox - L 2 80 100 / 1
Medicinal bark 120 1 10 / 10
Medicine 109 3 33 / 40
Molasses -1 1 4 / 4
Muskets 24 1144 1764 / 331
Muskets - M 1 80 100 / 1
Navy Hard Wood Planking - S 1 80 100 / 1
Navy Iron Knees - M 2 80 100 / 1
Navy Pikes - L 2 600 1000 / 1
Navy Sailors - M 1 80 100 / 1
Navy Toolbox - L 2 80 100 / 1
Oak Log 34 1 4 / 4
Oak Planks 60 1 4 / 2
Potato 94 200 400 / 19
Provisions 2 1 18 / 19
Rangoon Teak 94 245 2409 / 15
Reinforced Sails - M 2 80 100 / 1
Rig Repairs 640 37 750 / 160
Rum 600 1 12 / 6
Rum Rations - S 1 80 100 / 1
Sail Canvas 219 1 4 / 2
Sailors - L 1 80 100 / 1
Sailors - M 4 80 100 / 1
Salt 37 1 4 / 4
Saltpeter 1954 1 6 / 6
Spanish Almonds 32 358 875 / 0
Stone Block 117 1 3 / 3
Sugar 438 5 8 / 331
Sulphur 15002 1 4 / 5
Surgeonu2019s Mates - S 1 80 100 / 1
Suriname Indigo 3 1964 2491 / 690
Swedish Iron 16 2630 3336 / 331
Textile Machinery 24 4550 5113 / 2069
Tobacco 210 1 5 / 4
Tools 7 451 613 / 0
Vermont Maple Sugar 80 415 912 / 331