Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 4 135 450 / 204
12pd Carronade 10026 31 125 / 125
12pd Congreve -1 75000 450 / 163
12pd Long Gun 26 51 204 / 204
12pd Medium Gun 12906 40 163 / 163
12pd Obusier 5 21 72 / 125
18pd Carronade 2 202 675 / 146
18pd Long Gun 42 297 990 / 233
18pd Medium Gun 46 46 184 / 184
18pd Obusier 1 202 675 / 146
24pd Carronade 1 270 900 / 160
24pd Long Gun -1 61 200 / 254
24pd Medium Gun 12254 51 204 / 204
24pd Obusier 1 270 900 / 160
2pd Standard Gun 10000 21 85 / 85
32pd Carronade 82 360 1200 / 181
32pd Medium Gun 49 56 225 / 225
36pd Long Gun -1 78 500 / 309
36pd Medium Gun -1 62 250 / 246
3pd Base Gun 10498 0 1 / 90
42pd Carronade -1 51 236 / 211
42pd Long Gun 19 810 2702 / 338
42pd Medium Gun 12266 66 267 / 267
4pd Long Gun 2 32 129 / 129
4pd Medium Gun 10064 25 100 / 100
6pd Long Gun -1 38 150 / 150
6pd Medium Gun 10056 30 121 / 121
9pd Blomefield 9 233 1166 / 184
9pd Congreve 17 101 338 / 142
9pd Long Gun 38 46 184 / 184
9pd Medium Gun 11238 35 142 / 142
Aguayo cloth 14 519 645 / 249
Alligator hides 432 873 972 / 249
Ambergris 81 2184 2440 / 518
American Cotton 188 7370 8257 / 1727
Atlantic salmon 563 2209 2582 / 518
Ball Ammo 1750 1 3 / 9
Ballast Relay - S 1 80 100 / 1
Bananas 300 32 36 / 16
Batavian Spices 30 3500 7000 / 518
Bavarian wheat 4 604 764 / 16
Beans 62 200 400 / 16
Black Ironwood 25 2400 4800 / 1727
Black Pepper 12 1626 2771 / 249
Black Salt 25 2050 4100 / 0
Bow figure - Saint Brendan 1 7886 13144 / 1
Bow figure - Whale - M 2 600 1000 / 1
Broad Pennant 2 10000 20000 / 0
Buffalo hides 563 2216 2642 / 518
Burgundian Wine 19 3260 4134 / 249
Cactus 186 200 400 / 16
Carolina Tobacco 821 894 1064 / 249
Cartagena Tar -1 1300 2400 / 0
Chain Ammo -1 1 15 / 38
Charcoal 1250 1 4 / 2
Cheshire Cheese 91 2488 3155 / 0
Chile saltpeter 66 1068 1254 / 518
China Tea 11 3830 4858 / 0
Chinese books 1 1727 4251 / 1000
Chinese tea 11 1031 2651 / 1000
Coal 6 2 10 / 0
Cocoa 4500 111 249 / 249
Coconut Fibres 509 272 304 / 85
Coconuts 388 163 182 / 68
Coffee 132 2243 2567 / 518
Copper 9 5499 7016 / 1727
Corals 64 256 293 / 85
Cotton 188 5637 7004 / 1727
Cuban Tobacco 96 1437 1799 / 518
Danish Pickled Herring 4 409 519 / 518
Danish Yeasts 3 317 401 / 0
Diagonal Riders - S 1 80 100 / 1
Doubloons 10118 32 44 / 32
Drinking 1 960 1600 / 1
Dutch Cacao 18 3650 7300 / 249
Dutch Laudanum 1 3360 4365 / 1000
Dutch Peanut Butter 110 133 214 / 119
Fine Leather 20 735 1115 / 518
Fir Log 436 24 73 / 4
Garlic 77 200 400 / 16
Gold Coast Ivory 27 1658 2045 / 518
Gold ingots 1 3776 4394 / 1000
Grape Ammo -1 1 10 / 38
Gunners - L 2 80 100 / 1
Gunpowder 3500 1 3 / 5
Gunpowder Horn 31 2250 4500 / 0
Hammocks - M 1 600 1000 / 1
Hemp 250 24 80 / 4
Historical Artifact 27 918 1724 / 1000
Honey 29 1000 2000 / 249
Horses 30 550 1100 / 518
Hull Repairs -1 1 75 / 180
Iberian Dried Pork 200 431 922 / 16
Indian tea 221 1897 2110 / 518
Indigo 563 2415 2842 / 518
Iron Ore 2500 1 8 / 8
Kentucky Bourbon 211 2312 2927 / 518
Lancashire Iron 18 716 846 / 249
Lemons 498 133 171 / 68
Lignum Vitae Log 21 31 122 / 6
Limes 107 92 214 / 16
Live Oak Log (S) 472 211 1093 / 0
Livestock 26 450 900 / 249
Locust Log 4681 4 8 / 0
Logwood 16 658 791 / 249
Lumber 91 547 695 / 249
Maize 456 264 339 / 119
Mangoes 70 250 500 / 16
Marble 27 2153 2620 / 518
Marines - M 3 3652 6088 / 1
Master Ballast Relay - S 1 600 1000 / 1
Master Gun Tackles - S 1 600 1000 / 1
Master Gunners - S 3 4125 6876 / 1
Master Light Sails - L -1 80 5000000 / 1
Master Marines - L 2 80 100 / 1
Master Marines - M 13 80 100 / 1
Master Muskets - L -1 80 30000 / 1
Master Rum Rations - L 6 3660 6100 / 1
Master Square Sail Refit - L -1 80 1300000 / 1
Master Stay Sail Refit - L 1 67189 111982 / 1
Master Toolbox - L -1 80 12000 / 1
Master Toolbox - M -1 80 3000000 / 1
Master Toolbox - S 1 8404 14008 / 1
Medicinal bark 20000 1 7 / 10
Medicine -1 1 25 / 50
Merino Wool 94 350 700 / 518
Molasses 23 800 1600 / 4
Mosaic 1096 793 955 / 249
Muskets 32 2000 4000 / 249
Muskets - L 3 80 100 / 1
Muskets - M -1 80 30000 / 1
Navy Diagonal Riders - S -1 80 10000 / 1
Navy Gunners - S -1 80 1000000 / 1
Navy Hard Wood Planking - S -1 80 9000 / 1
Navy Marines - L -1 80 100000 / 1
Navy Pikes - L -1 80 10000 / 1
Navy Sailors - L 1 600 1000 / 1
Navy Surgeon's Mates - S -1 80 10000 / 1
Oak Log 3 1 4 / 4
Oak Log (S) 472 208 817 / 0
Oak Planks 2100 1 4 / 2
Olmec stone mask 14 2800 5600 / 1000
Pearls 15 2032 3832 / 1000
Pineapples 57 250 500 / 68
Potato 93 200 400 / 16
Provisions 49 7 21 / 65
Quartz 45 2008 2395 / 518
Red Chilli 257 177 206 / 119
Rice 72 400 800 / 0
Rig Reinforcing 1-3rd 1 960 1600 / 1
Rig Repairs 1250 35 744 / 180
Ropes and Blocks -1 5 16 / 10
Rubber 73 1100 2200 / 249
Rum -1 3 12 / 8
Sabicu Log (S) 230 115 978 / 0
Sail duck 43 2412 2942 / 518
Salt -1 1 2 / 4
Salted pork 105 200 400 / 16
Sealed Bottle 1 1 2500 / 1
Sevilla Muskets 80 6715 8306 / 1727
Silver ingots 6 37500 75000 / 1000
Soft Wood Planking - S 1 2913 4856 / 1
Spanish Dried Fruits 833 166 332 / 119
Spanish Square Sails -1 800 1600 / 0
Spanish Walnut Oil 119 700 1400 / 0
Stone Block 25 4 17 / 3
Sugar 1521 6 9 / 249
Sulphur 111 1 5 / 5
Suriname Indigo 38 181 659 / 518
Swedish flax 18 1960 2486 / 16
Teak Log -1 250 750 / 10
Teak Log (S) 80 286 1183 / 0
Tequila 74 700 1400 / 249
Textile Machinery 145 5994 6690 / 1727
Tobacco 131000 1 3 / 4
Tomato 72 200 400 / 16
Tools 114 328 565 / 0
Topaz 2 80000 160000 / 1000
Vermont Maple Sugar 70 285 518 / 249
Whiskey 3 1589 2023 / 518
White Oak Log -1 250 500 / 10
White Oak Log (S) 45 148 1017 / 0
Wool 275 250 500 / 249