Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 4 135 450 / 207
12pd Carronade 9700 31 124 / 124
12pd Congreve -1 75000 450 / 207
12pd Long Gun -1 49 162 / 207
12pd Medium Gun 1 41 165 / 165
12pd Obusier 5 21 72 / 124
18pd Carronade 2 202 675 / 144
18pd Long Gun 42 297 990 / 238
18pd Medium Gun 4 46 187 / 187
18pd Obusier 1 202 675 / 144
24pd Carronade 1 270 900 / 157
24pd Long Gun -1 61 200 / 259
24pd Medium Gun -1 52 200 / 208
24pd Obusier 1 270 900 / 157
2pd Standard Gun 9948 21 85 / 85
32pd Carronade 82 360 1200 / 177
32pd Medium Gun -1 57 225 / 229
36pd Long Gun -1 78 500 / 313
36pd Medium Gun -1 62 250 / 249
3pd Base Gun 10498 0 1 / 90
42pd Carronade -1 51 236 / 207
42pd Long Gun 19 810 2702 / 342
42pd Medium Gun 10074 349 3577 / 270
4pd Long Gun 366 33 133 / 133
4pd Medium Gun 10422 25 103 / 103
6pd Long Gun -1 38 150 / 153
6pd Medium Gun 9668 31 124 / 124
9pd Blomefield 9 233 1166 / 186
9pd Congreve 17 101 338 / 186
9pd Long Gun 8 44 160 / 186
9pd Medium Gun 4 36 144 / 144
Aguayo cloth 14 519 645 / 331
Alligator hides 432 873 972 / 331
Ambergris 81 2184 2440 / 690
American Cotton 188 7370 8257 / 2069
Atlantic salmon 563 2209 2582 / 690
Ball Ammo 1750 1 3 / 5
Ballast Relay - S 1 80 100 / 1
Bananas 300 32 36 / 19
Batavian Spices 30 3500 7000 / 690
Bavarian wheat 4 604 764 / 19
Beans 62 200 400 / 19
Black Ironwood 25 2400 4800 / 2069
Black Pepper 12 1626 2771 / 331
Black Salt 25 2050 4100 / 0
Bow figure - Saint Brendan 1 7886 13144 / 1
Bow figure - Whale - M 2 600 1000 / 1
Broad Pennant 2 10000 20000 / 0
Buffalo hides 563 2216 2642 / 690
Burgundian Wine 19 3260 4134 / 331
Cactus 186 200 400 / 19
Carolina Tobacco 821 894 1064 / 331
Cartagena Tar -1 1300 2400 / 0
Chain Ammo -1 1 15 / 47
Charcoal 1250 1 4 / 2
Cheshire Cheese 91 2488 3155 / 0
Chile saltpeter 66 1068 1254 / 690
China Tea 11 3830 4858 / 0
Chinese books 1 1727 4251 / 1000
Chinese tea 11 1031 2651 / 1000
Coal 6 2 10 / 0
Cocoa 6066 166 331 / 331
Coconut Fibres 509 272 304 / 124
Coconuts 388 163 182 / 95
Coffee 132 2243 2567 / 690
Copper 9 5499 7016 / 2069
Corals 64 256 293 / 124
Cotton 188 5637 7004 / 2069
Cuban Tobacco 96 1437 1799 / 690
Danish Pickled Herring 4 409 519 / 690
Danish Yeasts 3 317 401 / 0
Diagonal Riders - S 1 80 100 / 1
Doubloons 43348 32 41 / 32
Drinking 1 960 1600 / 1
Dutch Cacao 18 3650 7300 / 331
Dutch Laudanum 1 3360 4365 / 1000
Dutch Peanut Butter 110 133 214 / 159
Fine Leather 20 735 1115 / 690
Fir Log 436 24 73 / 4
Garlic 77 200 400 / 19
Gold Coast Ivory 27 1658 2045 / 690
Gold ingots 1 3776 4394 / 1000
Grape Ammo -1 1 10 / 30
Gunners - L 2 80 100 / 1
Gunpowder 3500 1 3 / 5
Gunpowder Horn 31 2250 4500 / 0
Hammocks - M 1 600 1000 / 1
Hemp 250 24 80 / 4
Historical Artifact 27 918 1724 / 1000
Honey 29 1000 2000 / 331
Horses 30 550 1100 / 690
Hull Repairs -1 1 75 / 150
Iberian Dried Pork 200 431 922 / 19
Indian tea 221 1897 2110 / 690
Indigo 563 2415 2842 / 690
Iron Ore 2500 1 8 / 8
Kentucky Bourbon 211 2312 2927 / 690
Lancashire Iron 18 716 846 / 331
Lemons 498 133 171 / 95
Lignum Vitae Log 21 31 122 / 6
Limes 107 92 214 / 19
Live Oak Log (S) 472 211 1093 / 0
Livestock 26 450 900 / 331
Locust Log 4681 4 8 / 0
Logwood 16 658 791 / 331
Lumber 91 547 695 / 331
Maize 456 264 339 / 159
Mangoes 70 250 500 / 19
Marble 27 2153 2620 / 690
Marines - M 3 3652 6088 / 1
Master Ballast Relay - S 1 600 1000 / 1
Master Gun Tackles - S 1 600 1000 / 1
Master Gunners - S 3 4125 6876 / 1
Master Light Sails - L -1 80 5000000 / 1
Master Marines - L 2 80 100 / 1
Master Marines - M 13 80 100 / 1
Master Muskets - L -1 80 30000 / 1
Master Rum Rations - L 6 3660 6100 / 1
Master Square Sail Refit - L -1 80 1300000 / 1
Master Stay Sail Refit - L 1 67189 111982 / 1
Master Toolbox - L -1 80 12000 / 1
Master Toolbox - M -1 80 3000000 / 1
Master Toolbox - S 1 8404 14008 / 1
Medicinal bark 20000 1 7 / 10
Medicine -1 1 25 / 40
Merino Wool 94 350 700 / 690
Molasses 23 800 1600 / 4
Mosaic 1096 793 955 / 331
Muskets 32 2000 4000 / 331
Muskets - L 3 80 100 / 1
Muskets - M -1 80 30000 / 1
Navy Diagonal Riders - S -1 80 10000 / 1
Navy Gunners - S -1 80 1000000 / 1
Navy Hard Wood Planking - S -1 80 9000 / 1
Navy Marines - L -1 80 100000 / 1
Navy Pikes - L -1 80 10000 / 1
Navy Sailors - L 1 600 1000 / 1
Navy Surgeonu2019s Mates - S -1 80 10000 / 1
Oak Log 3 1 4 / 4
Oak Log (S) 472 208 817 / 0
Oak Planks 2100 1 4 / 2
Olmec stone mask 14 2800 5600 / 1000
Pearls 15 2032 3832 / 1000
Pineapples 57 250 500 / 95
Potato 93 200 400 / 19
Provisions 49 7 21 / 19
Quartz 45 2008 2395 / 690
Red Chilli 257 177 206 / 159
Rice 72 400 800 / 0
Rig Reinforcing 1-3rd 1 960 1600 / 1
Rig Repairs 1250 35 744 / 160
Ropes and Blocks -1 5 16 / 8
Rubber 73 1100 2200 / 331
Rum -1 3 12 / 6
Sabicu Log (S) 230 115 978 / 0
Sail duck 43 2412 2942 / 690
Salt -1 1 2 / 4
Salted pork 105 200 400 / 19
Sealed Bottle 1 1 2500 / 1
Sevilla Muskets 80 6715 8306 / 2069
Silver ingots 6 37500 75000 / 1000
Soft Wood Planking - S 1 2913 4856 / 1
Spanish Dried Fruits 833 166 332 / 159
Spanish Square Sails -1 800 1600 / 0
Spanish Walnut Oil 119 700 1400 / 0
Stone Block 25 4 17 / 3
Sugar 1521 6 9 / 331
Sulphur 111 1 5 / 5
Suriname Indigo 38 181 659 / 690
Swedish flax 18 1960 2486 / 19
Teak Log -1 250 750 / 10
Teak Log (S) 80 286 1183 / 0
Tequila 74 700 1400 / 331
Textile Machinery 145 5994 6690 / 2069
Tobacco 1860 1 5 / 4
Tomato 72 200 400 / 19
Tools 114 328 565 / 0
Topaz 2 80000 160000 / 1000
Vermont Maple Sugar 70 285 518 / 331
Whiskey 3 1589 2023 / 690
White Oak Log -1 250 500 / 10
White Oak Log (S) 45 148 1017 / 0
Wool 275 250 500 / 331