Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 6 270 900 / 342
12pd Carronade 10274 31 124 / 124
12pd Long Gun 28 51 207 / 207
12pd Medium Gun 133 41 165 / 165
13 Inch Mortar 2 1214 4856 / 4856
18pd Carronade 6 36 144 / 144
18pd Long Gun -1 56 700 / 238
18pd Medium Gun -1 46 180 / 187
18pd Obusier 1 495 2477 / 144
24pd Carronade 14 37 149 / 157
24pd Long Gun -1 72 259 / 259
24pd Medium Gun 127 52 200 / 208
24pd Obusier 5 45 150 / 157
2pd Standard Gun 9920 21 85 / 85
32pd Carronade 2 44 177 / 177
32pd Long Gun -1 69 650 / 291
32pd Medium Gun 28 57 229 / 229
36pd Long Gun -1 78 600 / 313
36pd Medium Gun 10 62 248 / 249
3pd Base Gun 10772 0 1 / 90
42pd Carronade -1 49 600 / 207
42pd Long Gun -1 81 950 / 342
42pd Medium Gun 44 67 270 / 270
42pd Obusier 3 51 207 / 207
4pd Long Gun 756 33 133 / 133
4pd Medium Gun 11522 25 103 / 103
68pd Carronade 13 64 257 / 257
6pd Long Gun -1 36 270 / 153
6pd Medium Gun 10418 31 124 / 124
6pd Navy Gun 1 137 687 / 153
9pd Congreve 4 137 687 / 186
9pd Long Gun -1 44 1000 / 186
9pd Medium Gun 404 36 144 / 144
A Treatise on Staysails Trim 1 960 1600 / 1
African Teak 70 1523 2505 / 0
Agamemnon Permit 1 500 1000 / 0
Aguayo cloth 24 824 1457 / 331
Aiming 2 960 1600 / 1
Alligator hides 258 777 880 / 331
Almeria Saltpeter 30 200 800 / 0
Ambergris 8 1293 3362 / 690
American Cotton 92 6142 7096 / 2069
Arabian books 2 2270 4289 / 1000
Arabian Coffee 35 737 1272 / 690
Architectura Navalis Mercatoria 1 960 1600 / 1
Arctic Fox Pelts 11 929 3441 / 0
Arte de Fabricar Reales 1 960 1600 / 1
Atlantic salmon 12 1690 2109 / 690
Ball Ammo -1 1 4 / 5
Ballast Relay - L 1 600 1000 / 1
Ballast Relay - S 1 600 1000 / 1
Bananas 162 60 142 / 19
Barbary Coast Canvas 8 800 1600 / 0
Barrels 2000 1 4 / 2
Barricades 4-5th 1 1345 2242 / 1
Batavian Spices 423 870 1094 / 690
Bavarian wheat 12 169 263 / 19
Beans 110 119 179 / 19
Bermuda Cedar (S) 208 233 1120 / 0
Black Ironwood 979 1034 2069 / 2069
Black Pepper 25 723 2196 / 331
Boarding Cannons 1-3rd 1 960 1600 / 1
Brig Permit 1 1200 2000 / 0
Broad Pennant 2 10000 20000 / 0
Buffalo hides 55 498 1043 / 690
Burgundian Wine 10 3165 4014 / 331
Cactus 187 34 125 / 19
Carolina Tobacco 3 780 946 / 331
Carpenters - S 1 80 100 / 1
Carpenters 1-3rd 2 960 1600 / 1
Carpenters 4-5th 1 960 1600 / 1
Catalonian Olive Oil 69 310 845 / 159
Cerberus Permit 1 600 1000 / 0
Chain Ammo 875 1 20 / 47
Charcoal -1 1 8 / 2
Cheshire Cheese 13 337 862 / 0
Chile saltpeter 34 1750 3500 / 690
Chinese books 1 3672 4387 / 1000
Chinese tea 1 2561 4309 / 1000
Coal 420 2 10 / 0
Coconut Fibres 31 593 947 / 124
Coconuts 162 76 152 / 95
Coffee 279 1848 2307 / 690
Cognac 65 748 1176 / 331
Compendio de Construcciu00F3n Naval 2 960 1600 / 1
Construction des Vaisseaux 1 960 1600 / 1
Contraband Goods 13 976 1528 / 0
Copper 188 4988 6344 / 2069
Corsican Mint 160 484 956 / 0
Cotton 98 4988 5998 / 2069
Crooked Cedar 8 800 1600 / 0
Cuban Tobacco 2 390 494 / 690
Danish Beer 61 514 819 / 690
Danish Pickled Herring 250 94 163 / 690
Danish Yeasts 212 57 140 / 0
Danzic Oak 90 1541 2468 / 15
Diagonal Riders - S 1 600 1000 / 1
Diplu00F4mu00E9 d'Artillerie 8 400 800 / 0
Doubloons 404461 32 37 / 32
Drinking 1 960 1600 / 1
Dutch Cacao 20 2069 3208 / 331
Dutch Laudanum 1 3642 4385 / 1000
Dutch Peanut Butter 200 57 166 / 159
East Indian spices 1 1616 4243 / 1000
European books 24 573 1349 / 1000
Fine Leather 61 1250 2500 / 690
Fir Log 11428 1 3 / 4
Fish Meat -1 1 12 / 4
Flannel 43 270 664 / 331
French perfume 17 747 1253 / 2069
French Sail Cloth 8 400 800 / 0
Garlic 1228 21 25 / 19
Gin 36 250 444 / 690
Gobelins tapestry 20 1041 1932 / 1000
Gold Coast Ivory 23 560 1989 / 690
Gold ingots 3 2168 4282 / 1000
Gold Rouble -1 125 2 / 0
Grape Ammo 312 1 30 / 30
Grapefruit 1400 21 25 / 19
Greenheart 22 268 2469 / 0
Grenade Training 4-5th 1 960 1600 / 1
Guacata Saltpeter 8 400 800 / 0
Gun Tackles - S 1 80 100 / 1
Gunners - L 2 600 1000 / 1
Gunnery Combat Reports 1 960 1600 / 1
Gunpowder 8095 1 5 / 5
Gunpowder Horn 10 1197 1928 / 0
Hammocks - M 1 600 1000 / 1
Handcombat 1-3rd 1 960 1600 / 1
Handcombat 6-7th 2 960 1600 / 1
Helm Training 1-3rd 1 960 1600 / 1
Hemp -1 2 4 / 4
Historical Artifact 2 3319 4362 / 1000
Horses 34 550 1100 / 690
Hull Repairs 84 1 50 / 150
Iberian Dried Pork 14 86 158 / 19
Indefatigable Permit 1 600 1000 / 0
Indiaman Permit 3 2103 3506 / 0
Indian tea 22 1357 2185 / 690
Indigo 563 2189 2616 / 690
Instrucciu00F3n Nu00E1utica 1 960 1600 / 1
Iron Fittings -1 1 25 / 2
Iron Ore -1 1 7 / 8
Ivory 35 978 1866 / 0
Jutland Amber 3 2166 4282 / 1000
Kentucky Bourbon 3 2378 2625 / 690
Kurland Oak 95 306 765 / 0
L'Artillerie Raisonnu00E9e 1 84867 141446 / 1
La Belle-Poule Permit 1 600 1000 / 0
La Renommu00E9e Permit 1 600 1000 / 0
Lancashire Iron 27 373 1066 / 331
Languedoc Violins 10 2903 4387 / 1000
Le Gros Ventre Permit 1 600 1000 / 0
Le Gros Ventre Refit Permit 3 616 1028 / 0
Lemons 144 110 174 / 95
Lignum Vitae Log 348 1 6 / 6
Limes 54 139 244 / 19
Liqueur 49 212 782 / 331
Live Oak Log -1 41 60 / 15
Live Oak Log (S) 215 140 1008 / 0
Locust Log (S) 120 103 963 / 0
Logwood 147 564 1265 / 331
Loki Rune 2 1 5000 / 1
Lumber 106 500 1000 / 331
Madagascar Tallow 37 891 1396 / 0
Madeira Wine 40 465 944 / 331
Mahogany Log (S) 215 222 1106 / 0
Maize 137 86 159 / 159
Malabar Teak 325 108 2060 / 15
Manuel du Marin 3 1696 2828 / 1
Marble 396 1889 2393 / 690
Marines - M 2 600 1000 / 1
Master Ballast Relay - S 1 600 1000 / 1
Master Carpenters - M 1 80 100 / 1
Master Diagonal Riders - M 1 80 100 / 1
Master Diagonal Riders - S 2 600 1000 / 1
Master Gun Tackles - S 1 600 1000 / 1
Master Gunners - S 1 600 1000 / 1
Master Marines - L 1 80 100 / 1
Master Marines - M 3 80 100 / 1
Master Marines - S 2 3102 5170 / 1
Master Muskets - L 1 600 1000 / 1
Master Muskets - S 1 624 1040 / 1
Master Reinforced Sails - S 2 640 800 / 1
Master Rum Rations - L 1 3660 6100 / 1
Master Sailors - M 1 80 100 / 1
Master Splinter Nets - M -1 1 15555 / 1
Master Square Sail Refit - L 1 3052 5088 / 1
Master Stay Sail Refit - L -1 75000 2 / 1
Master Stay Sail Refit - S 1 1057 1762 / 1
Master Toolbox - L 1 600 1000 / 1
Medicinal bark 2200 1 10 / 10
Medicine 1250 1 25 / 40
Merino Wool 56 140 270 / 690
Molasses 62 331 625 / 4
Mortar Brig Permit 1 1200 2000 / 0
Mortar Handbook 3 960 1600 / 1
Mosaic 684 732 891 / 331
Mu00E9moire sur la Construction Navale 2 960 1600 / 1
Muskets - L 1 600 1000 / 1
Muskets - M 2 80 100 / 1
Nassau Quartermaster 8 400 800 / 0
Navy Carpenters - L 1 80 100 / 1
Navy Carpenters - M 2 80 100 / 1
Navy Diagonal Riders - M 1 80 100 / 1
Navy Diagonal Riders - S 4 80 100 / 1
Navy Gunners - S 1 2160 3600 / 1
Navy Hard Wood Planking - S 1 600 1000 / 1
Navy Iron Knees - M 1 763 1272 / 1
Navy Marines - L 1 80 100 / 1
Navy Muskets - L 1 80 100 / 1
Navy Pikes - L 1 600 1000 / 1
Navy Pikes - M 1 4472 7454 / 1
Navy Powder Monkeys - S 1 80 100 / 1
Navy Reinforced Sails - S 1 717 1196 / 1
Navy Sailors - L 1 600 1000 / 1
Navy Toolbox - L 1 784 1308 / 1
Navy Toolbox - M 1 1908 3180 / 1
New England Fir 130 1261 2307 / 15
Normandy Cider 72 158 198 / 159
Norwegian Fox Fur 10 1472 3916 / 690
Oak Log -1 5 4 / 4
Oak Log (S) 80 10 17 / 0
Oak Planks -1 1 25 / 2
Optimized Rudder - S 1 80 100 / 1
Oregon Beaver Coats 107 2147 2572 / 690
Parisian Furniture 4 3584 4381 / 1000
Pearl necklaces 1 1426 4230 / 1000
Pearls 14 964 3152 / 1000
Pineapples 19 64 171 / 95
Pino Ocote Log 349 17 21 / 0
Pirate Frigate Permit 1 600 1000 / 0
Planking 1-3rd 1 1230 2050 / 1
Planking 4-5th 1 960 1600 / 1
Porcelain 2 2331 4293 / 1000
Powder Monkeys - M 2 80 100 / 1
Powder Monkeys 1-3rd 1 960 1600 / 1
Prince de N. Permit 1 3231 5386 / 0
Provence Oak 75 201 542 / 0
Provisions 2 5 18 / 19
Quartz 10 2362 5389 / 690
Rangoon Teak 325 219 2342 / 15
Rattlesnake Heavy Permit 1 600 1000 / 0
Rattlesnake Permit 1 600 1000 / 0
Red Chilli 166 208 236 / 159
Reinforced Masts - M -1 1 25555 / 1
Reinforced Sails - M 1 80 100 / 1
Reloading 1-3rd 1 960 1600 / 1
Reloading 4-5th 1 960 1600 / 1
Repairing 1-3rd 1 960 1600 / 1
Repairing 4-5th 1 1287 2146 / 1
Repairing 6-7th 1 960 1600 / 1
Rig Repairs 12 1 40 / 160
Riga Fir 120 1109 2181 / 0
Rigging 4-5th 1 960 1600 / 1
Rigging 6-7th 2 960 1600 / 1
Ropes and Blocks 7 1 16 / 8
Royal Naval College Graduate 7 400 800 / 0
Rubber 2 708 887 / 331
Rum Rations - M 1 80 100 / 1
Rum Rations - S 1 600 1000 / 1
Sabicu Log 4 5 6 / 0
Sabicu Log (S) 192 554 1015 / 0
Sail Canvas -1 1 50 / 2
Sail duck 56 700 1400 / 690
Sail Reinforcing 4-5th 1 960 1600 / 1
Sail Reinforcing 6-7th 1 960 1600 / 1
Sailors - L 1 80 100 / 1
Salt 918 2 3 / 4
Salted pork 6115 19 23 / 19
Santu00EDsima Trinidad Permit 1 500 1000 / 0
Service Historique de la Marine 1 1658 2764 / 1
Sevilla Muskets 7 2540 4207 / 2069
Sevres Stained Glass 18 534 1739 / 690
Shooting 6-7th 3 960 1600 / 1
Silk 24 535 670 / 690
Silver ingots 2 12031 27088 / 1000
Spanish Almonds 225 358 875 / 0
Spanish Dried Fruits 97 240 801 / 159
Stolen Goods 3 610 1943 / 0
Stone Block 10509 4 15 / 3
Suffolk Cheese 74 637 1053 / 159
Sugar 100 5 9 / 331
Surgeonu2019s Mates - S 1 80 100 / 1
Suriname Indigo 129 1005 1131 / 690
Surprise Permit 1 600 1000 / 0
Swedish Iron 45 650 1113 / 331
Teak Log 1250 140 255 / 10
Teak Log (S) 685 192 1071 / 0
Tequila 105 670 1074 / 331
Textile Machinery 188 4408 5534 / 2069
The Complete Fencing Master 1 4788 7980 / 1
The old Flag Officer 1 1020 1700 / 1
Tobacco 2500 1 4 / 4
Tomato 19 57 140 / 19
Toolbox - L 1 640 800 / 1
Toolbox - M 1 636 1060 / 1
Tools 2500 364 579 / 0
Traitu00E9 d'Artillerie 1 1080 1800 / 1
Treatise on Making Saltpeter 1 1125 1876 / 1
Trim - Speed 6-7th 1 1116 1860 / 1
Trim - Turning 4-5th 1 960 1600 / 1
Trim - Turning 6-7th 1 960 1600 / 1
Ukrainian Grain 48 97 217 / 0
Vermont Maple Sugar 70 686 1084 / 331
Versailles Terracotta 32 360 1343 / 690
Wapen v H. Permit 1 500 1000 / 0
Whiskey 15 1596 1801 / 690
White Oak Log 1250 192 294 / 10
White Oak Log (S) 473 224 1109 / 0
Wool 112 75 177 / 331