Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 2 270 900 / 342
12pd Blomefield 4 137 687 / 207
12pd Carronade 10034 31 124 / 124
12pd Congreve 4 137 687 / 207
12pd Long Gun 12 198 660 / 207
12pd Medium Gun 112 41 165 / 165
18pd Blomefield 4 137 687 / 238
18pd Carronade 12 495 2477 / 144
18pd Congreve 4 137 687 / 238
18pd Long Gun 56 495 2477 / 238
18pd Medium Gun 78 46 187 / 187
18pd Obusier 2 202 675 / 144
24pd Carronade 2 37 149 / 157
24pd Long Gun 26 396 1320 / 259
24pd Medium Gun 178 52 208 / 208
24pd Obusier 18 137 687 / 157
2pd Standard Gun 9976 21 85 / 85
32pd Carronade 78 874 4372 / 177
32pd Long Gun 4 528 1760 / 291
32pd Medium Gun 8 54 217 / 229
32pd Obusier 6 137 687 / 177
36pd Long Gun 31 594 1980 / 313
36pd Medium Gun -1 59 220 / 249
3pd Base Gun 11467 0 1 / 90
42pd Carronade 2 472 1575 / 207
42pd Long Gun 18 1311 6558 / 342
42pd Medium Gun 29 67 270 / 270
4pd Long Gun 16 33 133 / 133
4pd Medium Gun 10389 25 103 / 103
68pd Carronade 13 720 2400 / 257
6pd Long Gun 8 145 728 / 153
6pd Medium Gun 9920 31 124 / 124
9pd Congreve 6 137 687 / 186
9pd Long Gun 8 233 1166 / 186
9pd Medium Gun 60 36 144 / 144
A Treatise of Artillery 1 10346 17244 / 1
A Treatise on Square Sails Trim 11 960 1600 / 1
A Treatise on Staysails Trim 26 960 1600 / 1
African Oak 200 1274 2281 / 15
African Teak 110 1343 2333 / 0
Agamemnon Permit 1 500 1000 / 0
Aguayo cloth 31 336 1147 / 331
Aiming 5 960 1600 / 1
Akvavit 36 398 668 / 331
Alligator hides 25 1255 1990 / 331
Ambergris 17 1918 3759 / 690
American Cotton 95 418 914 / 2069
An Essay on Naval Gunnery 3 7134 11890 / 1
Arabian books 1 1118 4208 / 1000
Arabian Coffee 70 688 1241 / 690
Architectura Navalis Mercatoria 6 960 1600 / 1
Arctic Fox Pelts 12 2418 4389 / 0
Art of Ship Building -1 2 2 / 1
Art of Ship Handling -1 2 2 / 1
Arte de Fabricar Reales 8 960 1600 / 1
Atlantic salmon 39 364 1112 / 690
Ballast Relay - L 1 600 1000 / 1
Ballast Relay - S 1 80 100 / 1
Ballast Tuning 1-3rd 3 960 1600 / 1
Ballast Tuning 4-5th 5 960 1600 / 1
Ballast Tuning 6-7th 1 960 1600 / 1
Bananas 237 70 148 / 19
Barbary Coast Canvas 8 800 1600 / 0
Barricades 1-3rd 6 960 1600 / 1
Barricades 4-5th 6 960 1600 / 1
Barricades 6-7th 4 960 1600 / 1
Batavian Spices 13 658 2232 / 690
Bavarian wheat 19 361 877 / 19
Beans 118 107 172 / 19
Bermuda Cedar 531 166 274 / 15
Bermuda Cedar (S) 690 188 1065 / 0
Black Ironwood 1 1708 1937 / 2069
Black Pepper 15 1774 2865 / 331
Black Salt 31 1074 1746 / 0
Boarding Cannons 1-3rd 10 960 1600 / 1
Boarding Cannons 4-5th 8 960 1600 / 1
Boarding Cannons 6-7th 6 960 1600 / 1
Boatswain 1-3rd 8 960 1600 / 1
Boatswain 4-5th 9 960 1600 / 1
Boatswain 6-7th 11 960 1600 / 1
Boatswain Combat Reports 1 1000 1668 / 1
Bow figure - Saint Brendan 1 788 1314 / 1
Bow figure - Whale - M 1 600 1000 / 1
Brig Permit 1 1200 2000 / 0
British Running Rigging 8 400 800 / 0
Broad Pennant 1 10000 20000 / 0
Buffalo hides 45 499 1043 / 690
Burgundian Wine 30 379 967 / 331
Cactus 162 82 156 / 19
Carolina Tobacco 27 1141 2022 / 331
Carpenter Combat Reports 1 7453 12422 / 1
Carpenters - L 1 600 1000 / 1
Carpenters - M 1 80 100 / 1
Carpenters - S 1 80 100 / 1
Carpenters 1-3rd 1 1855 3092 / 1
Carpenters 4-5th 5 960 1600 / 1
Carpenters 6-7th 7 960 1600 / 1
Catalonian Olive Oil 49 278 825 / 159
Cerberus Permit 2 600 1000 / 0
Cheshire Cheese 123 492 961 / 0
Chile saltpeter 20 870 1460 / 690
Chinese books 8 2587 4186 / 1000
Chinese tea 16 922 2582 / 1000
Climbing 1-3rd 2 960 1600 / 1
Climbing 4-5th 1 960 1600 / 1
Climbing 6-7th 11 960 1600 / 1
Coal 4 2 10 / 0
Cocoa 8 109 328 / 331
Coconut Fibres 69 436 848 / 124
Coconuts 124 51 136 / 95
Coffee 85 1227 2025 / 690
Cognac 60 464 995 / 331
Compendio de Construcciu00F3n Naval 5 960 1600 / 1
Constitution Permit 1 619 1032 / 0
Construction des Vaisseaux 9 960 1600 / 1
Contraband Goods 41 937 1503 / 0
Copper 175 607 1034 / 2069
Copper Ingots -1 103 9000 / 0
Copper Plating - M 1 5527 9212 / 1
Copper Plating - S 1 80 100 / 1
Corals 27 1031 2004 / 124
Corsican Mint 143 667 1072 / 0
Cotton 6013 13 44 / 2069
Crew Shifts 1-3rd 9 960 1600 / 1
Crew Shifts 4-5th 7 960 1600 / 1
Crew Shifts 6-7th 2 960 1600 / 1
Crooked Cedar 8 800 1600 / 0
Cuban Tobacco 16 2010 3029 / 690
Cuirass 27 314 1184 / 1000
Cutlasses - S 1 600 1000 / 1
Danish Beer 79 174 603 / 690
Danish Pickled Herring 175 75 152 / 690
Danish Yeasts 210 34 125 / 0
Danzic Oak 90 1458 2421 / 15
Diagonal Riders - S 1 600 1000 / 1
Diplu00F4mu00E9 d'Artillerie 31 1 439 / 0
Doubloons 179317 32 37 / 32
Drinking 5 960 1600 / 1
Dutch Cacao 19 1419 2794 / 331
Dutch Laudanum 1 1236 4217 / 1000
Dutch Peanut Butter 55 137 217 / 159
East Indian spices 19 1352 2544 / 1000
Endymion Permit 1 886 1478 / 0
Essex Permit 1 600 1000 / 0
European books 45 920 1570 / 1000
Expert Carpentry Handbook 17 1088 1814 / 1
Fine Fabrics 1 358 409 / 331
Fine Leather 45 264 816 / 690
Fir Log 1100 23 71 / 4
Fir Log (S) 1032 270 873 / 0
Flannel 61 420 915 / 331
French perfume 41 452 1065 / 2069
French Sail Cloth 7 400 800 / 0
Frigate Permit 2 600 1000 / 0
Garlic 162 69 148 / 19
Gin 49 244 803 / 690
Gobelins tapestry 2 1793 4255 / 1000
Gold Coast Ivory 5 1366 2501 / 690
Gold ingots 1 78170 120994 / 1000
Grapefruit 10000 23 25 / 19
Greenheart 9 292 2530 / 0
Grenade Training 1-3rd 7 960 1600 / 1
Grenade Training 4-5th 4 960 1600 / 1
Grenade Training 6-7th 7 960 1600 / 1
Guacata Saltpeter 7 400 800 / 0
Gun Tackles - L 2 600 1000 / 1
Gun Tackles - M 1 1092 1820 / 1
Gun Tackles - S 1 80 100 / 1
Gunners - L 2 600 1000 / 1
Gunnery Combat Reports 2 960 1600 / 1
Gunnery Encyclopedia -1 2 2 / 1
Gunpowder Horn 25 375 1405 / 0
Hammocks - M 1 600 1000 / 1
Hammocks - S 1 600 1000 / 1
Handcombat 1-3rd 5 960 1600 / 1
Handcombat 4-5th 6 960 1600 / 1
Handcombat 6-7th 7 960 1600 / 1
Helm Training 1-3rd 4 960 1600 / 1
Helm Training 4-5th 4 960 1600 / 1
Helm Training 6-7th 4 960 1600 / 1
Hemp 67 25 82 / 4
Historical Artifact 2 3720 4390 / 1000
Honey 26 489 829 / 331
Horses 56 314 485 / 690
Hull Repairs 967 39 928 / 150
Iberian Dried Pork 175 282 827 / 19
Indiaman Permit 28 2103 3506 / 0
Indian Bay Leaf 69 541 992 / 0
Indian tea 37 822 1844 / 690
Indigo 2 2027 2490 / 690
Instrucciu00F3n Nu00E1utica 5 960 1600 / 1
Iron Ore 84 1 8 / 8
Italian Larch 325 1539 2481 / 0
Ivory 22 1098 1942 / 0
Jutland Amber 1 2377 4296 / 1000
Kentucky Bourbon 24 820 1507 / 690
Kurland Oak 42 487 880 / 0
L'Artillerie Raisonnu00E9e 1 8486 14144 / 1
La Belle-Poule Permit 1 600 1000 / 0
La Renommu00E9e Permit 1 600 1000 / 0
Lancashire Iron 24 585 1202 / 331
Languedoc Violins 1 1742 4252 / 1000
Le Gros Ventre Permit 51 600 1000 / 0
Le Gros Ventre Refit Permit 1 616 1028 / 0
Lemons 165 113 175 / 95
Lignum Vitae Log 18000 1 5 / 6
Limes 391 66 197 / 19
Liqueur 103 299 475 / 331
Live Oak Log 458 184 288 / 15
Live Oak Log (S) 206 180 1056 / 0
Livestock 78 131 317 / 331
Locust Log 1240 4 7 / 0
Locust Log (S) 1250 299 1199 / 0
Logwood 24 798 1414 / 331
Loki Rune 1 2500 5000 / 1
Longleaf Pine Log -1 16 41 / 0
Lumber 195 175 370 / 331
Lynx Permit 2 1200 2000 / 0
Madagascar Jewels 2 1359 4225 / 1000
Madagascar Tallow 24 595 1208 / 0
Madeira Wine 30 408 907 / 331
Mahogany Log 167 167 276 / 15
Mahogany Log (S) 1250 288 1186 / 0
Maize 162 93 163 / 159
Malabar Teak 325 245 2409 / 15
Mangoes 170 100 193 / 19
Manuel du Cannonnier 1 8692 14488 / 1
Manuel du Marin 13 960 1600 / 1
Marble 35 768 1784 / 690
Marines - M 1 600 1000 / 1
Master Ballast Relay - S 2 600 1000 / 1
Master Carpenters - L 1 600 1000 / 1
Master Carpenters - M 1 80 100 / 1
Master Copper Plating - L 1 1567 2612 / 1
Master Cutlasses - S 1 80 100 / 1
Master Diagonal Riders - M 1 600 1000 / 1
Master Diagonal Riders - S 4 600 1000 / 1
Master Gun Tackles - S 1 600 1000 / 1
Master Gunners - S 4 600 1000 / 1
Master Light Sails - L 6 80 100 / 1
Master Marines - L 2 600 1000 / 1
Master Marines - M 3 600 1000 / 1
Master Marines - S 1 600 1000 / 1
Master Muskets - L 3 600 1000 / 1
Master Muskets - S 1 624 1040 / 1
Master Powder Monkeys - L 2 600 1000 / 1
Master Powder Monkeys - M 1 80 100 / 1
Master Powder Monkeys - S 1 600 1000 / 1
Master Reinforced Sails - S 9 2684 4474 / 1
Master Rum Rations - L 7 600 1000 / 1
Master Rum Rations - S 1 600 1000 / 1
Master Sailors - L 1 1024 1708 / 1
Master Sailors - M 1 80 100 / 1
Master Square Sail Refit - L 8 3052 5088 / 1
Master Square Sail Refit - S -1 82 100 / 1
Master Stay Sail Refit - S 1 80 100 / 1
Master Surgeonu2019s Mates - L 1 600 1000 / 1
Master Surgeonu2019s Mates - M 1 600 1000 / 1
Master Surgeonu2019s Mates - S 1 600 1000 / 1
Master Toolbox - L 2 600 1000 / 1
Master Toolbox - S 1 840 1400 / 1
Medicinal bark 20 333 834 / 10
Medicine 89 3 33 / 40
Merino Wool 77 214 784 / 690
Molasses 56 173 525 / 4
Mortar Brig Permit 1 600 1000 / 0
Mortar Handbook 2 960 1600 / 1
Mosaic 120 817 910 / 331
Mu00E9moire sur la Construction Navale 7 960 1600 / 1
Muskets 138 1019 1685 / 331
Muskets - L 1 600 1000 / 1
Muskets - M 8 600 1000 / 1
Nassau Quartermaster 8 400 800 / 0
Navy Ballast Relay - S 1 600 1000 / 1
Navy Brig Permit 1 600 1000 / 0
Navy Carpenters - L 1 600 1000 / 1
Navy Carpenters - M 1 80 100 / 1
Navy Carpenters - S 1 600 1000 / 1
Navy Diagonal Riders - L 1 600 1000 / 1
Navy Diagonal Riders - S 1 600 1000 / 1
Navy Gunners - S 1 2160 3600 / 1
Navy Hard Wood Planking - S 4 600 1000 / 1
Navy Iron Knees - M 2 600 1000 / 1
Navy Iron Knees - S 1 640 800 / 1
Navy Loodsman Reports 1 36354 60590 / 1
Navy Marines - L 1 600 1000 / 1
Navy Muskets - L 1 600 1000 / 1
Navy Muskets - M 1 600 1000 / 1
Navy Pikes - L 1 600 1000 / 1
Navy Pikes - M 1 600 1000 / 1
Navy Powder Monkeys - L 1 600 1000 / 1
Navy Powder Monkeys - M 1 600 1000 / 1
Navy Powder Monkeys - S 1 600 1000 / 1
Navy Reinforced Masts - L 1 9154 15258 / 1
Navy Reinforced Masts - S 1 80 100 / 1
Navy Reinforced Sails - S 1 600 1000 / 1
Navy Rum Rations - S 1 600 1000 / 1
Navy Sailors - L 2 600 1000 / 1
Navy Sailors - M 4 600 1000 / 1
Navy Sailors - S 1 600 1000 / 1
Navy Stay Sail Refit - S 1 600 1000 / 1
Navy Surgeonu2019s Mates - L -1 2 2 / 1
Navy Surgeonu2019s Mates - S 1 600 1000 / 1
Navy Toolbox - L -1 2 2 / 1
Navy Toolbox - M 4 1908 3180 / 1
New England Fir 72 1325 2321 / 15
Niagara Permit 1 1671 2786 / 0
Normandy Cider 64 450 934 / 159
Norwegian Fox Fur 11 3291 5074 / 690
Oak Log 10360 22 51 / 4
Oak Log (S) 1353 120 738 / 0
Oak Planks 3 1 4 / 2
Olmec stone mask 1 2254 4288 / 1000
Optimized Rudder - S 1 600 1000 / 1
Oregon Beaver Coats 52 1269 2207 / 690
Parisian Furniture 17 783 2157 / 1000
Pearl necklaces 2 1086 4206 / 1000
Pearls 11 1999 3811 / 1000
Pickle Permit 1 1200 2000 / 0
Pineapples 200 117 204 / 95
Pirate Frigate Permit 2 600 1000 / 0
Planking 1-3rd 4 960 1600 / 1
Planking 4-5th 5 960 1600 / 1
Porcelain 15 2478 4116 / 1000
Potato 256 108 172 / 19
Powder Monkeys - L 1 600 1000 / 1
Powder Monkeys - M 2 600 1000 / 1
Powder Monkeys - S 1 600 1000 / 1
Powder Monkeys 1-3rd 4 960 1600 / 1
Powder Monkeys 4-5th 1 960 1600 / 1
Powder Monkeys 6-7th 2 960 1600 / 1
Practical Navigator (1802) 4 960 1600 / 1
Prince de N. Permit 1 3231 5386 / 0
Privateer Permit 1 1200 2000 / 0
Provence Oak 75 340 864 / 0
Provisions 6 5 19 / 19
Quartz 8 1978 5145 / 690
Rangoon Teak 325 169 2216 / 15
Rattlesnake Permit 1 1293 2156 / 0
Red Chilli 38 982 1557 / 159
Reinforced Sails - M 2 600 1000 / 1
Reloading 1-3rd 2 960 1600 / 1
Reloading 4-5th 2 960 1600 / 1
Reloading 6-7th 4 960 1600 / 1
Repairing 1-3rd 5 960 1600 / 1
Repairing 4-5th 12 960 1600 / 1
Repairing 6-7th 1 960 1600 / 1
Rice 130 461 941 / 0
Rig Reinforcing 1-3rd 5 960 1600 / 1
Rig Reinforcing 4-5th 2 960 1600 / 1
Rig Reinforcing 6-7th 9 960 1600 / 1
Rig Repairs 921 28 717 / 160
Riga Fir 100 1569 2503 / 0
Rigging 1-3rd 6 960 1600 / 1
Rigging 4-5th 5 960 1600 / 1
Rigging 6-7th 6 960 1600 / 1
Royal Naval College Graduate 8 400 800 / 0
Rubber 75 723 1108 / 331
Rum Rations - M 2 640 800 / 1
Rum Rations - S 7 600 1000 / 1
Russian Vodka 43 156 410 / 331
Sabicu Log 247 132 249 / 0
Sabicu Log (S) 1250 234 1121 / 0
Sail Canvas 13 1 4 / 2
Sail duck 24 2116 2413 / 690
Sail Reinforcing 1-3rd 5 960 1600 / 1
Sail Reinforcing 4-5th 3 960 1600 / 1
Sail Reinforcing 6-7th 8 960 1600 / 1
Sailors - L 2 80 100 / 1
Salt 500 1 4 / 4
Salted pork 46692 10 19 / 19
Sealed Bottle -1 1250 899999 / 1
Seasoning Shed Permit 1 15051 25086 / 0
Service Historique de la Marine 18 960 1600 / 1
Sevilla Muskets 20 2294 4051 / 2069
Sevres Stained Glass 16 687 1836 / 690
Shooting 1-3rd 5 960 1600 / 1
Shooting 4-5th 2 960 1600 / 1
Shooting 6-7th 2 960 1600 / 1
Silk 25 565 1681 / 690
Silver ingots 1 3475 4373 / 1000
Snow Permit 1 1200 2000 / 0
Spanish Almonds 162 526 982 / 0
Spanish Dried Fruits 14 249 806 / 159
Spanish Square Sails 8 800 1600 / 0
Spanish Walnut Oil 77 743 1120 / 0
Stolen Goods 14 1561 2548 / 0
Stone Block 1 5 18 / 3
Suffolk Cheese 64 664 1071 / 159
Sugar 239 2 9 / 331
Sulphur 110 1 5 / 5
Surgeonu2019s Mates - L 1 2366 3944 / 1
Surgeonu2019s Mates - M 1 600 1000 / 1
Suriname Indigo 13 309 845 / 690
Surprise Permit 1 600 1000 / 0
Sussex Oak 70 698 1092 / 0
Swedish flax 55 367 726 / 19
Swedish Iron 60 586 1073 / 331
Teak Log 97 122 242 / 10
Teak Log (S) 1250 151 1022 / 0
Tequila 63 238 514 / 331
Textile Machinery 1 4170 5189 / 2069
The Book of Five Rings -1 2 2 / 1
The Book of the Void 2 5584 9308 / 1
The British Marineru2019s Assistant 1 14182 23638 / 1
The Complete Fencing Master 18 960 1600 / 1
The Fire Book 1 5520 9200 / 1
The Ground Book 1 4832 8054 / 1
The old Flag Officer 8 1020 1700 / 1
The Water Book 4 3982 6638 / 1
The Wind Book 1 5084 8474 / 1
Thu00E9orie de la Manoeuvre Navale 1 14943 24906 / 1
Tobacco 387 1845 3500 / 4
Tomato 26 101 168 / 19
Toolbox - L 9 600 1000 / 1
Toolbox - M 1 600 1000 / 1
Tools 2500 422 602 / 0
Topaz 1 42275 68357 / 1000
Traders Brig Permit 1 600 1000 / 0
Traders Snow Permit 1 600 1000 / 0
Traitu00E9 d'Artillerie 20 1080 1800 / 1
Treatise on Making Saltpeter 14 960 1600 / 1
Trim - Speed 1-3rd 6 960 1600 / 1
Trim - Speed 4-5th 1 960 1600 / 1
Trim - Speed 6-7th 8 960 1600 / 1
Trim - Turning 1-3rd 5 960 1600 / 1
Trim - Turning 4-5th 4 960 1600 / 1
Trim - Turning 6-7th 6 960 1600 / 1
Trincomalee Permit 1 819 1366 / 0
Ukrainian Grain 125 99 218 / 0
USS United States Permit 1 600 1000 / 0
Vermont Maple Sugar 3 497 964 / 331
Versailles Terracotta 34 751 1592 / 690
Wapen v H. Permit 1 5924 9874 / 0
White Oak Log 682 171 278 / 10
White Oak Log (S) 1250 143 1012 / 0
White Pepper 17 1975 3019 / 331
Wool 219 50 161 / 331