Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 90 137 687 / 342
12pd Blomefield 2 137 687 / 207
12pd Carronade 9964 31 124 / 124
12pd Congreve 11 137 687 / 207
12pd Long Gun 299 214 1073 / 207
12pd Medium Gun 4 41 165 / 165
12pd Navy Gun 4 137 687 / 207
12pd Obusier 3 137 687 / 124
13 Inch Mortar 216 2861 14310 / 4856
18pd Blomefield 7 202 675 / 238
18pd Carronade 2 495 2477 / 144
18pd Congreve 7 495 2477 / 238
18pd Long Gun 133 405 2027 / 238
18pd Medium Gun 72 46 187 / 187
18pd Navy Gun 4 495 2477 / 238
18pd Obusier 1 137 687 / 144
24pd Blomefield 4 137 687 / 259
24pd Carronade 24 670 3352 / 157
24pd Congreve 14 670 3352 / 259
24pd Long Gun 112 548 2742 / 259
24pd Medium Gun 6 52 208 / 208
24pd Navy Gun -1 5000 687 / 259
24pd Obusier 6 137 687 / 157
2pd Standard Gun 9992 21 85 / 85
32pd Blomefield -1 70000 1200 / 291
32pd Carronade 6 874 4372 / 177
32pd Congreve 8 137 687 / 291
32pd Long Gun 26 874 4372 / 291
32pd Medium Gun 24 57 229 / 229
32pd Navy Gun 60 137 687 / 291
32pd Obusier 7 874 4372 / 177
36pd Blomefield 30 137 687 / 313
36pd Long Gun 57 1107 5538 / 313
36pd Medium Gun 5520 291 2981 / 249
36pd Navy Gun -1 594 750000 / 313
3pd Base Gun 11212 0 1 / 90
3rd Rate Permit -1 27434 45724 / 0
42pd Blomefield -1 5000 1575 / 342
42pd Carronade 2 1311 6558 / 207
42pd Congreve 6 1311 6558 / 342
42pd Long Gun 100 1073 5366 / 342
42pd Medium Gun 2386 349 3577 / 270
42pd Navy Gun 30 137 687 / 342
42pd Obusier 22 1311 6558 / 207
4pd Long Gun 4 58 291 / 133
4pd Medium Gun 9946 25 103 / 103
68pd Carronade 3 1982 9911 / 257
6pd Blomefield 2 137 687 / 153
6pd Long Gun 10 145 728 / 153
6pd Medium Gun 9952 31 124 / 124
6pd Navy Gun 1 137 687 / 153
9pd Blomefield 5 137 687 / 186
9pd Congreve 5 137 687 / 186
9pd Long Gun 204 190 954 / 186
9pd Medium Gun 36 36 144 / 144
9pd Navy Gun -1 600 687 / 186
A Treatise of Artillery 1 103468 172448 / 1
A Treatise on Square Sails Trim 3 960 1600 / 1
A Treatise on Staysails Trim 4 960 1600 / 1
Additional dock permit -1 50000 150000 / 100000
Additional outpost permit -1 200000 150000 / 100000
Additional tow permit (disposable) 2 50050 149874 / 1
Admiraal de Ruyter Permit -1 500 7500000 / 0
African Oak 70 153 2174 / 15
African Teak 267 103 2047 / 0
Agamemnon Permit 1 10066 16778 / 0
Aguayo cloth 24 1072 1615 / 331
Aiming 53 960 1600 / 1
Akvavit 5841 166 331 / 331
Alligator hides 25 1331 2039 / 331
Almeria Saltpeter 1 400 800 / 0
Ambergris 63 2566 4172 / 690
American Cotton 70 5713 6322 / 2069
An Essay on Naval Gunnery 1 71336 118894 / 1
Arabian books 10 1660 3596 / 1000
Arabian Coffee 23 348 1024 / 690
Architectura Navalis Mercatoria 17 960 1600 / 1
Arctic Fox Pelts 7 3298 4949 / 0
Art of Ship Building 32 1278 2130 / 1
Art of Ship Handling -1 655321 4000000 / 1
Arte de Fabricar Reales 20 960 1600 / 1
Atlantic salmon 46 490 1193 / 690
Ballast Relay - L 2 600 1000 / 1
Ballast Relay - S 3 600 1000 / 1
Ballast Tuning 1-3rd 16 960 1600 / 1
Ballast Tuning 4-5th 17 960 1600 / 1
Ballast Tuning 6-7th 24 960 1600 / 1
Bananas 225 56 139 / 19
Barbary Coast Canvas 8 800 1600 / 0
Barricades 1-3rd 17 960 1600 / 1
Barricades 4-5th 17 960 1600 / 1
Barricades 6-7th 30 960 1600 / 1
Batavian Spices 11 959 2424 / 690
Bavarian wheat 46 434 924 / 19
Beans 175 93 163 / 19
Bellona Permit -1 500 2600000 / 0
Bermuda Cedar 1250 159 269 / 15
Bermuda Cedar (S) 1250 123 988 / 0
Black Ironwood 52 961 1855 / 2069
Black Pepper 13 1240 2525 / 331
Black Salt 12 1223 1841 / 0
Boarding Cannons 1-3rd 24 960 1600 / 1
Boarding Cannons 4-5th 26 960 1600 / 1
Boarding Cannons 6-7th 28 960 1600 / 1
Boatswain 1-3rd 18 960 1600 / 1
Boatswain 4-5th 10 960 1600 / 1
Boatswain 6-7th 24 960 1600 / 1
Boatswain Combat Reports 1 10006 16678 / 1
Bow figure - Elephant - S -1 80 88888 / 1
Bow figure - Gazelle - S 1 6056 10094 / 1
Bow figure - Lion - S 1 5689 9482 / 1
Bow figure - Phoenix - S 1 600 1000 / 1
Bow figure - Rattlesnake - S -1 80 70000 / 1
Bow figure - Saint Brendan 1 7886 13144 / 1
Bow figure - Turtle - S -1 80 255550 / 1
Bow figure - Whale - M 5 600 1000 / 1
Brig Permit 1 600 1000 / 0
British Running Rigging 3 400 800 / 0
Broad Pennant 1 10000 20000 / 0
Buffalo hides 45 306 920 / 690
Burgundian Wine 139 627 1125 / 331
Cactus 277 36 126 / 19
Carolina Tobacco 534 646 825 / 331
Carpenter Combat Reports 1 960 1600 / 1
Carpenters - L 2 600 1000 / 1
Carpenters - M 1 600 1000 / 1
Carpenters - S 8 600 1000 / 1
Carpenters 1-3rd 19 960 1600 / 1
Carpenters 4-5th 8 960 1600 / 1
Carpenters 6-7th 17 960 1600 / 1
Cartagena Tar 4 1200 2400 / 0
Catalonian Olive Oil 89 678 1079 / 159
Cerberus Permit 1 600 1000 / 0
Cheshire Cheese 311 625 1045 / 0
Chile saltpeter 9 956 1515 / 690
China Tea 57 9798 21299 / 0
Chinese books 17 1072 3221 / 1000
Chinese tea 19 2016 3278 / 1000
Christian Permit -1 500 4000000 / 0
Climbing 1-3rd 22 960 1600 / 1
Climbing 4-5th 23 960 1600 / 1
Climbing 6-7th 18 960 1600 / 1
Coal 442 2 10 / 0
Cocoa 48 174 370 / 331
Coconut Fibres 98 653 986 / 124
Coconuts 162 47 134 / 95
Coffee 32 517 1573 / 690
Cognac 85 611 1089 / 331
Combat Medal -1 35000 100 / 1
Compendio de Construcciu00F3n Naval 16 960 1600 / 1
Constitution Permit 1 619 1032 / 0
Construction des Vaisseaux 12 960 1600 / 1
Contraband Goods 34 576 1273 / 0
Copper 57 480 953 / 2069
Copper Ingots -1 103 250 / 0
Copper Plating - L -1 91000 100 / 1
Copper Plating - M 1 5527 9212 / 1
Copper Plating - S 1 600 1000 / 1
Corals 33 1015 1993 / 124
Corsican Mint 152 337 862 / 0
Cotton 304 27 44 / 2069
Crew Shifts 1-3rd 22 960 1600 / 1
Crew Shifts 4-5th 12 960 1600 / 1
Crew Shifts 6-7th 29 960 1600 / 1
Crooked Cedar 3 800 1600 / 0
Cuban Tobacco 75 812 2266 / 690
Cuirass 138 980 1608 / 1000
Cutlasses - S 1 600 1000 / 1
Danish Beer 2314 345 690 / 690
Danish Pickled Herring 2592 345 690 / 690
Danish Yeasts 938 117 178 / 0
Danzic Oak 325 1162 2179 / 15
Diagonal Riders - M 1 80 100 / 1
Diagonal Riders - S 2 600 1000 / 1
Diana Permit -1 500 1000000 / 0
Diplu00F4mu00E9 d'Artillerie 2 400 800 / 0
Doubloons 70992 32 39 / 32
Drinking 12 960 1600 / 1
Dutch Cacao 15 1762 3013 / 331
Dutch Laudanum 175 293 938 / 1000
Dutch Peanut Butter 637 93 188 / 159
East Indian spices 88 1399 2574 / 1000
Endymion Permit 3 8864 14774 / 0
Essex Permit 1 600 1000 / 0
European books 20 676 1414 / 1000
Expert Carpentry Handbook 2 1088 1814 / 1
Fine Fabrics 118 493 961 / 331
Fine Leather 60 239 800 / 690
Fir Log 60 1 4 / 4
Fir Log (S) 3000 119 737 / 0
Fish Meat 145 1 2 / 4
Flannel 128 281 827 / 331
French perfume 41 577 1144 / 2069
French Sail Cloth -1 400 5000 / 0
Frigate Permit 1 600 1000 / 0
Garlic 128 18 24 / 19
Gin 127 372 885 / 690
Gobelins tapestry 12 926 1859 / 1000
Gold Coast Ivory 13 1054 2303 / 690
Gold Ducat -1 100000 250 / 0
Gold ingots 2 36464 94454 / 1000
Gold Rouble -1 100000 250 / 0
Gold Sultani -1 100000 250 / 0
Gold Thaler -1 100000 250 / 0
Grapefruit 97 478 952 / 19
Greenheart 325 109 2063 / 0
Grenade Training 1-3rd 28 960 1600 / 1
Grenade Training 4-5th 24 960 1600 / 1
Grenade Training 6-7th 12 960 1600 / 1
Grietje van Dijk 8 400 800 / 0
Guacata Saltpeter 8 400 800 / 0
Gun Sights - L -1 80 888888 / 1
Gun Sights - M 2 160713 267856 / 1
Gun Sights - S 1 80 100 / 1
Gun Tackles - L 2 600 1000 / 1
Gun Tackles - M 1 10917 18196 / 1
Gun Tackles - S 2 600 1000 / 1
Gunners - L 21 600 1000 / 1
Gunners - M -1 750000 100 / 1
Gunners - S 1 640 800 / 1
Gunnery Combat Reports 1 960 1600 / 1
Gunnery Encyclopedia 1 1929333 3215556 / 1
Gunpowder Horn 20 943 1766 / 0
Hammocks - M 4 600 1000 / 1
Hammocks - S 2 600 1000 / 1
Handcombat 1-3rd 42 960 1600 / 1
Handcombat 4-5th 15 960 1600 / 1
Handcombat 6-7th 50 960 1600 / 1
Helm Training 1-3rd 15 960 1600 / 1
Helm Training 4-5th 20 960 1600 / 1
Helm Training 6-7th 19 960 1600 / 1
Hemp 1983 21 74 / 4
Historical Artifact 65 531 1478 / 1000
Honey 38 519 848 / 331
Horses 49 323 491 / 690
Hull Repairs 5200 15 720 / 150
Iberian Dried Pork 76 720 1106 / 19
Implacable Permit -1 75000 22568 / 0
Indefatigable Permit 7 4446 7410 / 0
Indiaman Permit 1 2103 3506 / 0
Indian Bay Leaf 238 357 875 / 0
Indian tea 113 623 1718 / 690
Indigo 105 394 613 / 690
Ingermanland Permit 1 640 1068 / 0
Instrucciu00F3n Nu00E1utica 19 960 1600 / 1
Iron Ore 896 22 116 / 8
Italian Larch 35 144 2152 / 0
Ivory 27 792 1748 / 0
Jutland Amber 16 1379 2251 / 1000
Kentucky Bourbon 26 388 1232 / 690
Kurland Oak 238 653 985 / 0
L'Artillerie Raisonnu00E9e 1 8486 14144 / 1
L'Ocu00E9an Permit -1 501 1000 / 0
La Belle-Poule Permit 2 600 1000 / 0
La Renommu00E9e Permit 2 600 1000 / 0
Labor Contracts -1 1206 460000 / 2000
Lancashire Iron 17 524 1162 / 331
Languedoc Violins 16 2025 3828 / 1000
Le Bucentaure Permit -1 5000 1000 / 0
Le Gros Ventre Permit 7 600 1000 / 0
Le Gros Ventre Refit Permit 1 616 1028 / 0
Lemons 165 42 130 / 95
Lignum Vitae Log 750 36 129 / 6
Limes 607 89 212 / 19
Liqueur 110 518 978 / 331
Live Oak Log 751 151 263 / 15
Live Oak Log (S) 2 193 1072 / 0
Livestock 203 86 288 / 331
Locust Log 1250 175 281 / 0
Locust Log (S) 1250 273 1168 / 0
Logwood 27 417 1172 / 331
Loki Rune 1 2500 5000 / 1
Longleaf Pine Log -1 103 200 / 0
Lumber 48 217 397 / 331
Lynx Permit 5 600 1000 / 0
Madagascar Jewels 1 69963 128726 / 1000
Madagascar Tallow 38 620 1224 / 0
Madeira Wine 89 261 814 / 331
Mahogany Log 1250 184 288 / 15
Mahogany Log (S) 1150 247 1136 / 0
Maize 387 119 179 / 159
Malabar Teak 325 289 2522 / 15
Mangoes 91 52 163 / 19
Manuel du Cannonnier 1 8692 14488 / 1
Manuel du Marin 2 960 1600 / 1
Marble 135 2091 2304 / 690
Marines - L -1 299000 100 / 1
Marines - M 6 600 1000 / 1
Master Ballast Relay - S 9 600 1000 / 1
Master Carpenters - L 1 600 1000 / 1
Master Carpenters - M 10 600 1000 / 1
Master Carpenters - S 1 80 100 / 1
Master Copper Plating - L 6 600 1000 / 1
Master Copper Plating - S 1 41440 69068 / 1
Master Cutlasses - S 4 600 1000 / 1
Master Diagonal Riders - M 1 600 1000 / 1
Master Diagonal Riders - S 4 600 1000 / 1
Master Gun Tackles - L 1 59568 99280 / 1
Master Gun Tackles - S 1 600 1000 / 1
Master Gunners - S 2 600 1000 / 1
Master Iron Knees - S -1 80 300000 / 1
Master Light Sails - L 1 316310 527184 / 1
Master Marines - L 1 600 1000 / 1
Master Marines - M 3 600 1000 / 1
Master Marines - S 3 600 1000 / 1
Master Muskets - L 18 600 1000 / 1
Master Muskets - S 2 624 1040 / 1
Master Powder Monkeys - L 1 600 1000 / 1
Master Powder Monkeys - M 8 600 1000 / 1
Master Powder Monkeys - S 3 600 1000 / 1
Master Reinforced Sails - S 24 600 1000 / 1
Master Rum Rations - L 2 600 1000 / 1
Master Rum Rations - S 3 600 1000 / 1
Master Sailors - L 2 1024 1708 / 1
Master Sailors - M 2 600 1000 / 1
Master Sailors - S 1 600 1000 / 1
Master Square Sail Refit - L 1 3052 5088 / 1
Master Square Sail Refit - M 1 80 100 / 1
Master Square Sail Refit - S -1 1100000 100 / 1
Master Stay Sail Refit - L -1 1000000 100 / 1
Master Stay Sail Refit - S 13 600 1000 / 1
Master Surgeonu2019s Mates - L 1 600 1000 / 1
Master Surgeonu2019s Mates - M 1 600 1000 / 1
Master Surgeonu2019s Mates - S 1 600 1000 / 1
Master Toolbox - L 3 600 1000 / 1
Master Toolbox - M 1 49662 82770 / 1
Master Toolbox - S 1 8404 14008 / 1
Medicinal bark 20 275 797 / 10
Medicine 130452 1 25 / 40
Mercury Permit 3 600 1000 / 0
Merino Wool 77 592 1024 / 690
Molasses 14 1 4 / 4
Money Locker 120 1500000 1500000 / 0
Mortar Brig Permit 1 600 1000 / 0
Mortar Handbook 26 960 1600 / 1
Mosaic 20 214 784 / 331
Mu00E9moire sur la Construction Navale 27 960 1600 / 1
Muskets 41 641 1445 / 331
Muskets - L 10 600 1000 / 1
Muskets - M 18 600 1000 / 1
Muskets - S 1 600 1000 / 1
Nassau Quartermaster 49 200 800 / 0
Navy Ballast Relay - S 1 600 1000 / 1
Navy Brig Permit 1 600 1000 / 0
Navy Carpenters - L 7 600 1000 / 1
Navy Carpenters - M 2 600 1000 / 1
Navy Carpenters - S 4 600 1000 / 1
Navy Cutlasses - S 1 600 1000 / 1
Navy Diagonal Riders - L 1 600 1000 / 1
Navy Diagonal Riders - M 2 600 1000 / 1
Navy Diagonal Riders - S 1 600 1000 / 1
Navy Gunners - L -1 80 10000 / 1
Navy Gunners - S 1 2160 3600 / 1
Navy Hard Wood Planking - S 12 600 1000 / 1
Navy Iron Knees - M 6 600 1000 / 1
Navy Iron Knees - S 3 600 1000 / 1
Navy Loodsman Reports 1 36354 60590 / 1
Navy Marines - L 5 600 1000 / 1
Navy Marines - M -1 80 1700000 / 1
Navy Marines - S 1 5574 9290 / 1
Navy Muskets - L 1 600 1000 / 1
Navy Muskets - M 1 600 1000 / 1
Navy Pikes - L 20 600 1000 / 1
Navy Pikes - M 5 600 1000 / 1
Navy Pikes - S -1 80 100000 / 1
Navy Powder Monkeys - L 1 600 1000 / 1
Navy Powder Monkeys - M 2 600 1000 / 1
Navy Powder Monkeys - S 1 600 1000 / 1
Navy Reinforced Masts - L 1 915 1526 / 1
Navy Reinforced Masts - M -1 80 55000 / 1
Navy Reinforced Masts - S 1 600 1000 / 1
Navy Reinforced Sails - S 1 600 1000 / 1
Navy Rum Rations - L -1 80 469000 / 1
Navy Rum Rations - S 3 600 1000 / 1
Navy Sailors - L 1 600 1000 / 1
Navy Sailors - M 1 600 1000 / 1
Navy Sailors - S 1 600 1000 / 1
Navy Stay Sail Refit - S 3 600 1000 / 1
Navy Surgeonu2019s Mates - L 4 600 1000 / 1
Navy Surgeonu2019s Mates - M 3 600 1000 / 1
Navy Surgeonu2019s Mates - S 6 600 1000 / 1
Navy Toolbox - L 7 600 1000 / 1
Navy Toolbox - M 5 1908 3180 / 1
Navy Toolbox - S 1 22344 37240 / 1
New England Fir 325 197 2286 / 15
Niagara Permit 1 600 1000 / 0
Normandy Cider 154 594 1025 / 159
Norwegian Fox Fur 2374 345 690 / 690
Oak Log 2028 24 73 / 4
Oak Log (S) 3000 172 784 / 0
Olmec stone mask 22 1474 2389 / 1000
Optimized Rudder - M 1 600 1000 / 1
Optimized Rudder - S 3 600 1000 / 1
Oregon Beaver Coats 18 825 1924 / 690
Parisian Furniture 19 1423 2564 / 1000
Pearl necklaces 4 8379 14400 / 1000
Pearls 11 2615 4203 / 1000
Pickle Permit 1 600 1000 / 0
Pineapples 138 134 215 / 95
Pino Ocote Log -1 17 106 / 0
Pirate Frigate Permit 3 600 1000 / 0
Planking 1-3rd 15 960 1600 / 1
Planking 4-5th 27 960 1600 / 1
Porcelain 15 1580 3544 / 1000
Potato 162 61 142 / 19
Powder Monkeys - L 3 600 1000 / 1
Powder Monkeys - M 1 600 1000 / 1
Powder Monkeys - S 1 600 1000 / 1
Powder Monkeys 1-3rd 11 960 1600 / 1
Powder Monkeys 4-5th 11 960 1600 / 1
Powder Monkeys 6-7th 10 960 1600 / 1
Practical Navigator (1802) 30 960 1600 / 1
Prince de N. Permit 1 600 1000 / 0
Privateer Permit 5 600 1000 / 0
Provence Oak 75 207 779 / 0
Provisions 245 8 23 / 19
Quartz 23 4144 6524 / 690
Rangoon Teak 325 109 2064 / 15
Rattlesnake Heavy Permit 1 600 1000 / 0
Rattlesnake Permit 4 600 1000 / 0
Red Chilli 13 922 1520 / 159
Reinforced Rudder - S 1 600 1000 / 1
Reinforced Sails - M 2 600 1000 / 1
Reloading 1-3rd 8 960 1600 / 1
Reloading 4-5th 11 960 1600 / 1
Reloading 6-7th 16 960 1600 / 1
Repairing 1-3rd 23 960 1600 / 1
Repairing 4-5th 9 960 1600 / 1
Repairing 6-7th 25 960 1600 / 1
Rice 67 650 1062 / 0
Rig Reinforcing 1-3rd 19 960 1600 / 1
Rig Reinforcing 4-5th 24 960 1600 / 1
Rig Reinforcing 6-7th 29 960 1600 / 1
Rig Repairs 25083 11 526 / 160
Riga Fir -1 3000 2348 / 0
Rigging 1-3rd 19 960 1600 / 1
Rigging 4-5th 12 960 1600 / 1
Rigging 6-7th 19 960 1600 / 1
Royal Naval College Graduate 17 400 800 / 0
Rubber 47 702 1094 / 331
Rum 5 1 21 / 6
Rum Rations - L -1 100000 100 / 1
Rum Rations - M 1 1531 2552 / 1
Rum Rations - S 6 600 1000 / 1
Russian Vodka 6090 166 331 / 331
Sabicu Log 87 126 244 / 0
Sabicu Log (S) 1250 196 1075 / 0
Sail duck 41 1815 2199 / 690
Sail Reinforcing 1-3rd 15 960 1600 / 1
Sail Reinforcing 4-5th 29 960 1600 / 1
Sail Reinforcing 6-7th 26 960 1600 / 1
Sailing Combat Reports 4 960 1600 / 1
Sailors - L 4 600 1000 / 1
Sailors - M 3 120 200 / 1
Salt 16367 1 2 / 4
Salted pork 287 34 125 / 19
Santu00EDsima Trinidad Permit 4 157096 261828 / 0
Sealed Bottle -1 1250 2000000 / 1
Seasoning Shed Permit 14 15051 25086 / 0
Seeferkel Last Log -1 1000000 800 / 1
Service Historique de la Marine 15 960 1600 / 1
Sevilla Muskets 15 1883 3789 / 2069
Sevres Stained Glass 36 1088 2091 / 690
Shooting 1-3rd 14 960 1600 / 1
Shooting 4-5th 18 960 1600 / 1
Shooting 6-7th 20 960 1600 / 1
Silk 25 1087 2013 / 690
Silver ingots 4 21682 33229 / 1000
Snow Permit 6 600 1000 / 0
Soft Wood Planking - S 1 2913 4856 / 1
Spanish Almonds 30 412 910 / 0
Spanish Dried Fruits 19 612 1037 / 159
Spanish Square Sails 16 800 1600 / 0
Spanish Walnut Oil 49 274 822 / 0
Stolen Goods 25 638 1960 / 0
Stone Block 375 6 19 / 3
Strange Gold Bar -1 125 300000 / 0
Suffolk Cheese 156 302 840 / 159
Sugar 931 2 9 / 331
Surgeonu2019s Mates - L 1 23668 39448 / 1
Surgeonu2019s Mates - M 3 600 1000 / 1
Surgeonu2019s Mates - S 3 600 1000 / 1
Suriname Indigo 26 611 1037 / 690
Surprise Permit 5 600 1000 / 0
Sussex Oak 85 321 852 / 0
Swedish Carpenter -1 400 800 / 0
Swedish flax 49647 10 19 / 19
Swedish Iron 5250 166 331 / 331
Teak Log 1250 166 274 / 10
Teak Log (S) 80 125 990 / 0
Tequila 39 278 825 / 331
Textile Machinery 10 2018 6466 / 2069
The Book of Five Rings -1 400 4000000 / 1
The Book of the Void 1 5584 9308 / 1
The British Marineru2019s Assistant 1 14182 23638 / 1
The Complete Fencing Master 3 960 1600 / 1
The Fire Book 3 5520 9200 / 1
The Ground Book 1 4832 8054 / 1
The old Flag Officer 2 1020 1700 / 1
The Water Book 1 39822 66370 / 1
The Wind Book 2 5084 8474 / 1
Thu00E9orie de la Manoeuvre Navale 1 14943 24906 / 1
Tobacco 100 1533 5400 / 4
Tomato 536 68 147 / 19
Toolbox - L 4 600 1000 / 1
Toolbox - M 4 600 1000 / 1
Toolbox - S -1 80 1200000 / 1
Tools 2500 298 553 / 0
Topaz 1 25498 57681 / 1000
Traders Brig Permit 3 600 1000 / 0
Traders Lynx Permit 2 600 1000 / 0
Traders Snow Permit 2 600 1000 / 0
Traitu00E9 d'Artillerie 1 1080 1800 / 1
Treatise on Making Saltpeter 1 960 1600 / 1
Trim - Speed 1-3rd 24 960 1600 / 1
Trim - Speed 4-5th 13 960 1600 / 1
Trim - Speed 6-7th 21 960 1600 / 1
Trim - Turning 1-3rd 20 960 1600 / 1
Trim - Turning 4-5th 30 960 1600 / 1
Trim - Turning 6-7th 24 960 1600 / 1
Trincomalee Permit 1 819 1366 / 0
Ukrainian Grain 625 97 217 / 0
USS United States Permit 1 600 1000 / 0
Vermont Maple Sugar 98 322 853 / 331
Versailles Terracotta 37 742 1586 / 690
Victory Mark -1 50000 1000 / 1
Wapen v H. Permit 1 600 1000 / 0
Whiskey 210 562 1005 / 690
White Oak Log 1201 199 299 / 10
White Oak Log (S) 1250 107 968 / 0
White Pepper 75 1982 3023 / 331
Wool 165 101 194 / 331