Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 2 135 450 / 477
12pd Medium Gun 9837 69 715 / 318
18pd Carronade 6 202 675 / 901
18pd Long Gun 3 67 225 / 901
18pd Medium Gun 9847 128 1311 / 583
24pd Long Gun 2 396 1320 / 1219
24pd Medium Gun 10311 174 1788 / 795
24pd Obusier 9 670 3352 / 250
2pd Standard Gun 10054 14 49 / 49
32pd Carronade 22 360 1200 / 1590
32pd Congreve 5 360 1200 / 250
32pd Long Gun 1 528 1760 / 1590
32pd Medium Gun 9863 233 2385 / 1060
36pd Congreve 6 1107 5538 / 250
36pd Long Gun 19 594 1980 / 2014
36pd Medium Gun 9538 291 2981 / 1325
3pd Base Gun 10638 0 1 / 1
42pd Carronade 5 472 1575 / 2385
42pd Medium Gun 10759 349 3577 / 1590
4pd Long Gun 2 66 220 / 106
4pd Medium Gun 10090 12 119 / 53
68pd Carronade 2 720 2400 / 3604
6pd Long Gun 2 99 330 / 265
6pd Medium Gun 10398 34 357 / 159
9pd Blomefield 9 101 338 / 250
9pd Long Gun 28 148 495 / 424
9pd Medium Gun 9225 58 596 / 265
A Treatise on Rigging Handling 1 960 1600 / 800
Additional Ballast 1 600 1000 / 500
Additional building permit -1 51000 150000 / 100000
Additional outpost permit -1 60000 150000 / 100000
Aiming 1 960 1600 / 800
Akvavit 28 169 522 / 1600
Alligator hides 20 552 1543 / 4600
Arabian books 11 1778 3670 / 9800
Arabian Coffee 70 637 1208 / 3100
Arctic Fox Pelts 7 932 3443 / 11000
Ballast Tuning 1-3rd 1 960 1600 / 800
Bananas 362 104 170 / 400
Barbary Coast Canvas 8 800 1600 / 800
Batavian Spices 23 3500 7000 / 7000
Bavarian wheat 5 617 783 / 2500
Bermuda Cedar 787 145 258 / 160
Bermuda Cedar (S) 1250 509 982 / 424
Black Ironwood 25 1393 2130 / 4800
Black Pepper 18 1580 2741 / 6700
Boatswain 1-3rd 1 960 1600 / 800
Boatswain 6-7th 1 960 1600 / 800
Bridgetown Frame Refit 1 600 1000 / 500
British Rig Refit 1 600 1000 / 500
British Running Rigging 8 400 800 / 400
Broad Pennant 3 10000 20000 / 10000
Cactus 150 92 162 / 400
Carolina Tobacco 5 1358 1721 / 5000
Cartagena Tar 6 1200 2400 / 1200
China Tea 3 3686 4675 / 3800
Chinese books 11 1879 3735 / 9800
Chinese tea 16 1647 3043 / 7700
Climbing 6-7th 1 960 1600 / 800
Coal 750 1 8 / 2
Coconut Fibres 105 437 848 / 2200
Coconuts 162 61 143 / 400
Cognac 208 1408 2816 / 2700
Corals 32 515 1675 / 5200
Cotton Sails -1 80 16000 / 500
Crooked Cedar 8 800 1600 / 800
Crooked Hull Refit 1 640 800 / 520
Cuban Tobacco 5 422 536 / 6750
Danish Beer 220 245 648 / 1900
Danish Pickled Herring 62 49 135 / 400
Danish Yeasts 13 335 425 / 400
Diagonal Riders 1 600 1000 / 500
Doubloons 64643 56 284 / 10
Dutch Laudanum 32 615 1143 / 2900
Dutch Peanut Butter 3 512 650 / 500
East Indian spices 36 1144 2412 / 6500
Extra Powder 1 600 1000 / 500
Extra Rum 3 600 1000 / 500
False Keel 1 600 1000 / 500
Fine Fabrics 30 330 858 / 2500
Fine Leather 35 570 1010 / 2500
Fir Log 24029 13 47 / 40
Fir Log (S) 822 215 823 / 304
Floating Battery 1-3rd 1 600 1000 / 500
French Rig Refit 1 600 1000 / 500
Gin 96 217 786 / 2500
Greenheart -1 2212 2407 / 773
Grenade Training 4-5th 1 960 1600 / 800
Guacata Gunpowder 1 3652 6088 / 500
Gunpowder 49 589 1541 / 4500
Hammocks 1 600 1000 / 500
Handcombat 1-3rd 1 960 1600 / 800
Helm Training 1-3rd 1 960 1600 / 800
Hemp 29 23 77 / 24
Honey 56 589 893 / 2000
Horses 89 199 412 / 1100
Hull Repairs 219 43 961 / 46
Iberian Dried Pork 175 281 827 / 2500
Indian tea 27 1268 2128 / 5100
Iron Knees 1 600 1000 / 500
Iron Ore 2 30 159 / 25
Italian Larch 325 1465 2418 / 773
Ivory 30 1079 1930 / 4800
Jutland Amber 7 731 1839 / 5300
Kentucky Bourbon 41 1092 1679 / 3800
Le Gros Ventre Refit Permit 1 616 1028 / 514
Lemons 4 56 139 / 400
Lignum Vitae Log 750 90 142 / 40
Limes 134 174 266 / 600
Live Oak Log 75 500 1300 / 160
Locust Log 244 189 292 / 160
Locust Log (S) 1250 780 1185 / 424
Loki Rune 2 1 5000 / 2500
Lumber 52 166 365 / 1000
Madeira Wine 38 1314 2627 / 2500
Mahogany Log 85 197 298 / 160
Mahogany Log (S) 1021 533 1000 / 424
Maize 155 89 161 / 400
Mangoes 100 66 172 / 500
Marines 15 6-7th 1 960 1600 / 800
Mast Rake Aft 1 600 1000 / 500
Medicinal bark 112 358 850 / 2400
Molasses 88 437 693 / 1600
Mosaic 48 466 944 / 2500
Muskets 38 391 1285 / 4000
Nassau Boarders 1 600 1000 / 500
Norwegian Fox Fur 10 2065 4294 / 11500
Oak Log 3000 22 71 / 40
Oak Log (S) 975 282 884 / 304
Oregon Beaver Coats 16 1596 2415 / 5400
Pearl necklaces 5 7302 13715 / 35000
Pineapples 160 99 192 / 500
Pino Ocote Log 22 103 130 / 80
Pino Ocote Masts 1 600 1000 / 500
Pirate Rig Refit 1 636 1060 / 500
Potato 33 34 125 / 400
Provisions 25256 4 16 / 15
Quartz 20 3511 6121 / 15000
Rangoon Teak 325 1202 2209 / 773
Red Chilli 38 553 1285 / 3600
Reloading 4-5th 1 960 1600 / 800
Repairing 1-3rd 1 960 1600 / 800
Rice 67 657 1066 / 2500
Rig Reinforcing 6-7th 1 960 1600 / 800
Rig Repairs 52 26 708 / 24
Riga Fir 147 1665 2577 / 773
Rigging 4-5th 1 960 1600 / 800
Royal Naval College Graduate 10 400 800 / 400
Rum 410 3 34 / 3
Russian Vodka 56 269 482 / 1200
Sabicu Log (S) 1000 750 1162 / 424
Salt 246 2 3 / 3
Salted pork 250 117 178 / 400
Sevilla Muskets 32 1947 3830 / 10000
Shooting 4-5th 1 960 1600 / 800
Silver ingots 2 20210 32293 / 75000
Snow Permit 1 600 1000 / 500
Spanish Almonds 100 200 400 / 2500
Spanish Dried Fruits 175 445 931 / 2500
Spanish Rig Refit 1 600 1000 / 500
Spanish Walnut Oil 98 717 1104 / 2500
Stone Block 150 6 20 / 6
Suffolk Cheese 246 518 977 / 2500
Suriname Indigo 1 1953 2477 / 2500
Swedish Carpenter 12 400 800 / 400
Swedish flax 140 238 643 / 1900
Swedish Iron 60 749 1176 / 2700
Table of Parts of Ships of War 1 71336 118894 / 5945
Teak Log 880 171 278 / 160
Tequila 147 668 1073 / 2500
Tobacco 84 1886 5665 / 2000
Tools 1363 349 573 / 430
Trim - Turning 6-7th 1 960 1600 / 800
Trim by the Stern 2 600 1000 / 500
Versailles Terracotta 25 1178 1863 / 4300
Whiskey 88 747 1123 / 2500
White Oak Log 80 250 650 / 160
White Oak Log (S) 48 296 1196 / 424
Winged-out Ballast 1 600 1000 / 500
Wool 300 83 182 / 500
Yorkshire Pudding 1 291 370 / 2500