Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Basic Cutter 10 7 40 6 150.0 0 0
Basic Lynx 20 7 50 4 136.0 0 0
Lynx 25 7 50 4 150.0 1358 0
GunBoat 30 7 40 0 89.0 822 0
Privateer 30 7 60 6 150.0 1566 0
Cutter 30 7 40 6 150.0 1208 0
Yacht Silver (i) 30 7 40 6 250.0 100 0
Yacht (i) 30 7 40 6 250.0 100 0
Rookie Snow 30 6 65 11 198.0 1500 0
Tutorial Brig 30 6 50 8 239.0 3000 0
Tutorial Brig 30 6 110 8 239.0 3000 0
Tutorial Brig 30 6 50 8 239.0 3000 0
Pickle 35 7 55 6 168.0 1577 0
Brig 45 6 110 8 239.0 3102 0
Snow 60 6 120 11 220.0 2966 0
Rattlesnake 60 6 120 9 231.0 4252 0
Mercury 60 6 135 10 250.0 4208 0
Navy Brig 60 6 135 9 262.0 3477 0
Prince de Neufchu00E2tel 65 6 130 10 300.0 3426 0
Mortar Brig 80 6 120 6 240.0 3252 0
Niagara 90 6 155 10 270.0 5131 0
Rattlesnake Heavy 100 6 130 13 271.0 5026 0
Le Requin (i) 100 6 250 12 300.0 6198 0
Cerberus 100 5 195 13 379.0 6059 0
Tutorial Cerberus 100 5 195 13 379.0 6059 0
Pandora (i) 100 5 210 21 395.0 5932 0
Hercules (i) 110 5 200 17 310.0 5008 0
La Renommu00E9e 120 5 240 15 395.0 8260 0
Surprise 120 5 240 19 425.0 6892 0
Montanes (i) 148 3 846 39 1300.0 1947 0
Frigate 160 5 280 19 488.0 7960 0
San Pedro (i) 164 2 960 45 1580.0 2165 0
Pirate Frigate 180 5 300 19 480.0 8260 0
La Belle-Poule 180 5 280 19 490.0 9226 0
L'Hermione (i) 180 5 280 21 590.0 11472 0
Essex 200 5 315 20 510.0 10457 0
Santa Cecilia 200 5 315 21 570.0 11015 0
Santa Ana (i) 225 1 1117 55 2110.0 5988 0
Diana 250 5 315 22 670.0 14537 0
Diana (i) 250 5 315 22 670.0 13537 0
Trincomalee 260 5 325 25 660.0 13537 0
Endymion 270 5 340 24 730.0 15730 0
Ingermanland 290 4 470 31 840.0 17666 0
Wapen von Hamburg 290 4 470 34 880.0 18216 0
Indefatigable 320 4 415 22 810.0 17392 0
Leopard (i) 330 4 400 26 910.0 30346 0
Agamemnon 340 4 500 32 910.0 19514 0
Ru00E4ttvisan (i) 340 4 490 30 980.0 31806 0
Duke of Kent 353 1 1591 88 3260.0 724614 0
Wasa 400 3 550 32 980.0 20796 0
USS United States 400 3 450 27 1060.0 22852 0
Constitution 400 3 450 27 1110.0 24688 0
3rd Rate 490 3 650 37 1280.0 29074 0
Bellona 500 3 650 37 1310.0 29074 0
St. Pavel 520 2 800 41 1500.0 37230 0
Admiraal de Ruyter 550 3 650 39 1350.0 32640 0
Redoutable (i) 550 3 690 41 1450.0 34212 0
Implacable 550 3 690 45 1450.0 34918 0
Christian 550 2 840 45 1540.0 36714 0
Le Bucentaure 550 2 840 44 1720.0 44192 0
Victory 800 1 850 53 1880.0 77064 0
Victory 1765 (i) 800 1 850 55 1880.0 97656 0
Santu00EDsima Trinidad 900 1 1050 69 2170.0 87750 0
L'Ocu00E9an 900 1 1100 59 2230.0 91868 0

Handelsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Traders Lynx 25 7 20 4 500.0 908 10000
Traders Cutter 25 7 20 6 500.0 908 0
Traders Brig 25 6 60 8 1750.0 2352 23000
Tutorial Trader 25 6 60 8 1750.0 2352 0
Traders Snow 45 6 65 11 900.0 2141 0
Galeon (i) 50 5 189 17 1965.0 779 0
Rotterdam (i) 86 4 449 24 3830.0 1130 0
Le Gros Ventre 120 5 240 10 1900.0 9312 0
Indiaman 140 5 380 14 4000.0 13058 0
Le Gros Ventre Refit 150 5 315 18 1000.0 10312 0
Hulk Indiaman 150 5 380 14 4000.0 13058 0

Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Travel Balloon (i) 10 7 5 0 50.0 201 0