Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
GunBoat 10 7 100 0 89.0 3026 0
Basic Lynx 10 7 100 4 136.0 0 0
Basic Brig 10 6 100 8 239.0 0 0
Lynx 17 7 100 4 150.0 3976 0
Privateer 17 7 100 6 150.0 4426 0
Cutter 17 7 100 6 150.0 3026 0
Pickle 17 7 100 6 168.0 4201 0
Yacht Silver (i) 17 7 100 6 250.0 3026 0
Yacht (i) 17 7 100 6 250.0 3026 0
Brig 17 6 100 8 239.0 6676 0
Tutorial Brig 17 6 100 8 239.0 3000 0
Tutorial Brig 17 6 100 8 239.0 3000 0
Tutorial Brig 17 6 100 8 239.0 3000 0
Rookie Snow 22 6 180 11 198.0 1500 0
Snow 22 6 180 11 220.0 7126 0
Rattlesnake 22 6 250 9 231.0 7126 0
Mercury 22 6 180 10 250.0 9376 0
Navy Brig 22 6 180 9 262.0 7801 0
Niagara 22 6 250 10 270.0 8701 0
Rattlesnake Heavy 22 6 180 13 271.0 7576 0
Prince de Neufchu00E2tel 22 6 250 10 300.0 7576 0
Mortar Brig 30 6 180 6 240.0 7126 0
Le Requin (i) 40 6 250 12 300.0 16549 0
Hercules (i) 40 5 250 17 310.0 12949 0
Cerberus 40 5 250 13 379.0 24074 0
Tutorial Cerberus 40 5 250 13 379.0 6059 0
La Renommu00E9e 40 5 250 15 395.0 26099 0
Pandora (i) 40 5 250 21 395.0 12949 0
Surprise 40 5 250 19 425.0 26099 0
Pirate Frigate 65 5 350 19 480.0 40385 0
Frigate 65 5 350 19 488.0 39485 0
La Belle-Poule 65 5 350 19 490.0 39485 0
Santa Cecilia 65 5 350 21 570.0 25060 0
L'Hermione (i) 65 5 350 21 590.0 23485 0
Essex 100 5 400 20 510.0 43079 0
Trincomalee 100 5 400 25 660.0 43712 0
Diana 100 5 400 22 670.0 43753 0
Endymion 100 5 400 24 730.0 44443 0
Indefatigable 100 5 400 22 810.0 44654 0
Ingermanland 150 4 550 31 840.0 77564 0
Wapen von Hamburg 150 4 550 34 880.0 77530 0
Agamemnon 150 4 550 32 910.0 79219 0
Leopard (i) 150 4 550 26 910.0 42880 0
Ru00E4ttvisan (i) 150 4 550 30 980.0 46930 0
USS United States 150 4 550 27 1060.0 76630 0
Constitution 150 4 550 27 1110.0 76646 0
Wasa 200 3 700 32 980.0 147438 0
3rd Rate 200 3 700 37 1280.0 153546 0
Bellona 200 3 700 37 1310.0 153802 0
Admiraal de Ruyter 200 3 700 39 1350.0 154411 0
Redoutable (i) 200 3 700 41 1450.0 65260 0
Implacable 200 3 700 45 1450.0 158788 0
Diana (i) 250 5 400 22 670.0 27529 0
St. Pavel 300 2 850 41 1500.0 209467 0
Christian 300 2 850 45 1540.0 214381 0
San Pedro (i) 300 2 850 45 1540.0 75449 0
Le Bucentaure 300 2 850 44 1720.0 215609 0
Victory 400 1 1000 53 1880.0 316360 0
Victory 1765 (i) 400 1 1000 55 1880.0 100450 0
Santu00EDsima Trinidad 400 1 1200 69 2170.0 326741 0
L'Ocu00E9an 400 1 1200 59 2230.0 317589 0
Santa Ana (i) 400 1 1000 55 2230.0 100450 0
Duke of Kent 450 1 1200 88 2230.0 124450 0

Handelsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Traders Lynx 10 7 100 4 500.0 2626 10000
Traders Cutter 10 7 100 6 500.0 2126 0
Traders Brig 10 6 100 8 1750.0 4426 23000
Tutorial Trader 10 6 100 8 1750.0 2352 0
Traders Snow 15 6 180 11 900.0 4651 0
Le Gros Ventre 40 5 250 10 1900.0 26099 0
Le Gros Ventre Refit 65 5 350 18 1000.0 37699 0
Indiaman 100 5 400 14 4000.0 74733 0
Hulk Indiaman 100 5 400 14 4000.0 13058 0
Rotterdam (i) 100 4 500 24 12000.0 42880 0

Kriegsschiffe

Name Battle Rating Rate Besatzung Kanonen pro Seite Frachtraum Basis-Preis StS-Preis
Travel Balloon (i) 10 7 5 0 10.0 1526 0